Post 1820 boundary changes: land annexed from Smithfield in 1836 and 1852; from Fairfield in 1834 and 1841; from Madison in 1846; from Mercer in 1849 and 1852 and from Starks in 1907. Land set off to Milburn (later Skowhegan) in 1828 and to Skowhegan in 1856.
Note: the 1820 Census lists the names of heads of households only, with a tally of everyone in the household by age range and gender.
Heads of households in the enumeration of Norridgewock are shown on Sheets 196-211. No names appear on Sheet 211, just the aggregate town tallies. Use the arrow in top left of the image to page forward.
The enumerator's use of phonetic spellings may have affected the alphabetization of the list below.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; sheet number
A | Adams | Amos Adams | 196 |
Adams | Amos Adams, Jr | 196 | |
Adams | Benjamin Adams | 196 | |
Adams | James Adams | 196 | |
Adams | Joseph Adams | 196 | |
Alden | Augustus Alden | 196 | |
Alexander | John Alexander | 196 | |
Allen | Barnabas Allen | 196 | |
Allen | Francis Allen | 196 | |
Allen | William Allen, Jr. | 196 | |
Awort | Thomas Awort | 196 | |
B | Baston | Joseph Baston | 197 |
Baston | Obadiah Baston | 197 | |
Bates | James Bates | 197 | |
Bates | Solomon Bates | 197 | |
Beckey | Magness Beckey | 197 | |
Bixby | Amasa Bixby | 197 | |
Bixby | Rufus Bixby | 197 | |
Bixby | Solomon Bixby | 197 | |
Blunt | Mark S. Blunt | 197 | |
Bodfish | William Bodfish | 197 | |
Boies | John Boies | 197 | |
Bosworth | Jonathan Bosworth | 196 | |
Boudon | Theodore Boudon | 196 | |
Bowen | Jabez Bowen | 197 | |
Bradbury | Jabez P. Bradbury | 197 | |
Bridges | Aaron Bridges | 197 | |
Brown | John Brown | 197 | |
Brown | Lucius Brown | 197 | |
Brown | Minerva Brown, Widow | 197 | |
Bucknam | Moses Bucknam | 197 | |
Buss | Jonas Buss | 197 | |
C | Case | William Case | 198 |
Chaifin | Nathan Chaifin | 198 | |
Chandler | David Chandler | 198 | |
Clark | Asa Clark | 198 | |
Cook | Isaac Cook | 198 | |
Cook | Samuel Cook | 198 | |
Cook | Thomas Cook | 198 | |
Crombie | David G. Crombie | 198 | |
Crombie | William Crombie | 198 | |
Crosby | Lucy Crosby, Widow | 198 | |
D | Danforth | Israel Danforth | 198 |
Davenport | John Davenport | 198 | |
Davis | Jonathan Davis, Jr. | 198 | |
Davis | Samuel Davis | 199 | |
Delano | Hatevil Delano | 198 | |
Dinsmore | William Dinsmore | 198 | |
Dinsmore | William W. Dinsmore | 198 | |
Dodge | Thomas Dodge | 199 | |
E | Eddy | Eleazer Eddy | 199 |
Emerson | Ezekiel Emerson | 199 | |
F | Fairbrother | Ephraim Fairbrother | 199 |
Fairbrother | James Fairbrother | 200 | |
Fairbrother | Lovel Fairbrother | 199 | |
Fairfield | Jotham Fairfield | 199 | |
Fairfield | William Fairfield | 199 | |
Farnham | Ralph Farnham | 200 | |
Farnsworth | Drummond Farnsworth | 199 | |
Farnsworth | William Farnsworth | 199 | |
Farrar | Ephraim Farrar | 200 | |
Farrar | George Farrar | 199 | |
Farrar | James W. Farrar | 199 | |
Fletcher | Amos Fletcher | 199 | |
Flynt | Levi Flynt | 199 | |
Freeman | Abraham W. Freeman | 199 | |
French | John French | 200 | |
French | John French, Jr. | 200 | |
French | Winthrop French | 200 | |
Fuller | Alden Fuller, Jr. | 199 | |
G | Garfield | Abraham Garfield | 200 |
Gilman | David Gilman | 200 | |
Gilman | Jesse Gilman | 200 | |
Gilman | Joseph Gilman | 200 | |
Gilman | Peter Gilman | 200 | |
Gilman | Peter Gilman, Jr. | 200 | |
Gilman | Richard Gilman | 200 | |
Gilman | Zebulon Gilman | 200 | |
Gilman | Zebulon Gilman, Jr. | 200 | |
Goodhue | Nathaniel Goodhue | 200 | |
Gould | Joshua Gould | 200 | |
Gould | Moriah Gould | 200 | |
Greenleaf | Daniel Greenleaf | 201 | |
H | Haggett | Isaac Haggett | 201 |
Hancock | John Hancock | 202 | |
Hanes | Josiah M. Hanes | 201 | |
Harden | Jesse Harden | 201 | |
Harlow | John Harlow | 202 | |
Hayden | Daniel Hayden | 201 | |
Hayden | Jonathan Hayden | 201 | |
Heald | Artemas Heald | 202 | |
Heald | Calvin Heald | 201 | |
Heald | Cyrus Heald | 201 | |
Heald | Ebenezer Heald | 201 | |
Heald | Ezekiel Heald | 201 | |
Heald | John Heald | 201 | |
Heald | Joseph Heald | 202 | |
Heald | Josiah Heald | 201 | |
Heald | Luther Heald | 201 | |
Heald | Thomas Heald | 201 | |
Heald | Thurston Heald | 201 | |
Hebberd | Stephen Hebberd | 201 | |
Hight | Hanson Hight | 202 | |
Hill | Joseph H. Hill | 201 | |
Hinds | Benjamin Hinds | 202 | |
Howard | Widow Howard | 201 | |
Hutchins | Ebenezer Hutchins | 202 | |
J | Jewett | Caleb Jewett | 202 |
Jones | Ezekiel Jones | 202 | |
Jones | Thomas Jones | 202 | |
K | Kidder | Cyrus Kidder | 202 |
Kidder | Isaac Kidder | 202 | |
Kidder | John Kidder | 202 | |
Kimball | Daniel Kimball | 202 | |
Kimball | Nicholas Kimball, Jr. | 202 | |
L | Lancaster | David Lancaster | 203 |
Lancaster | Hezekiah Lancaster | 203 | |
Lander | Abraham Lander | 203 | |
Lane | Eliphalet Lane | 203 | |
Lane | Isacher Lane | 203 | |
Laughton | John Laughton | 203 | |
Leathers | Levi Leathers | 203 | |
Leavitt | James Leavitt | 203 | |
Leavitt | Joseph Leavitt | 203 | |
Linsay | Ephraim Linsay | 203 | |
Linsay | Malzer Linsay - not sure of given name | 203 | |
Littlefield | Isaac Littlefield | 203 | |
Longley | Benjamin Longley | 203 | |
Longley | John Longley | 203 | |
Loring | John Loring | 203 | |
M | Marshall | John Marshall | 204 |
Marston | Robey Marston | 204 | |
McGuire | Patrick McGuire | 204 | |
McIntire | Phinehas McIntire | 204 | |
McKechnie | John McKechnie | 204 | |
Merrill | Nathaniel Merrill | 204 | |
Mills | James Mills | 204 | |
Mitchell | Crosby Mitchell | 203 | |
Mitchell | Dominicus Mitchell | 203 | |
Moor | Benjamin Moor | 204 | |
Morton | Jabez Morton | 204 | |
Morton | Reuben Morton | 203 | |
Morton | Stephen Morton | 204 | |
N | Neil | John G. Neil | 204 |
Noyes | George Noyes | 204 | |
Nutting | Abijah Nutting | 204 | |
Nutting | Benjamin Nutting | 204 | |
O | O ? | Eliza O'Dee or O'Del | 205 |
P | Page | Simon Page | 205 |
Palmer | John Palmer | 205 | |
Palmer | William Palmer | 205 | |
Parker | Edmund Parker | 205 | |
Parker | Edmund Parker, Jr. | 205 | |
Parker | John Parker | 205 | |
Parlin | Jesse Parlin | 206 | |
Parlin | Jonas Parlin | 205 | |
Parlin | Jonas Parlin, Jr. | 205 | |
Parlin | Nathan Parlin | 205 | |
Patten | Benjamin Patten | 206 | |
Pease | Shubael Pease | 205 | |
Peet | Josiah Peet, Reverend | 206 | |
Philbrick | Samuel Philbrick | 205 | |
Pierce | Charles Pierce | 205 | |
Pierce | David Pierce | 205 | |
Pierce | David Pierce, Jr. | 205 | |
Pierce | John Pierce | 206 | |
Pierce | Samuel Pierce | 205 | |
Pomroy | John Pomroy | 206 | |
Pratt | Joseph Pratt | 206 | |
Pratt | Joseph Pratt, Jr. | 206 | |
Preble | Motherwell Preble | 205 | |
Prescott | John L. Prescott | 206 | |
Prescott | Jonathan Prescott | 206 | |
Prescott | Willoughby Prescott | 205 | |
Preston | Warren Preston | 206 | |
R | Richards | Robert Richards | 207 |
Riggs | Gowen Riggs | 207 | |
Robbins | Eliphalet Robbins | 206 | |
Robbins | Isaac Robbins | 206 | |
Robbins | Jane Robbins, Widow | 207 | |
Robbins | John Robbins | 206 | |
Robbins | Jonathan Robbins | 206 | |
Rogers | Daniel Rogers | 207 | |
Russell | Joseph Russell | 206 | |
Russell | Nathaniel Russell | 207 | |
Russell | Ziba Russell | 206 | |
S | Sampson | Mary Sampson, Widow | 207 |
Sawtell | Richard Sawtell | 207 | |
Searle | Samuel Searle | 207 | |
Selden | Calvin Selden | 207 | |
Silvester | William Silvester | 207 | |
Smith | John Smith | 207 | |
Smith | Samuel Smith | 208 | |
Spauldin | Arthur Spauldin | 208 | |
Spauldin | Daniel Spauldin | 207 | |
Spauldin | Josiah Spauldin | 207 | |
Spauldin | Otis Spauldin | 207 | |
Spauldin | William Spauldin | 207 | |
Spaulding | Union Spaulding | 208 | |
Spencer | William Spencer | 208 | |
Staples | Charles Staples | 208 | |
Stinchfield | Thomas Stinchfield | 207 | |
Sylvester | Samuel Sylvester | 207 | |
T | Tarbell | Joseph Tarbell | 208 |
Taylor | Edmund Taylor | 209 | |
Taylor | James Taylor | 209 | |
Taylor | John Taylor | 209 | |
Taylor | Joshua Taylor | 208 | |
Thompson | Asaph Thompson | 208 | |
Thompson | Benjamin Thompson | 209 | |
Tobey | Eliakim Tobey | 208 | |
Townsend | Amos Townsend | 208 | |
Trask | David S. Trask | 208 | |
Trask | Zadock B. Trask | 208 | |
Tuck | David H. Tuck | 208 | |
Tuck | Samuel G. Tuck | 208 | |
Turner | Ezra Turner | 208 | |
Turner | Perez Turner | 209 | |
Turner | Silas Turner | 208 | |
V | Vickerie | Joseph Vickerie | 209 |
W | Warren | Josiah Warren | 210 |
Warren | Sarah Warren, Widow | 210 | |
Washburn | Hozea Washburn | 210 | |
Weston | Eli Weston | 210 | |
Weston | George B. Weston | 210 | |
Weston | Jonas Weston | 210 | |
Weston | Stephen Weston | 210 | |
Weston | William Weston | 210 | |
Whitcomb | Charles Whitcomb | 210 | |
Whitcomb | Nathaniel Whitcomb | 210 | |
Whitcomb | Thomas Whitcomb, Jr. | 210 | |
White | John White | 210 | |
White | Samuel K. White | 209 | |
Whiteker | Moses Whiteker | 209 | |
Whitman | Daniel Whitman | 209 | |
Whitney | Phinehas Whitney | 209 | |
Whitney | Reuben Whitney | 209 | |
Whorff | John Whorff | 209 | |
Withee | Luke Withee | 210 | |
Withee | Nathaniel Withee | 210 | |
Withee | William Withee | 209 | |
Witherell | Charles Witherell | 209 | |
Witherell | Obadiah Witherell | 209 | |
Witherell | Obadiah Witherell, Jr. | 209 | |
Wood | Abel Wood | 210 | |
Wood | John Wood | 209 | |
Wood | Nathan Wood, Jr. | 209 | |
Wood | Silas Wood | 210 | |
Woodman | Daniel Woodman | 210 | |
Woodward | Rufus K. Woodward | 209 | |
Wright | Rebecca Wright, Widow | 210 |
No comments:
Post a Comment