Boundary changes since 1820: pieces set off to Lewiston is 1852 and to Webster (now Sabattus) in 1895.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender and to see neighborly relationships.
The enumeration of Greene consists of all or parts of Sheets 623-631; use the arrow at top left of each image to page forward.
Total enumerated population of Greene in 1820: 1309 inhabitants
Enumerator: James Cochran of Monmouth, Maine
The enumerator used phonetic spellings, which may have affected alphabetization of the list below.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Household; Sheet Number
A | Dorcas Adams | 623 |
Samuel Adams | 623 | |
John Additon | 623 | |
Otis Additon | 623 | |
Alden Benjamin | 623 | |
Eliab Alden | 623 | |
Benjamin Allen | 623 | |
Jairus Allen | 623 | |
John Allen | 623 | |
Shadrach Austin | 623 | |
Shadrach Austin | 625 | |
B | Joseph Baily | 623 |
Alexander Bates | 623 | |
Bates Samuel | 623 | |
Caleb Bates | 623 | |
Jabez R. Bates | 623 | |
John Bates | 623 | |
Reuben Bates | 623 | |
Isaac Beale | 623 | |
George Berry | 624 | |
Richard Brawn | 623 | |
Araunah Briggs | 624 | |
Elijah Briggs | 623 | |
William Briggs | 623 | |
William Briggs | 624 | |
Isabelle Brown | 624 | |
Seth Burden | 624 | |
C | John Carswell | 624 |
Anselm Cary | 625 | |
Ephraim Chadburn | 624 | |
Jacob H. Chadbourn | 624 | |
John Chadburn, Jr. | 624 | |
Elias Chick | 624 | |
Joseph Clark | 625 | |
Abraham Coburn | 625 | |
Bartholomew Coburn | 624 | |
Charles Coburn | 624 | |
Elephalett Coburn | 625 | |
Jesse Coburn | 624 | |
Joel Coburn | 624 | |
William Coburn | 624 | |
James Coffin | 625 | |
Nathan Coffin | 625 | |
Abel Crocker | 624 | |
Daniel Crossman | 624 | |
Ami R. Cummins - partially obscured | 624 | |
Elizabeth Cummins | 624 | |
Lemuel Cummins | 624 | |
Lemuel Cummins, Jr. | 624 | |
Solomon Cummins | 625 | |
Reuben Curtis | 624 | |
Robert Curtis | 625 | |
Hosea Cushman | 624 | |
Ami R. Cutter | 625 | |
D | Aaron Daggett | 625 |
John Daggett | 625 | |
Jacob Day | 625 | |
Cyrus Dean | 625 | |
Joseph Dewey | 625 | |
John Drake | 625 | |
Prince Dunsie | 625 | |
E | Jacob Eames | 625 |
Cotton Eaton | 625 | |
Joshua Elder | 625 | |
Richard Elder | 625 | |
F | Walter Fogg | 626 |
James Frazier | 626 | |
Peter Freeman | 625 | |
William Furbish | 626 | |
Abraham Furbush | 626 | |
G | Ahira Gilbert | 626 |
Hersey Gilbert | 626 | |
Benjamin Grant | 626 | |
Isaac Griffin | 626 | |
H | John Harris | 626 |
Joseph Harris | 626 | |
Moses Harris | 626 | |
Silas Harris | 626 | |
Levi Harvey | 626 | |
Stillman Harvey | 627 | |
Job Haskall | 626 | |
Jesse Hatch | 626 | |
Josiah Hatch | 626 | |
Samuel Hatch | 626 | |
Joseph Herrich | 626 | |
Nathaniel Herrich | 626 | |
Ruth Herrich | 626 | |
Nathaniel Hill | 626 | |
David Hooper | 627 | |
J | Henry Jackman | 627 |
Soloman Jackson | 627 | |
K | Elisha Keen, Jr. - presumably Keene | 627 |
Elisha Keene, Jr. | 627 | |
Rhoda Keene | 627 | |
Love Key | 627 | |
Nathaniel Kimball | 627 | |
L | Lazarus Lander | 627 |
John Lane | 627 | |
Samuel Lane | 627 | |
Ami Larrabe | 627 | |
Freeman Larrabe | 627 | |
Isaac Larrabe | 627 | |
John Larrabe | 627 | |
Joseph Larrabe | 627 | |
Samuel Larrabe | 627 | |
John Libby | 627 | |
Thomas Longly | 627 | |
M | Isaac Maloon | 628 |
John McGilvery | 628 | |
Joseph ? - possibly McKenny - surname obscured | 628 | |
Joseph McKenny | 629 | |
Amis Merrill - not sure of given name, could be variant of Amos | 628 | |
Benjamin Merrill | 628 | |
Benjamin Merrill, 3d | 628 | |
Benjamin Merrill, Jr. | 628 | |
Betsey Merrill | 628 | |
Jacob Merrill | 628 | |
Levi Merrill | 628 | |
Levi Merrill, 2d | 628 | |
Levi Merrill, Jr. | 628 | |
Samuel Merrill | 628 | |
Joseph Mitchell | 628 | |
Nathan Morse | 628 | |
John Moulton | 627 | |
Aaron Mower | 627 | |
Ebenezer Mower | 628 | |
John Mower | 628 | |
John Mower, Jr. | 628 | |
Jonathan Mower | 628 | |
Jonthan Mower | 628 | |
Leonard Mower | 628 | |
Samuel Mower | 628 | |
William Mower | 628 | |
Benjamin Murray | 629 | |
P | Benjamin Parker | 629 |
Ireson Parker | 629 | |
William Parker | 629 | |
James Pere - presumably James Peare | 629 | |
James Pere, Jr. - presumably James Peare, Jr. | 629 | |
John Pettengill | 629 | |
Ichabod Philips | 629 | |
Jirah Philips | 629 | |
Anna Pickett | 629 | |
Benjamin Pratt | 629 | |
Jabez Pratt | 629 | |
Q | Benjamin Quimby | 629 |
Benjamin Quimby, Jr. | 629 | |
R | Benjamin Rackly | 629 |
Lazarus Ramsdell | 630 | |
Sarah Record | 630 | |
Thomas Rhea | 630 | |
Silas Richardson | 629 | |
Abiather Richmond | 630 | |
Luther Robbins | 629 | |
Luther Robbins, Jr. | 629 | |
Nathaniel Robbins | 629 | |
Reuben Robbins | 629 | |
John Robbinson | 630 | |
Bradford Rose | 630 | |
Harvey Rose | 630 | |
Seth Rose | 630 | |
Simeon Rose | 629 | |
S | Joseph Sampson | 631 |
Thadeus Sawyer | 630 | |
William Sawyer | 630 | |
Anna Shaw | 630 | |
Jonathan Shipley | 630 | |
James Sinclair | 631 | |
Isaiah Skillings | 630 | |
Asa Smith | 631 | |
Isaac Sprague | 630 | |
Moses Sprague | 630 | |
William Sprague | 630 | |
William Sprague, Jr. | 630 | |
John Stafford | 630 | |
Jethro Starbird | 630 | |
Jacob Stevens | 630 | |
Jacob Stevens | 631 | |
Thomas Stevens | 630 | |
Batchellor Stutson | 631 | |
Turner Stutson - perhaps Turner Stetson (1788-1847) | 630 | |
Houghton Sumner | 630 | |
Macy Sylvester | 631 | |
T | ? Thomas - perhaps Martin Thomas | 631 |
David Thompson | 631 | |
John A. Tobey | 631 | |
Christopher Tracy | 631 | |
Joshua M True | 631 | |
Simeon Turner or Simson Turner | 631 | |
W | Elisha West | 631 |
Simon Wheeler | 631 | |
Daniel Wilkins | 631 |
No comments:
Post a Comment