Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
The enumeration of Fayette consists of Sheets 656-662; use the arrow at top left of each image to page forward.
Total enumerated population of Fayette in 1820: 823 inhabitants.
Enumerator: James Cochran of Monmouth, Maine
The enumerator used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | Joseph Anderson | 655 |
Joseph Arbitan | 655 | |
B | Anna Baldwin | 655 |
Aaron Batchellor | 655 | |
Allen Batchellor | 655 | |
Daniel Batchellor | 655 | |
Nathan Batchellor | 655 | |
Widdow Batchellor | 655 | |
Solomon Bates | 655 | |
Asa Bean | 655 | |
Smith Bean | 655 | |
John Berry | 655 | |
Oliver Billings | 655 | |
William Blackwell | 655 | |
John Bodge | 655 | |
John Brown | 655 | |
James Bumford | 655 | |
William Bumford | 655 | |
Zepheniah Bumpus | 655 | |
B. William Bussell | 655 | |
William Bussell, Jr. | 655 | |
C | Hall C?, Jr. - surname faint | 655 |
Israel Chase | 656 | |
Benjamin Clifford | 656 | |
Jonathan Clough | 656 | |
Mahetable Clough | 656 | |
Morrill Clough | 656 | |
Elias Craig | 656 | |
Abijah Crane | 656 | |
John Crane | 656 | |
Reubin Crane | 656 | |
D | Hannah Davis | 656 |
Oliver Davis | 656 | |
Philip Davis | 656 | |
John Day | 656 | |
E | Jeremiah Eaton | 656 |
Chase Elkins | 656 | |
Josiah Elkins | 656 | |
F | David Fifield | 656 |
Ezra Fisk | 656 | |
Henry Ford | 657 | |
Luther Ford | 656 | |
Moses French | 656 | |
Stephen French | 656 | |
Joel Fuller | 657 | |
G | Simeon Glidden | 657 |
H | Reubin Ham | 657 |
Samuel Hinkley | 657 | |
Francis Hubbard | 657 | |
Richard Hubbard | 657 | |
John Hunt | 657 | |
Reubin Huse | 657 | |
Asa Hutchinson | 657 | |
Asa Hutchinson, Jr. | 657 | |
J | James Jones | 658 |
Sylvester Jones | 657 | |
Alden Josselyn | 657 | |
Henry Josselyn | 657 | |
John Josselyn | 657 | |
Benjamin Judkins | 657 | |
Daniel Judkins | 657 | |
Eunice Judkins - not sure of given name, faint | 657 | |
John Judkins | 657 | |
Moses Judkins | 657 | |
Stephen Judkins | 658 | |
K | Jonathan Kenniston | 658 |
Asa Kimball | 658 | |
Elizabeth Knight | 658 | |
David Knowles | 658 | |
John Knowles | 658 | |
L | Ebenezer Lane | 658 |
Elijah Lane | 658 | |
Jeremiah Lane | 658 | |
John Lane | 658 | |
Ebenezer Lovejoy | 658 | |
Jesse Lovejoy | 658 | |
John Lovejoy | 658 | |
John Lovejoy | 658 | |
M | Joseph Marstin | 658 |
Jesse Martin | 658 | |
John McClench | 658 | |
Montgomery Morrison | 658 | |
Philip Morse | 658 | |
N | Nathaniel Norcross | 659 |
P | John D. Page | 659 |
Benjamin Palmer | 659 | |
Joseph Palmer | 659 | |
Lydia Palmer | 659 | |
Lydia Palmer | 659 | |
Moses Palmer | 659 | |
Samuel Parker | 659 | |
Jonathan Perkins | 659 | |
John Pettengill | 659 | |
Nathaniel Pettengill | 659 | |
Benjamin Pike | 659 | |
R | Samuel Randell | 659 |
Jeremiah Richards | 659 | |
John Robbinson - middle initial J or I | 659 | |
Isaac Russell | 659 | |
S | ? S? - very faint; given name possibly Daniel | 659 |
Charles Smith | 660 | |
Samuel Smith | 660 | |
Lewis Stacy | 659 | |
Andrew Sturdevant | 659 | |
Andrew Sturdevant, Jr. | 660 | |
William Sturdevant | 659 | |
Turner Swift | 659 | |
T | Annie Tilton | 660 |
Edward True | 660 | |
Jeremiah Tuck | 660 | |
Jesse Tuck | 660 | |
Jesse Tuck, Jr. | 660 | |
John M. Tuck | 660 | |
John Tuck | 660 | |
Joseph Tuck | 660 | |
Levi Tuck | 660 | |
Samuel Tuck | 660 | |
U | Joseph H. Underwood | 660 |
W | David Walton | 661 |
Joshua Walton | 661 | |
Samuel Walton | 661 | |
David Watson | 660 | |
Enoch Watson | 661 | |
Henry Watson | 661 | |
James Watson | 661 | |
Joseph Watson | 660 | |
Joseph Watson, Jr. | 661 | |
Moses Watson | 661 | |
Noah Watson | 660 | |
Rufus Watson | 661 | |
Thomas Watson | 660 | |
Asa Wiggin | 661 | |
Betsey Wiley | 661 | |
Israel Wing - surname faint | 660 | |
Joseph Wing | 661 | |
John Woodworth | 661 | |
Y | James Young | 661 |
James Young, Jr. | 661 |
No comments:
Post a Comment