Boundary changes since 1820: land set off to Temple in 1831.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
Enumerated population of Wilton in the 1820 Census: 1115 inhabitants.
Enumerator: Ephraim Getchell
The enumeration of Wilton consists of all or parts of Sheets 416-423; use the arrow at top left of each image to page forward.
The enumerator used phonetic spellings, which may have affected alphabetization of the list below.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | Dennis Adams | 419 |
Jedidiah Adams | 419 | |
Jephthah H. Adams | 421 | |
Moses Adams | 419 | |
Samuel Adams | 417 | |
William Adams | 416 | |
Joseph Aditon | 419 | |
Samuel Ames | 416 | |
Alva Averell | 418 | |
Moses Averell | 419 | |
B | Levi Ball | 421 |
John Barker | 420 | |
Silas Barker | 416 | |
Elisha Bass | 423 | |
Josiah Bass | 420 | |
Thomas Bates - both names faint | 420 | |
Cyrus Blanchard | 417 | |
Timothy Blanchard | 418 | |
Enoch Bridges | 420 | |
Ebenezer Brown | 417 | |
Elijah Brown | 417 | |
Eliphalet Brown | 419 | |
Hammon Brown | 423 | |
Isaac Brown | 417 | |
Abraham Butterfield | 416 | |
Abraham Butterfield | 418 | |
Abraham Butterfield, 3d | 416 | |
Henry Butterfield | 418 | |
James P. Butterfield | 423 | |
John Butterfield | 421 | |
Joseph Butterfield | 419 | |
Philip Butterfield | 423 | |
Polly Butterfield | 418 | |
Solomon Butterfield | 418 | |
Susan Butterfield | 423 | |
C | Peter Cammet | 418 |
Thaddeus Chambers | 419 | |
Jacob Chandler | 416 | |
Moses Chandler | 416 | |
Nehemiah Chandler | 416 | |
Samuel Chandler | 416 | |
John Chaney | 416 | |
Luther Chaney | 416 | |
Preserve Chase | 417 | |
Amos Childs | 417 | |
Elisha Clarke | 422 | |
Joseph Clough | 418 | |
D | Ebenezer Dakin | 417 |
Levi Dakin | 416 | |
John Ditson | 417 | |
Amizabad Dolley | 420 | |
E | Beersheba Eaton | 418 |
Ebenezer Eaton | 417 | |
Rosanna Eaton | 423 | |
George Eustis | 423 | |
F | Samuel Felch | 417 |
John Flanders | 419 | |
Abner Fletcher | 421 | |
Asa Fletcher | 417 | |
Jeremiah Fletcher | 417 | |
Jeremiah Fletcher, Jr. | 417 | |
Henry Flint | 421 | |
Henry Flint | 421 | |
Thomas Flint | 421 | |
Enoch Foot | 416 | |
G | Daniel Gammon | 416 |
Jonathan Gorden | 416 | |
Benjamin Gould | 423 | |
Noah Gould - not sure of given name - obscured | 416 | |
Silas Gould | 419 | |
Silas Gould, Jr. | 419 | |
Guy Green | 418 | |
H | Allen Hall | 422 |
Jason Hall | 422 | |
Allmerry Hamblen | 416 | |
Asa Hamilton | 416 | |
Daniel Hardy | 420 | |
Hosea Hardy | 417 | |
Job Hardy | 417 | |
John Hardy | 420 | |
Simeon Hardy | 420 | |
William Hardy | 420 | |
William Hardy | 420 | |
Patty Harper | 423 | |
Samuel Haskell | 416 | |
Cyrus Hatch | 416 | |
Beersheba Hathaway | 422 | |
Ezra Hathaway | 422 | |
Elisha Hayden | 421 | |
Ezekiel Hill | 421 | |
Samuel Hill | 421 | |
Merchant Hillman | 420 | |
Jesse Hiscock | 421 | |
John Hiscock | 422 | |
Thomas Hiscock | 421 | |
Joseph Hodges | 421 | |
A. Huff - middle initial R or K | 418 | |
Nehemiah Hunt | 419 | |
J | Silas Jones | 423 |
K | Sampson Keys | 421 |
Amos Knowles | 417 | |
Isaac Knowles | 419 | |
John Knowles | 418 | |
Rebecca Knowles | 420 | |
Samuel Knowles | 418 | |
L | Benjamin Lake | 423 |
Aaron Lamper | 418 | |
Reuben Law or Low | 421 | |
David Lawrence | 416 | |
Benjamin Learned | 422 | |
Abraham Libbey | 418 | |
Morris Libbey | 423 | |
Benjamin Luce | 416 | |
Peter Lumbard | 422 | |
Lucy Lumber | 418 | |
M | John Macomber | 418 |
Jonathan Macomber | 418 | |
Nathan Mayhew | 421 | |
John McCuller or McCullen | 422 | |
David Miller | 420 | |
Samuel Millet | 417 | |
Timothy Moore | 420 | |
Charles Morse | 423 | |
Bryce Mosier | 417 | |
Adam Mott | 418 | |
Adam Mott, Jr. | 418 | |
N | Isaac C. Noyes | 418 |
Thomas Nutting | 420 | |
P | Abishai Pease | 416 |
Abraham Pease | 420 | |
Charles Pease | 416 | |
Isaac Pease | 419 | |
Samuel Pease | 416 | |
Josiah Perkham | 417 | |
Joseph Perry | 418 | |
David Pickens | 421 | |
Elisha Pickens | 422 | |
John Pickens | 421 | |
Leonard Pickens | 421 | |
Nathan Pinkham | 418 | |
Elliot Powers | 420 | |
Gideon Powers | 419 | |
Osmore Powers or Ofmore Powers | 419 | |
R | Joshua Randall | 422 |
La Barron Randall | 422 | |
Timothy Randall | 422 | |
John Roach | 423 | |
Hildreth Robbins | 423 | |
John Robbins | 422 | |
Thomas Rodbird | 420 | |
Daniel Rogers | 419 | |
John Rowe | 423 | |
Eli Rowell | 418 | |
S | Lucretia Sawyer | 423 |
Ebenezer Scales | 419 | |
Susanna Smith | 416 | |
Oliver Soper | 423 | |
Nathaniel Stacy | 420 | |
Bethuel Stevens | 419 | |
Ephraim Stone | 422 | |
Sylvester Strickland | 423 | |
Jesse Sweet | 420 | |
T | Ezra Teague | 420 |
John Tufts | 417 | |
W | James Wait | 423 |
?olly Walker - first letter of given name obscured | 421 | |
Asa Walker | 422 | |
Benjamin Walker | 420 | |
Jonathan Walker | 422 | |
Joseph Walker | 422 | |
Osgood Walker | 422 | |
William Walker | 420 | |
Alijah Watson | 419 | |
Joseph Webster | 420 | |
Robert Welch | 420 | |
John Wheeler | 423 | |
Simeon White | 421 | |
Samuel Whiting | 421 | |
Jesse Wood | 418 | |
Lovell Wood | 418 | |
Ephraim Woodman | 420 | |
Timothy Woodward | 418 | |
Isaac Wright | 422 |
No comments:
Post a Comment