Boundary changes since 1820: island of Jeremisquam set off in 1828 to form Westport, Maine.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
Enumerated population of Edgecomb in the 1820 Census: 1629 inhabitants.
The enumeration of Edgecomb appears on Sheets 50-64; use the arrow at top left of each image to page forward. Sheet 64 has no names of heads of households but is an aggregate of the population by age range and gender.
The enumerator's use of phonetic spellings may have affected alphabetization of the list below.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | Stephen Adams | 53 |
William Albee | 63 | |
John Alley | 51 | |
Lucey Alley | 51 | |
B | Silas Bailey | 61 |
Amos Baker | 50 | |
Azariah Baker | 59 | |
John Baker | 54 | |
Solomon Baker | 63 | |
Jonathan Bessey | 52 | |
Thomas Boyd | 51 | |
Thomas Brooks | 62 | |
Benjamin Brown | 51 | |
David Brown | 61 | |
Elison Brown | 61 | |
James Brown or Brawn | 55 | |
Mary Brown | 55 | |
Mathew Brown | 58 | |
Daniel Burnham | 55 | |
John Burnham | 55 | |
Joseph Burnham | 55 | |
Solomon Burnham | 55 | |
Solomon Burnham, Jr. | 52 | |
William Burnham | 52 | |
C | Joseph Carlisle | 61 |
Ebenezer Chase | 50 | |
Elisabeth Chase, Widow | 50 | |
Eben Clefford | 50 | |
Robert Clefford | 50 | |
Elisabeth Clifford | 53 | |
Isaac Clifford | 52 | |
Isaac Clifford | 61 | |
John Clifford | 62 | |
Joseph Clifford | 54 | |
Mary Clifford | 54 | |
Spencer Clifford | 54 | |
William Clifford | 53 | |
William Clifford, 2d | 55 | |
William Clifford, 3d | 59 | |
Robert Cochran | 57 | |
William Cochran | 57 | |
Benjamin Colby | 62 | |
Betsey Colby, Widow | 61 | |
Nehemiah Colby | 60 | |
Sam Colby | 62 | |
Sam Colby, Jr. | 62 | |
Silvanus Colby | 62 | |
William Colby | 57 | |
John Cowley | 51 | |
Joseph Cromwell | 59 | |
Mary Cromwell | 58 | |
Simon Cromwell | 62 | |
Stephen Cromwell | 59 | |
Ichabod Crooker | 56 | |
Ruggles Cuningham | 59 | |
Thomas Cuningham, Esq. | 52 | |
Timothy Cuningham | 52 | |
George Curtis | 53 | |
D | James Davidson | 57 |
William Davidson | 56 | |
John Davis | 57 | |
Moses Davis, Esq. | 62 | |
Moses Davis, Jr. | 62 | |
Job Day | 56 | |
David Dearing | 51 | |
David Dearing, Jr. | 52 | |
John Dearing | 51 | |
Ann Decker, Widow | 62 | |
Alexander Dodge | 57 | |
Benjamin Dodge | 56 | |
Ebenezer Dodge | 53 | |
Enoch Dodge | 60 | |
Henry Dodge | 57 | |
John Dodge | 56 | |
John Dodge, 3d | 56 | |
John Dodge, Jr. | 50 | |
Morris Dodge | 61 | |
Samuel Dodge | 55 | |
Silvester Dodge | 61 | |
Warren Dodge | 61 | |
Sam Dunnel | 53 | |
Abner Dunton | 59 | |
Andrew Dunton | 50 | |
James Dunton | 50 | |
John Dunton | 53 | |
Sam Dunton | 58 | |
Sam Dunton, Jr. | 59 | |
Simon Dunton | 58 | |
Stephen Dunton | 59 | |
Susan Dunton, Widow | 50 | |
Joshua Dwinel | 61 | |
E | Joseph Emmerson | 52 |
F | John Fly | 56 |
William Fly | 56 | |
William Fly, Jr. | 56 | |
Jonathan Fowle | 60 | |
Joshua Fowle | 60 | |
G | Benjamin Gerry | 63 |
Joses Ginis | 54 | |
Josiah Gorham | 52 | |
? Gove - either Enoch Gove or Enos Gove | 53 | |
Abiel Gove | 56 | |
Elias Gove | 52 | |
Elijah Gove | 56 | |
Gardner Gove | 60 | |
James Gove | 51 | |
Jo Gove | 53 | |
John Gove | 54 | |
Nathan Gove | 55 | |
Rufus Gove | 60 | |
Solomon Gove, Sr. | 54 | |
Thurston Gove | 61 | |
Sam Gray | 51 | |
Ebenezer Greenleaf | 60 | |
Henry Greenleaf | 59 | |
Nathaniel Greenleaf | 50 | |
Sam Greenleaf | 60 | |
Stephen Greenleaf | 60 | |
Westbrook Greenleaf | 60 | |
Zebulon Greenleaf | 60 | |
Moses Grenough | 55 | |
H | Amos Hagget | 55 |
Ben Hagget | 55 | |
Daniel Hagget | 57 | |
John Hagget | 55 | |
William Hagget | 55 | |
Samuel Hall | 51 | |
William Harding | 60 | |
James Heal | 59 | |
Isaac Herrington | 54 | |
Israel Herrington | 51 | |
Daniel Hibbert | 60 | |
William Hodge | 57 | |
Ben Hodgedon | 58 | |
John Hodgedon | 50 | |
John Hodgedon | 61 | |
John Hodgedon, Jr. | 61 | |
Joseph Hodgedon | 61 | |
Joseph Hodgedon, Jr. | 61 | |
Thomas Hodgedon | 61 | |
Thomas Hodgedon, Jr. | 61 | |
Mary Hood | 53 | |
Daniel Hood | 54 | |
Daniel Huff | 63 | |
John Huff | 59 | |
Joseph Huff | 54 | |
Moses Huff | 50 | |
Moses Huff, 2d | 56 | |
Moses Huff, 3d | 50 | |
Sam Huff | 55 | |
Asa Hutchins | 55 | |
John Hutchins | 62 | |
Sam Hutchins | 51 | |
J | Elisabeth Jewett | 58 |
James Jewett | 58 | |
John Jewett | 58 | |
Stephen Jewett | 58 | |
William Henry Jones | 53 | |
K | Henry Kahale - perhaps Henry Kehail | 58 |
John Kenney | 51 | |
Abraham Kimbal | 59 | |
John Knight | 60 | |
Stephen Knight | 58 | |
Thomas Knight | 58 | |
Timothy Knight | 61 | |
Westbrook Knight | 59 | |
L | Ephraim Lambson | 51 |
William Lambson | 53 | |
Andrew Light | 59 | |
Daniel Linch | 53 | |
M | Betsey Marshall | 54 |
Florence McCarty | 53 | |
James McCarty | 53 | |
Edward Meader | 62 | |
Stephan Merrill | 53 | |
Jonathan Merry | 50 | |
Joseph Merry | 57 | |
Sam Merry | 53 | |
Isaac Moore | 52 | |
Jeremiah Moore | 59 | |
Nathaniel Moore | 54 | |
William Moore | 60 | |
N | Nathaniel Nelson | 57 |
Joshua Norton | 62 | |
O | Daniel Oakes | 57 |
P | John Parsons | 59 |
Stephen Parsons, Esq. | 51 | |
Thomas Parsons | 54 | |
John Patterson | 54 | |
Samuel Patterson | 60 | |
William Patterson | 59 | |
William Patterson, Jr. | 51 | |
Eben Perkins, Jr. | 56 | |
Ebenezer Perkins | 57 | |
Stephen Perkins | 52 | |
Isaac Pool | 52 | |
John Pool | 52 | |
John Pool, Jr. | 52 | |
R | Henry Rines | 52 |
Joseph Rines | 62 | |
Rhode Rines | 60 | |
Aaron Ring | 56 | |
Isaac H. Robbins | 54 | |
S | Rufus Sewall | 61 |
David Shattuck | 59 | |
Levi Shattuck | 59 | |
Joseph Sherman, 2d | 50 | |
Joseph Sherman, Sen. | 57 | |
Robert Sherman | 51 | |
William Sherman | 52 | |
David Soames | 57 | |
David Soames, Jr. | 57 | |
Solomon Soames | 50 | |
Rachel Spooner | 53 | |
T | Cornelius Tarbox | 58 |
Jourdan Tarbox | 61 | |
Sam Tarbox | 61 | |
James Thomas | 58 | |
Abraham Tilton | 57 | |
Ben Tilton | 56 | |
Daniel Tilton | 56 | |
John Tomas | 58 | |
Sam Tower | 56 | |
Andrew Trask | 51 | |
Betsey Trask, Widow | 57 | |
Daniel Trask | 54 | |
Daniel Trask, Jr. | 63 | |
Elias Trask | 59 | |
Enoch Trask | 62 | |
John Trask | 59 | |
Martha Trask, Widow | 57 | |
Moses Trask | 62 | |
Solomon Trask | 51 | |
William Trask | 54 | |
William Trask, Jr. | 62 | |
James Tyler | 51 | |
Sam Tyler | 58 | |
W | David Webber | 61 |
Elisabeth Webber, Widow | 51 | |
Daniel Webster | 55 | |
David Webster | 55 | |
Stephen Webster | 55 | |
Moses Welsh | 60 | |
Henry Williams | 55 | |
James Williams | 56 | |
Sam Williams | 55 | |
Benjamin Willis | 58 | |
Jonathan Wilson | 59 | |
Moses Wilson | 57 | |
Sam G. Wilson | 53 | |
John Winslow | 57 | |
Nathaniel Winslow | 57 | |
William Wooster | 53 | |
? S Wright - possibly John S. Wright, Deacon | 53 |
No comments:
Post a Comment