Boundary changes since 1820: part of Hallowell annexed in 1844 and part of Chelsea in 1855; land set off to form West Pittston (now Randolph) in 1887.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
Enumerated population of Pittston in the 1820 Census: 1337 inhabitants.
The enumeration of Pittston consists of all or parts of Sheets 510-520; use the arrow at top left of each image to page forward.
Enumerator: Abijah Smith
The enumerator used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | Samuel Aspinwall | 516 |
Asa Avrill | 515 | |
B | William Bachelder | 514 |
David P. Bailey | 520 | |
Jacob Bailey | 518 | |
John Bailey | 514 | |
Nathaniel Bailey | 517 | |
Nathaniel Bailey, Jr. | 517 | |
Caleb Barker, Jr. | 517 | |
Clarke Barker | 511 | |
Lydia Barker, Widow | 511 | |
John Bean | 517 | |
Edward Betham | 514 | |
Henry Binner - presumably Henry Benner | 513 | |
Peter Binner - presumably Peter Benner | 513 | |
Nathaniel Binner - presumably Nathaniel Benner | 514 | |
John Blair | 512 | |
John C. Blair | 511 | |
Betsey Blanchard, Widow | 510 | |
John Blanchard | 510 | |
Leonard Blanchard | 512 | |
Nathan Blanchard | 519 | |
William Blanchard | 510 | |
John Blinn | 514 | |
Joseph Blish, Jr. | 512 | |
Obed Bliss | 517 | |
David Blodgett | 515 | |
Ebenezer Blodgett | 515 | |
Joseph Blodgett | 515 | |
Nathaniel Blodgett | 515 | |
Henry Bodge | 516 | |
Job Buker | 512 | |
Daniel Butland | 517 | |
C | James Call | 515 |
Philip Call | 517 | |
Richard Call | 514 | |
Robert Caston | 510 | |
Burnham Clarke | 512 | |
Burnham Clarke, Jr. | 512 | |
Isaac Clarke | 513 | |
Jonathan Clarke | 512 | |
Samuel Clarke | 512 | |
George Colburn | 511 | |
John Colburn | 518 | |
Joseph Colburn | 511 | |
Oliver Colburn | 520 | |
Reuben Colburn | 519 | |
Theophilus Colson | 514 | |
Simon Coombs | 519 | |
Henry Cooper | 514 | |
James N. Cooper | 520 | |
Leonard Cooper | 514 | |
Thomas Coss | 516 | |
Avery Crocker | 517 | |
Benjamin Crocker | 514 | |
Eliphalet Crocker | 514 | |
Samuel Cutts | 519 | |
D | Deborah Davis, Widow | 519 |
Henry Davis | 520 | |
Israel Davis | 518 | |
Thomas Day | 518 | |
Ann Dill, Widow | 512 | |
Nancy Dow, Widow | 511 | |
Aaron Dudley | 515 | |
Sarah Dudley, Widow | 512 | |
Betsey Duell, Widow | 519 | |
Stephen Dunham | 517 | |
E | Hubbard Eastman | 516 |
George Egan | 511 | |
Michael Eldrid or Eldred | 511 | |
Thomas Eldrid | 513 | |
Daniel Eldridge | 511 | |
F | Samuel Felker | 518 |
Matthias Fisher | 515 | |
Benjamin Flitner | 512 | |
Francis Flitney | 518 | |
Benjamin Follansbee | 519 | |
Benjamin Follansbee, Jr. | 519 | |
Joseph Follansbee | 519 | |
Tristram Folsom | 518 | |
Charles Freeman | 511 | |
Thomas Freeman | 511 | |
Thomas Fuller | 516 | |
G | Rufus Gay | 520 |
Moses Goodwin | 510 | |
Dennis Gould | 510 | |
Charles Grant | 511 | |
Joseph Green | 519 | |
Abraham Grover | 515 | |
Freeborn Groves | 519 | |
H | Martin Haley | 516 |
Nathaniel Haley | 517 | |
Francis Hall | 516 | |
Patrick Handley | 515 | |
William Hanover | 516 | |
Ephraim Hatch, Jr. | 513 | |
Josiah Hill | 517 | |
Nathaniel Hill | 518 | |
John Hills | 518 | |
Samuel Howeth | 518 | |
Ephraim Hunt | 518 | |
Silas Hunt | 513 | |
Silas Hunt, Jr. | 514 | |
Susannah Hunt | 518 | |
John Hutchinson | 510 | |
J | Christopher Jackins | 517 |
Christopher Jackins, Jr. | 517 | |
James Jackins | 517 | |
Benjamin Jackson | 516 | |
Elijah Jackson | 516 | |
Joseph Jackson | 516 | |
Thomas Jackson, Jr. | 519 | |
Daniel Jewett | 512 | |
Hannah Jewett, Widow | 511 | |
Jedidiah Jewett | 510 | |
Stephen Jewett | 510 | |
James Johnson | 512 | |
K | Thomas Katon | 517 |
Daniel Kelley | 511 | |
Betsey Kendall, Widow | 513 | |
Daniel Kendrick | 518 | |
Joseph Kidder | 511 | |
Sarah King, Widow | 517 | |
L | Ebenezer Lake | 516 |
Isaac Lapham | 519 | |
James Lapham | 516 | |
Roger Lapham | 519 | |
James Laplain | 518 | |
Edward Laurence | 518 | |
Lydia Law | 518 | |
Mary Law | 520 | |
Nathan Lee | 515 | |
Stephen Lee | 515 | |
Samuel Little | 514 | |
Green Longfellow | 514 | |
Hiram Lord | 510 | |
Elihu Loud | 510 | |
Lydia Loud, Widow | 519 | |
M | John E. Marriner | 511 |
James Marson | 511 | |
Samuel Marson | 511 | |
Abner Mason, Jr. | 517 | |
Stephen Mason | 516 | |
Robert McNight | 513 | |
Robert McNight, Jr. | 513 | |
Eliphalet Mitchell | 518 | |
Jabez Mitchell | 516 | |
John Moody | 514 | |
Levi Moody | 514 | |
William Moody | 514 | |
Tristram Mooers | 517 | |
Robert Moore | 510 | |
William Moore | 510 | |
David Moors | 518 | |
James Moors | 517 | |
N | Peter Nash | 515 |
Lemuel Neal | 510 | |
Samuel Nickols | 518 | |
Martha Noyes, Widow | 519 | |
O | Samuel Oakman | 519 |
Gersham Orr | 512 | |
P | Isaac Page | 520 |
Amos Palmer | 514 | |
Samuel Palmer | 514 | |
Thomas Palmer | 514 | |
Valentine Palmer | 515 | |
Asa Parcher | 510 | |
Mark Parsons | 515 | |
John Partrick - variant of Partridge ? | 510 | |
Edward Partridge | 510 | |
Benjamin Pharis | 511 | |
Thomas Pickard | 515 | |
Charles Porter | 519 | |
Frederick Porter | 518 | |
John Porter | 518 | |
Ebenezer Pratt | 513 | |
Benjamin Pulcifer | 514 | |
Joseph Pulcifer | 514 | |
R | Isaac Reed | 513 |
Obadiah Reed | 513 | |
David Rollins | 511 | |
James Rollins | 512 | |
Joseph Rollins | 512 | |
S | Eliakim Scammon | 513 |
Elizabeth Scott, Widow | 516 | |
John Scott | 516 | |
Daniel Sewall | 520 | |
John Shays | 515 | |
Thomas Shays | 515 | |
Levi Sheppard | 517 | |
Henry Smith | 510 | |
James Smith | 520 | |
Jeremiah Smith | 520 | |
John Smith | 520 | |
Sally Smith, Widow | 520 | |
Joseph Soper | 519 | |
George Stanley | 512 | |
Betsey Stevens, Widow | 519 | |
Caleb Stevens | 510 | |
John Stevens | 512 | |
William Stevens | 519 | |
David Stimson | 511 | |
T | Samuel Thomas | 516 |
Hugh Thompson | 515 | |
Joel Thomson | 515 | |
Robert Trenchard | 516 | |
Alexander Troop | 512 | |
William Troop | 516 | |
Richard Turner | 513 | |
John Tygott | 512 | |
Robert Tygott | 516 | |
W | Thomas Whidden | 519 |
Mary White, Widow | 516 | |
George Williamson | 510 | |
Jonathan Winslow | 510 | |
Nathan Woodbury | 510 | |
Y | David Young | 513 |
David Young, Jr | 513 | |
Dudley Young | 513 | |
Eli Young | 512 | |
John Young | 513 | |
Jonathan Young | 513 | |
Joseph Young | 513 | |
Stephen Young | 512 |
No comments:
Post a Comment