Click here to to return to the main page for the 1820 Census in Maine, which has links to the 9 Maine Counties then in existence and, from there, to the individual Towns of the County chosen.
Gouldsboro is enumerated on Sheet 616 to part of Sheet 619.
If you notice errors or have information on any of the people mentioned, please leave a comment or contact me directly.
Head of Household, Number in Household
Hollis ?, possibly Hollis Joy | 3 |
Nathaniel Allen | 9 |
Tobias Allen | 4 |
Lucy Ash | 8 |
Robert Ash | 11 |
Thomas Bacon | 3 |
Benjamin Bickford | 9 |
Joseph Bickford | 7 |
Joseph Bickford, Jr. | 6 |
Joshua Bickford | 4 |
Cyrus Brown | 4 |
Benjamin Bunker | 8 |
Isaac L Bunker | 7 |
Jacob Bunker | 6 |
Theodore Bunker | 7 |
William Burton | 3 |
Job Chadwick | 4 |
George Chilcut, Jr. | 9 |
Elisha Clark | 6 |
Elisha Clark, Jr. | 3 |
Stephen Clark | 7 |
David Cobb | 7 |
Abijah Cole | 10 |
Asa Cole | 5 |
Henry Everett | 5 |
John Everett | 4 |
Thomas Fenton | 4 |
Thomas Fernald | 9 |
Jonathan Furnald | 5 |
William Gifford | 3 |
Moses Goodwin | 6 |
Amos Guptell | 4 |
Nahum Guptell | 5 |
Thomas Guptell | 10 |
Noah Hall | 8 |
Edward Hammond | 9 |
Dorcas Hancock | 3 |
Barney Hill | 6 |
Marshall Hill | 8 |
Thomas Hill | 10 |
Thomas Hill, Jr. | 3 |
Levi Hiller | 6 |
Abijah Jones | 7 |
Elisha Jones | 5 |
Caleb L. Joy | 7 |
Hollis Joy ? | 4 |
John Joy, Jr. | 5 |
John Kelly | 6 |
Edward Leighton | 2 |
William Leland | 10 |
Joseph Libbey | 8 |
Samuel Libbey | 6 |
Eunice McCoy | 4 |
Joseph Moore | 7 |
Josiah Moore | 8 |
Nathaniel Moore | 5 |
Peletiah Moore | 6 |
Joseph Newman | 4 |
Robert Newman | 7 |
Daniel Nooning | 5 |
Timothy Nooning | 7 |
Nahum Perry | 3 |
Oliver Pettis | 11 |
Timothy Pettis | 4 |
Jonas Rice | 6 |
William Rolph | 9 |
Eleazer Rowsbrook | 8 |
Abijah Sargent | 4 |
Andrew Sargent | 3 |
Benjamin Sargent | 8 |
Diamond Sargent | 7 |
Jonathan Sargent | 6 |
Samuel Sargent | 2 |
Samuel Sargent | 2 |
Charles Shaw | 5 |
Francis Shaw | 1 |
Nathan Shaw | 6 |
Nathan Shaw | 6 |
William Shaw | 10 |
John Smith | 3 |
John Somers | 9 |
James Spurling | 5 |
Charles Stevens | 6 |
Asa Tracy | 6 |
Christopher Tracy | 6 |
Jonathan Tracy | 5 |
Samuel Tracy | 7 |
Wheeler Tracy | 7 |
Gowin Wilson | 12 |
Barnabas Young | 10 |
Jonathan Young | 7 |
Josiah Young | 6 |
Josiah Young | 7 |
Samuel Young | 5 |
No comments:
Post a Comment