Boundary changes since 1820: land set off to Wales in 1855
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
The enumeration of Monmouth consists of all or parts of Sheets 596-609; use the arrow at top left of each image to page forward.
Enumerator: James Cochran of Monmouth, Maine.
Total enumerated inhabitants in Monmouth, Maine, in 1820: 1596
The enumerator used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | Benjamin Adams | 596 |
Nathaniel Adams | 596 | |
Joseph Allen | 596 | |
Joseph Allen, Jr. | 596 | |
Joseph B. Allen | 596 | |
Arthur Andrews | 596 | |
Ichabod Andrews | 596 | |
Otis Andrews | 596 | |
Ezekiel Arno | 596 | |
Thomas Arnold | 596 | |
Philip Ayer | 596 | |
B | Joseph Babb | 597 |
Ichabod Baker | 596 | |
Lucy Barrows | 596 | |
Reuben Basford | 597 | |
Jonathan Besse | 597 | |
John Bickford | 597 | |
Levi W. Blackington | 597 | |
Asahel Blake, Jr. | 597 | |
Dearborn Blake | 597 | |
Dearborn Blake, Jr. | 597 | |
John Blake - middle initial J or I | 598 | |
John S. Blake | 596 | |
Joseph Blake | 597 | |
Pascal P. Blake | 597 | |
Phinehas Blake | 597 | |
Phinehas Blake, Jr. | 597 | |
Peter M. Blasdel | 597 | |
Marcy Blossom | 596 | |
Samuel Blossom | 598 | |
Hannah Blue | 597 | |
John Blue | 597 | |
Nathaniel Blue | 597 | |
Daniel Boynton | 597 | |
Moses Boynton | 597 | |
John Bragdon | 597 | |
Rufus Briggs | 598 | |
William Brimigine | 598 | |
Abraham Brown | 597 | |
Molly Brown | 597 | |
Samuel Brown | 597 | |
Benjamin Burgess | 597 | |
Daniel Butler | 596 | |
Samuel Butler | 597 | |
C | James Cannon | 598 |
John Chamberlain | 598 | |
John A. Chandler | 598 | |
John C. Chandler | 598 | |
John Chandler | 598 | |
Joseph P. Chandler | 598 | |
Levi Chandler | 598 | |
Nathaniel Chase | 598 | |
Joseph Chick | 598 | |
Asa Clough | 598 | |
Benjamin Clough | 598 | |
James Cochran | 598 | |
Benjamin Cole | 598 | |
Cynthia Cole | 598 | |
Isaac Cushman | 598 | |
D | Abiel Daily | 599 |
David Dearborn | 599 | |
Dudley Dearborn | 599 | |
Eliphalet Dearborn | 599 | |
Levi Dearborn | 599 | |
Simon Dearborn, Jr. | 599 | |
F | John Fabyan | 599 |
Eliza Farnham | 599 | |
David Fisher | 599 | |
Caleb Fogg | 599 | |
Jonathan Fogg | 599 | |
Newel Fogg | 599 | |
Royall Fogg | 599 | |
Daniel Folsom | 599 | |
Jacob Folsom | 599 | |
Jonathan Folsom | 599 | |
Nancy Folsom | 599 | |
Daniel Foss | 600 | |
Ebenezer Freeman | 599 | |
Henry Frost | 599 | |
Moses Frost | 600 | |
G | William Getchel | 600 |
Daniel Gilman | 600 | |
John Gilman | 600 | |
John Gilman, Jr. | 600 | |
Robert Gilman | 600 | |
Stephen Gilman | 600 | |
Henry Glass | 600 | |
Elijah Gove | 600 | |
Joshua Gray | 600 | |
Robert Gray | 600 | |
Samuel Gray | 600 | |
Thomas N. Gray | 600 | |
H | Calvin Hall | 601 |
Francis Hall | 601 | |
Isaac Hall | 601 | |
John Ham | 601 | |
Robert Ham | 601 | |
Josiah Hanniford | 601 | |
John Hanscomb | 601 | |
John Harvey | 601 | |
Ichabod Haws | 601 | |
Jesse Higgins | 601 | |
Samuel Hillman | 601 | |
Aaron Hinkley | 601 | |
Benjamin Hinkley | 600 | |
Benjamin Hinkley, Jr. | 600 | |
Jonathan Holmes | 600 | |
Samuel Homes | 601 | |
Dorcus Hopkins | 601 | |
Peter Hopkins | 601 | |
Wager Hopkins | 600 | |
Eliphalet Hoyte | 600 | |
Jonathan Hoyte | 601 | |
Timothy Huntington | 601 | |
Seth Hutchinson | 601 | |
William Hutchinson | 601 | |
J | Ebenezer Jackman | 602 |
Richard Jackman | 601 | |
Benjamin Jackson | 601 | |
Philip Jenkins | 602 | |
Philip Jenkins, Jr. | 602 | |
David Jewett | 602 | |
William Johnson | 601 | |
John Jones | 602 | |
John Judkins | 602 | |
Jonathan Judkins | 602 | |
K | Joseph Kelly | 602 |
Phinehas Kelly | 602 | |
William P. Kelly | 602 | |
Benjamin Kimball | 602 | |
Benjamin Kimball, Jun. | 602 | |
Thomas Kimball | 602 | |
Jason King | 602 | |
Samuel King | 602 | |
L | Gideon Lambard | 602 |
George Lewis | 603 | |
Benjamin Lieuzarder | 603 | |
Adna Loomis | 602 | |
Erastus Loomis | 603 | |
Peter Lyon | 602 | |
Peter Lyon, Jr. | 602 | |
M | Ard Macomber | 603 |
John Marshall | 603 | |
David Marston | 603 | |
Jonathan Marston | 603 | |
Simon Marston | 603 | |
Joseph Merrill | 603 | |
Jacob Miller | 603 | |
Sally Mitchel | 603 | |
David Moody | 603 | |
Dudley Moody | 603 | |
Gilman Moody | 603 | |
John Moody | 603 | |
Abraham Morrill | 603 | |
Philip Munger | 603 | |
Aaron Murch | 603 | |
Silas Murray | 603 | |
N | Joseph Neal | 604 |
Lemuel Neal | 604 | |
Stephen Neal | 604 | |
James Nichols | 604 | |
Nathaniel Nichols | 604 | |
Leonard Norcross | 604 | |
George W. Norris | 604 | |
James F. Norris | 604 | |
Josiah Norris | 604 | |
Otis Norris | 604 | |
Ruth Norris | 604 | |
Joseph Norriss | 604 | |
Joshua Noyse | 604 | |
Samuel Noyse | 604 | |
O | Simon Otis | 604 |
P | John P? - surname struckover | 605 |
John Packard | 605 | |
Polly Packard | 605 | |
Ebenezer Pease | 605 | |
Nehemiah Pierce | 604 | |
Andrews Pinkham - middle initial J or I | 605 | |
Joseph Plaisted | 605 | |
John Plummer | 605 | |
Daniel Prescott | 604 | |
Jedediah B. Prescott | 604 | |
Joseph Prescott | 605 | |
Newell Prescott | 605 | |
Sewell Prescott | 604 | |
Stephen Prescott | 604 | |
R | Thomas Rankins | 605 |
Moses Ranlett | 605 | |
Samuel Ranlett | 605 | |
William Read | 605 | |
Billy Rice | 605 | |
Hezekiah Richardson | 605 | |
John Richardson | 605 | |
Jonathan Richardson | 605 | |
Josiah Richardson | 605 | |
Thomas Richardson | 605 | |
William Richardson | 605 | |
Jesse Robbinson | 605 | |
Joseph Rowell | 605 | |
S | James Sanborn | 606 |
John Sawyer | 606 | |
Stephen Shorey | 606 | |
Benjamin Sinclair | 606 | |
Joshua Smith | 606 | |
Robert Smart | 606 | |
Abiel Smith | 606 | |
Cyrus Smith | 606 | |
Daniel Smith | 606 | |
James Smith | 606 | |
Nathaniel Smith | 606 | |
Ebenezer Starks | 606 | |
James Stevens | 606 | |
Jonathan Stevens | 606 | |
Thomas Stockings | 606 | |
Arnold Sweet | 606 | |
Jirah Swift | 606 | |
T | Jotham Thompson | 606 |
Jeremiah Thorn | 606 | |
Ebenezer Thurston | 607 | |
Gilman Thurston | 608 | |
Widdow Thurston | 606 | |
Samuel Tibbetts | 607 | |
Abraham Tilton | 608 | |
Joseph Tilton | 607 | |
Josiah Tilton, 1st | 607 | |
Josiah Tilton, 2d | 607 | |
Amasa Tinkam | 607 | |
Samuel Titus | 607 | |
David Titus | 608 | |
James Titus | 607 | |
John Titus | 607 | |
Samuel Titus, Jr. | 607 | |
William Titus | 607 | |
John Torsey | 607 | |
William Torsey | 607 | |
Benjamin Towle | 607 | |
Benjamin Towle, Jr. - surname struckover | 607 | |
Jeremiah Towle | 607 | |
Robert Towle | 606 | |
George Tozier | 607 | |
John True | 607 | |
W | Peletiah Warren | 608 |
Peletiah Warren, Jr. | 608 | |
James Weeks | 609 | |
Timothy Weight | 609 | |
Edward Welch | 608 | |
John Welch | 608 | |
John Welch, Jr. | 608 | |
Otis Welch | 608 | |
Robert Welch | 609 | |
Benjamin White | 608 | |
Benjamin White, Jr. | 608 | |
David White | 608 | |
Nathaniel Whittier | 609 | |
Ezekiel Wickwire | 609 | |
Clark Wilcox | 608 | |
Ephraim Wilcox | 608 | |
John Wilcox | 608 | |
Thomas Williams | 608 | |
Reubin Wing | 608 | |
Shubal Wing | 608 | |
John Witherall | 608 | |
Robert Withington | 609 | |
Y | Ezekiel York | 609 |
Joseph York | 609 |
No comments:
Post a Comment