Boundary changes since 1820: part of Mercer annexed in 1841; part of Industry annexed in 1852.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
Enumerated population of New Sharon, in 1820 - 1219 inhabitants.
Enumerator: Ephraim Getchell
The enumeration of New Sharon appears on Sheets 428-436; use the arrow at top left of each image to page forward.
The enumerator used phonetic spellings, which may have affected alphabetization of the list below.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
A | John Allen | 436 |
Isaac H. Ames | 428 | |
Joseph Ames | 435 | |
Noyes Ames | 434 | |
Rufus Ames | 433 | |
Hannah Atkins | 430 | |
B | Luther Bailey | 435 |
Oliver Bailey | 435 | |
Abel Baker | 433 | |
Daniel Baker | 433 | |
Elisha Baker | 435 | |
Nathaniel Baker | 434 | |
Prince Baker | 433 | |
William Baker | 434 | |
Ebenezer Bean | 434 | |
Ivory Bean | 436 | |
Jeremiah Bean | 433 | |
John Bean | 435 | |
John Bean | 436 | |
Thomas Bean | 435 | |
Isaac Bent | 430 | |
Aaron Berry | 430 | |
Willis Berry | 431 | |
Benjamin Blackstone | 430 | |
Ebenezer Blackstone | 430 | |
William Blackstone | 430 | |
William Blackstone, Jr. | 430 | |
Joseph Blake | 436 | |
Samuel Blanding | 433 | |
Sylvanus Boardman | 433 | |
Gideon Bowley | 431 | |
Oliver Bowley | 431 | |
William Boynton | 428 | |
David Bradbury | 434 | |
Samuel Bradley | 428 | |
Timothy Bragdon | 436 | |
Josiah Brainard | 434 | |
Asa Brown | 436 | |
Joshua Bullen | 435 | |
Warren Bullen | 435 | |
Thomas Buswell | 430 | |
John Butterfield | 435 | |
C | Ebenezer Clarke | 429 |
Manly Colburn | 435 | |
Bartlett Conner | 432 | |
Orchard Cook | 431 | |
Joseph Cram | 429 | |
Varnum Cram | 429 | |
Samuel Crampton | 435 | |
Jonathan Crowell | 432 | |
D | James Davis | 434 |
John Davis | 435 | |
Simon Davis | 434 | |
Benjamin Dunton | 433 | |
Christopher Dyer | 430 | |
Gideon B. Dyer | 430 | |
James Dyer | 428 | |
James Dyer, Jr. | 430 | |
John S. Dyer | 428 | |
Reuben Dyer | 428 | |
E | John Eaton | 430 |
James Eveleth | 434 | |
F | Thomas Fields | 434 |
Samuel Floyd | 428 | |
Daniel R. Follansbee | 436 | |
Joshua Follansbee | 434 | |
Fobes Foord | 431 | |
Isaac Foord | 434 | |
Richard Foster | 429 | |
Abel French | 429 | |
Ebenezer French | 429 | |
Ebenezer French, Jr. | 429 | |
G | Daniel Gage | 433 |
John George | 434 | |
William George | 428 | |
Ezekiel Gilman | 429 | |
John Gorden | 432 | |
Daniel Gould | 435 | |
Oliver Gould | 431 | |
Sarah Gove | 433 | |
Joseph Greenleaf | 434 | |
Parker Greenough | 428 | |
H | Jonathan Hale | 429 |
Nathaniel Harding | 434 | |
Winslow Harrington | 432 | |
William Hill | 433 | |
Samuel Hollis | 432 | |
Stephen Hollis | 432 | |
Thomas Hollis | 432 | |
Prince Hopkins | 429 | |
Theophilus Hopkins | 429 | |
George Hovey | 433 | |
James Howes | 431 | |
Josiah Howes | 431 | |
Stephen Howes | 431 | |
John Hutchings | 432 | |
John Hutchings, Jr. | 432 | |
William Hutchings | 432 | |
J | Joseph Jennings | 435 |
Elisha Johnson | 431 | |
Mary Johnson | 431 | |
Richard Judkins | 429 | |
K | Jacob Kelly | 429 |
Moses Kelly | 429 | |
Samuel Knowlton | 436 | |
L | Josiah D. Lake or Luke | 435 |
Ezekiel Lancaster | 434 | |
Samuel Luce | 428 | |
M | Ephraim Mayhew | 433 |
Francis Mayhew | 433 | |
Jeremiah Mayhew | 431 | |
Henry McIntire | 429 | |
Daniel McLaughlin | 431 | |
Amos Merrill | 428 | |
John Merrill | 436 | |
Moses Moody | 428 | |
Joseph Morrell | 430 | |
Herman Myrick | 431 | |
N | James Norcross | 428 |
Samuel Norcross | 433 | |
P | John Page | 429 |
Moses Page | 430 | |
Nathaniel Page | 429 | |
Samuel Page | 429 | |
James Paul | 432 | |
Oliver Paul | 432 | |
Elijah Pease | 435 | |
Stephen B. Porter | 430 | |
Benjamin W. Prescott | 432 | |
Jesse Prescott | 432 | |
Samuel Prescott | 433 | |
Samuel Prescott, Jr. | 433 | |
Isaac Procter | 430 | |
Joseph Procter | 431 | |
Peter Procter | 428 | |
R | Richard Ramsdell | 435 |
Reuben Rand | 432 | |
Benjamin Ray | 436 | |
James Rhodes | 432 | |
Theophilus H. Rich | 432 | |
Benjamin Richardson | 430 | |
Henry Rickards - not sure of surname, faint | 434 | |
Nathaniel M. Ridley | 431 | |
Mary Riggs | 432 | |
Benjamin Rollins | 428 | |
James Rollins | 433 | |
John Rollins | 433 | |
Joseph Rollins | 429 | |
Samuel Rollins | 431 | |
John Rowe | 436 | |
Jonathan Russ | 432 | |
S | George Saunders | 429 |
Samuel Saunders | 429 | |
Joshua Sawyer | 434 | |
Leonard Sawyer | 431 | |
Seth H. Sawyer | 434 | |
John Shaw | 432 | |
Joseph Shaw | 429 | |
Jane Sleeper | 430 | |
Elisha Small | 429 | |
Joshua Small | 429 | |
Nathaniel Small | 436 | |
Benjamin Smith | 431 | |
Elijah Smith | 432 | |
Ephraim Smith | 431 | |
Hardluck Smith | 431 | |
Jeremiah Smith | 428 | |
Nehemiah Smith | 428 | |
William H. Stevens | 434 | |
George Story | 435 | |
Francis Swan | 434 | |
Frederick Swan | 434 | |
Samuel Sweet | 430 | |
Winborn A. Swett | 433 | |
T | Mary Tallman | 436 |
John Taylor | 435 | |
Robert Taylor | 431 | |
Asa Teague | 431 | |
Jesse L. Tibbetts | 433 | |
John Tibbetts | 433 | |
Nathaniel Tibbetts | 433 | |
John Trask | 431 | |
V | Edward Veril | 430 |
W | Ebenezer Weeks | 435 |
Charles Welsh | 430 | |
John Welsh | 431 | |
Theodore Wentworth | 434 | |
Jonathan W. Willard | 434 | |
Joseph Willard | 435 | |
Samuel Willard | 435 | |
Mary Wing | 433 | |
John Winslow | 429 | |
Nicholas Winslow | 428 | |
Ebenezer Witham | 434 | |
Joshua Witham | 435 | |
Peter Witham | 435 | |
Nancy Wood | 430 | |
Clarke Works | 433 | |
Henry Works | 428 | |
Joel Works | 428 | |
Samuel Wyman | 433 | |
Y | Philip Yeaton | 432 |
No comments:
Post a Comment