Total enumerated population of Machias, Maine: 2033
The enumeration of Machias appears on Sheets 290-301. Use the arrow at top left of the image to page forward.
Enumerator: John Cooper
The enumerator may have used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization. If you find errors or have information to share on any of the people listed below, please leave a comment.
Name Number in Household
Levi Abbot | 3 |
Amos Ackley | 10 |
Benajah Ackley | 5 |
Arthur D. Albee | 10 |
Ebenezer D. Albee | 7 |
William Albee | 5 |
William Albee, Jr. | 8 |
Abraham Ames | 4 |
Isaac Ames | 8 |
John Andrews, 2nd | 17 |
William Armstrong | 5 |
London Atus | 10 |
Daniel Averill | 9 |
John Averill | 4 |
Joseph Averill | 4 |
Samuel Averill | 4 |
George H. Avery | 8 |
Nathaniel Babb | 13 |
John Bagley | 5 |
Samuel Bagley | 1 |
Zebulon Baker | 4 |
William Barrett or Barnett | 1 |
Benjamin Berry | 6 |
Benjamin Berry, Jr. | 6 |
Daniel Berry | 5 |
Freeman Berry | 4 |
John Berry, 3rd | 5 |
John Berry, Jr. | 4 |
Jonathan Berry | 7 |
Jonathan Berry, Jr. | 3 |
Lemuel Berry | 5 |
Samuel Bowen (?) | 7 |
Levi Bowker | 6 |
Watts Bowker | 6 |
Amos Boynton | 6 |
Andrew Bridgham | 1 |
Andrew Brown | 4 |
David Bryant | 1 |
Eleazer Bryant | 8 |
Joseph Bryant | 3 |
Thomas Bryant | 4 |
Benjamin Buck | 2 |
George Burnum | 3 |
John Burnum | 9 |
William Burnum | 6 |
Samuel Burpee | 6 |
Abraham Butterfield | 6 |
John Carle | 4 |
James Carlow | 5 |
Felix Carrol | 1 |
Edward Cary | 1 |
Mark Cater | 3 |
Henry Cates | 6 |
Samuel Cates | 6 |
Lydia Chaloner | 7 |
Apollos Chase | 9 |
Henry S. Chase | 5 |
Levi Chase | 7 |
William Chase | 12 |
Benjamin Clark | 6 |
Phillips Clark | 1 |
Samuel S. Clark | 3 |
Samuel T. Clark | 12 |
William Clark | 7 |
Joseph Colber | 4 |
Joel Colbeth | 10 |
John Colbeth | 4 |
Peter Colbeth | 2 |
John Collins | 2 |
James Connors | 4 |
John Connors | 3 |
John Cooper | 10 |
James Crocker | 5 |
James W. Crocker | 7 |
John Crocker | 8 |
Oliver W. Crocker | 9 |
Paul Crocker | 6 |
William A. Crocker | 5 |
Josiah Davis | 8 |
Samuel Davis | 10 |
William Davis | 1 |
John Day | 5 |
Joshua Dennison | 4 |
John Dickinson | 8 |
Ebenezer Downes Jr | 10 |
Alexander Drew | 6 |
Consider Drew | 2 |
Pelham Drew | 3 |
Joseph Dwelly | 9 |
James Elliot | 7 |
Samuel Ellis | 4 |
Moses Ellsmore Jr | 6 |
Samuel Ellsmore | 2 |
Simon Elwell | 2 |
Charles Emmerson | 4 |
John Emmerson | * |
William Emmerson | 4 |
Samuel Fenlason | 7 |
Joseph Fenno | 4 |
Abraham Fletcher | 9 |
James Fletcher | 3 |
James Flynn | 1 |
James Flynn Jr | 3 |
John D. Folsom | 9 |
Titus P. Folsom | 7 |
Benjamin Foss | 11 |
Dennis Foss | 4 |
Israel Foss | 9 |
Joseph Foss | 6 |
William Foss | 4 |
Aaron M Foster | 5 |
Abijah Foster | 5 |
Alfred Foster | 1 |
Benjamin Foster. Jr. | 4 |
Cyrus W. Foster | 4 |
Daniel Foster | 4 |
Edward Foster | 2 |
Jabez W. Foster | 8 |
James Foster | 8 |
James Foster, Jr. | 3 |
John Foster | 3 |
Levi Foster | 4 |
Moses Foster | 9 |
N. Webber Foster | 2 |
Nathan Foster | 10 |
Paul Foster | 7 |
Samuel Foster | 10 |
Thomas Foster | 5 |
William Foster | 4 |
Stephen Foy | 2 |
Philip Gale | 1 |
Ebenezer Gardner | 8 |
Ebenezer Gardner, Jr. | 10 |
John Gardner | 1 |
John Gardner | 8 |
Samuel Gardner | 9 |
Thomas Gardner | 10 |
Margaret Gates | 8 |
John Gitchell | 9 |
Joseph Gitchell | 9 |
Marshal Gitchell | 6 |
Simeon Gitchell | 4 |
Joseph Goodhue | 6 |
Joseph Goodhue, 2nd | 1 |
Anna Gosch | 1 |
Benjamin Gosch | 3 |
Benjamin Gosch, Jr. | 7 |
Daniel Gosch | 6 |
William Gosch | 8 |
William Gosch, Jr. | 5 |
Abel Hadley | 10 |
Ephraim Hadley | 5 |
Ephraim Hadley, Jr. | 5 |
George Hadley | 1 |
John Hall | 2 |
Aaron Hanscom | 7 |
Daniel Hanscom | 13 |
George Hanscom | 3 |
Isaac Hanscom | 8 |
Joseph Hanscom | 3 |
Moses Hanscom | 6 |
Nathan Hanscom | 11 |
Otis Hanscom | 3 |
Sylvanus Hanscom | 9 |
Thomas Hanscom | 3 |
George Harman | 6 |
Henry Harman | 3 |
Japhel Harman | 11 |
Samuel Harman | 8 |
Josiah Harris | |
Phineas Haskell | 1 |
James Hasty | 3 |
John Hathaway | 7 |
Samuel Hemmenway | 1 |
Josiah Hill | 5 |
Obediah Hill | 4 |
Rosevelt Hitchcock | 7 |
Benjamin Hoit | 8 |
Daniel Hoit | 10 |
Joseph Hoit | 5 |
Nathaniel Hoit | 7 |
Abial Holmes | 9 |
James Holmes | 13 |
John Holmes | 8 |
John Holmes Jr | 5 |
Samuel Holmes | 5 |
William Holmes | 3 |
John Holway | 7 |
William Holway | 10 |
William Hoppa | 4 |
Israel Hovey | 8 |
Moses Hovey | 10 |
Luther Howe | 1 |
Frederick Huntley | 9 |
Joshua Hurd | 1 |
Nathan Ingalls | 6 |
Ebenezer Inglee | 9 |
Joseph Inowball | 1 |
John Jameson | 6 |
Brookins Johnson | 7 |
Samuel Johnson | 6 |
Thomas Johnson | 1 |
Stephen Jones | 3 |
John S. Kelly | 7 |
Ward Kennington | 1 |
John Knor | 4 |
Abner Larabee | 5 |
David Larabee | 6 |
John Larabee | 7 |
Joseph Larabee | 10 |
Moses Larabee | 10 |
John Larymore | 2 |
Daniel Libby | 4 |
David Libby | 7 |
Ebenezer Libby | 6 |
Francis Libby | 11 |
Josiah Libby | 5 |
Luther Libby | 4 |
Mariner Libby | 2 |
Nathan Libby | 8 |
Obediah Libby | 6 |
Phineas Libby | 1 |
Stephen Libby | 1 |
Timothy Libby | 4 |
James Lincoln | 2 |
John Lincoln | 7 |
Seth Lincoln | 1 |
Daniel Longfellow | 6 |
Enoch Longfellow | 9 |
Isaac Longfellow | 10 |
Jacob Longfellow | 10 |
Jonathan Longfellow | 9 |
Jonathan Longfellow, Jr. | 10 |
Nathan Longfellow | 2 |
Nathan Longfellow, Jr. | 6 |
Henry Lyon | 8 |
Michael Malony | 2 |
Elisha Marstins | 6 |
John Mayhew | 3 |
Zebedee Mayhew | 5 |
John Mckellar | 8 |
Daniel Meserve | 10 |
Joseph L. Meserve | 9 |
Solomon Meserve | 3 |
William Meserve | 8 |
James Miller | 9 |
Samuel Miller, Jr. | 1 |
Thomas Miller | 2 |
Samuel A Morse | 12 |
Peter Murphy | 4 |
Moses Nash | 8 |
William Noyes | 10 |
Gideon O'Brien | 6 |
Jeremiah O'Brien | 7 |
Henry Ohaver | 1 |
Richard Page | 1 |
Aphea Palmer | 1 |
Daniel Palmer | 11 |
Jacob Palmer | 8 |
John Palmer | 8 |
Benjamin Parker | 1 |
Stephen Parker | 1 |
Joseph Parsons | 5 |
William F. Penniman | 4 |
James Perkins | 4 |
Ichabad Perry | 11 |
Benjamin Pettigrow | 7 |
James Pettigrow | 1 |
Moses Pettigrow | 1 |
Jirah Phinney | 9 |
Josiah Phinney | 5 |
Nathaniel Phinney | 8 |
Jonas Pierce | 5 |
David Pines or Pineo | 7 |
William Pittigrow | 8 |
William Pope, 2nd | 9 |
Stephen Porter | 3 |
John Quimby | 4 |
A. L. Raymond | 2 |
Peter Reynolds | 1 |
Samuel Rice | 8 |
Robert Richards | 3 |
Walter Robbins | 4 |
Ebenezer Robbinson | 4 |
John Robbinson | 8 |
William Robbinson | 6 |
John Roberts | 4 |
John Sandborn | 6 |
John Sandborn Jr | 4 |
William Sandborn | 10 |
J. Sargent | 1 |
Daniel Savage | 1 |
Levi Scott | 9 |
David Sevey | 1 |
Edward Sevey | 8 |
George Sevey | 8 |
Henry Sevey | 3 |
John Sevey, Jr. | 11 |
Joseph Sevey | 5 |
Sylvanus Sevey | 1 |
Joseph Silley | 4 |
William Silley | 11 |
William Silley, Jr. | 4 |
William Simpson | 13 |
Ephraim Sims | 7 |
Charles Smith | 3 |
Daniel Smith | 7 |
George S. Smith | 7 |
Jack Smith | 1 |
James Smith | 4 |
John Smith | 8 |
Samuel Smith | 8 |
Stephen Smith | 7 |
Thomas Smith | 3 |
William E. Smith | 11 |
Joseph Spencer | 3 |
Stephen Sprague | 2 |
Robert Stanwood | 6 |
Marshfield Steele | 8 |
Alexander Stuart | 7 |
Charles Stuart | 7 |
John Stuart | 3 |
Joseph Stuart | 8 |
John C. Talbot | 9 |
M. J. Talbot | 10 |
Peter Talbot | 7 |
Peter Talbot, Jr. | 10 |
Harrison Thaxter | 5 |
Henry Thaxter | 6 |
Marshall Thaxter | 11 |
George Thompson | 5 |
Henry Thompson | 7 |
James Thompson | 1 |
Elisha Tober | 10 |
Jeremiah Tosier | 1 |
David Trafton | 9 |
Uriah Tufts | 8 |
Silas Turner | 7 |
Joseph Wallace, Jr. | 8 |
Elias Waterhouse | 3 |
Enoch Waterhouse | 10 |
Stephen Waterhouse | 5 |
Benjamin Wescott | 3 |
Samuel Wescott | 6 |
Ann Weston | 9 |
Thomas White | 1 |
Ephraim Whitney | 6 |
William Whittemore | 8 |
Nathaniel Wilson | 5 |
Edward Wiswell | 8 |
Newell Witherbee | 7 |
Earl Woodruff | 7 |
Jonathan Woodruff | 7 |
Lucy Wright | 3 |
Does anyone know if John Mayhew and Zebedee Mayhew were brothers?
ReplyDelete