Boundary changes since 1820: annexed part of Dearborn in 1834 and 1839; annexed parts of Rome in 1845 and 1897; set off a portion to Mount Vernon in 1846.
Enumerated population of Belgrade in the 1820 Census: 1121 inhabitants.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
The enumeration of Belgrade consists of all or parts of Sheets 399-406; use the arrow at top left of each image to page forward.
Enumerator: Ephraim Getchell
The enumerator used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Numbers
Benjamin Austin | 406 |
John Austin | 405 |
Moses Austin | 406 |
Nahum Austin | 406 |
Samuel Austin | 406 |
Asa Axtell | 399 |
James Braley | 399 |
Timothy Bartlett | 399 |
Moses Blanchard | 405 |
Ephraim Braley | 399 |
Russell Braley | 399 |
William Braley | 399 |
Nathaniel Branch | 403 |
Eleazer Burbank | 400 |
Silas Burbank | 406 |
John Campbell | 404 |
George Chamberlain | 399 |
Daniel Champney | 403 |
John Chandler | 405 |
Oliver Clarke | 400 |
Samuel C. Clarke | 401 |
Richard Clements | 405 |
Rufus Clements | 405 |
David N. B. Coffin | 401 |
Thomas Cook, Jr. | 399 |
Edmund Crowell | 402 |
Hosea Crowell | 402 |
Joseph Crowell | 402 |
Zadock Crowell | 402 |
Moses Curtis | 405 |
Joshua Damren | 406 |
Samuel Damren | 401 |
William Damren | 405 |
Nathaniel Day | 401 |
Christopher Dunn | 404 |
George Dunn | 405 |
Jeremiah Dunn | 404 |
Nathaniel Dunn | 404 |
Solomon Easty - perhaps variant of Estey | 403 |
Ivory Ellis | 406 |
Paul Ellis | 406 |
John Farnham | 405 |
Louisa Farnham | 406 |
Matthew Farnham | 406 |
Samuel Farnham | 400 |
Samuel Farnham | 406 |
Thomas Fillebrown | 400 |
Isaac Fletcher | 404 |
Joseph Foy | 399 |
Benjamin Frost | 406 |
Jacob Frost | 405 |
Reuben Frost | 405 |
Samuel Frost | 406 |
John Garland | 405 |
Moses Giles | 405 |
Abigail Gilman | 399 |
Ebenezer Gilman | 399 |
Isaac Goodridge | 404 |
Elihu Gould - surname struck over but presumably Gould | 399 |
Jabez Gould | 399 |
Joseph Greely | 400 |
Nathaniel Gubtail | 404 |
Nathan Hall | 399 |
Josiah M. Hallet | 401 |
Nat Hanson | 405 |
Abel Harrington | 400 |
Abner Haskins | 401 |
Reuben Hazeltine | 399 |
Asa Hemmenway | 401 |
John Holmes | 406 |
Thomas Holmes | 406 |
John Horsham | 406 |
John Hoxie | 400 |
Elizabeth Hussey | 404 |
Samuel Jameson | 406 |
John Jewett | 404 |
Joshua Jones | 400 |
Abraham Judkins | 404 |
Seth Kelly | 405 |
Eleazer Knock | 404 |
John Libbey | 401 |
Sturgis L? - perhaps Sturgis Linnel - very faint | 400 |
Asahel Littlefield | 405 |
Frost Littlefield | 406 |
Sarah Littlefield | 405 |
Edward Locke | 400 |
John Lord | 406 |
Mark Lord | 406 |
Samuel Lord | 406 |
James Lumbard | 400 |
James Lumbard, Jr. | 400 |
Lemuel Lumbard | 400 |
Ebenezer Marchant | 400 |
Edward Marchant | 401 |
Jeremiah Maxcy | 405 |
Richard Mills | 401 |
Robinson Mills | 401 |
William Mills | 402 |
James Minot | 403 |
Peaslee Morrell | 402 |
Stephen Morrell | 405 |
William Morton | 406 |
Elisha Mosier | 400 |
Martha Mosier | 401 |
Nathaniel Nichols | 400 |
Abraham Page | 402 |
Caleb Page | 402 |
Caleb Page, Jr. | 402 |
Charles Page | 402 |
Ezekiel Page | 401 |
Jesse Page | 402 |
John Page | 401 |
Lewis Page | 402 |
Nat Page | 402 |
Samuel Page | 402 |
Samson Parker | 401 |
John Penny | 399 |
Nathaniel Pinkham | 401 |
John Pitt | 402 |
Samuel Pool | 403 |
John Pray | 406 |
John Richardson | 402 |
Sarah Richardson | 402 |
Silas Richardson | 400 |
John Rockwood | 402 |
William Rogers | 400 |
Davis Rollins | 403 |
John Rollins | 403 |
Jonathan Rollins | 403 |
Shadrach Rollins | 403 |
Valentine Rollins | 403 |
William Rollins | 403 |
Caleb Rowe | 405 |
Elisha Rowe | 404 |
Hezekiah Sawtell | 401 |
Chloe Smith | 403 |
James Smith | 399 |
Jonas Smith | 400 |
Samuel Smith | 403 |
Waldron Smith | 404 |
Joel Spaulding | 404 |
Daniel Stevens | 403 |
Jonathan Stevens | 400 |
Thomas Stevens | 400 |
William Stevens | 403 |
William Stevens, Jr. | 403 |
Wintworth Steward | 402 |
Calvin Stewart | 400 |
Samuel Stewart | 400 |
David Sylvester | 405 |
David Taylor | 401 |
Elias Taylor | 399 |
Elias Taylor, Jr. | 399 |
John Taylor | 399 |
Samuel Taylor | 401 |
Ephraim Tibbetts | 404 |
John Tibbetts, 2d | 404 |
Moses Tibbetts | 403 |
Nathaniel Tibbetts | 402 |
Stephen Tibbetts | 404 |
Stephen Tibbetts | 406 |
Cornelius Tilton | 401 |
Jeremiah Tilton | 401 |
Samuel Titcomb | 401 |
Thomas Towle | 406 |
Levi Tozer | 402 |
Mark Trask | 405 |
Samuel Tucker | 406 |
Joseph Vevans | 400 |
Joshua Walton | 403 |
Joanna Weaver | 403 |
Abraham Wellman | 399 |
John Wellman | 399 |
Samuel Wellman | 399 |
James Wells | 403 |
Nathaniel Wentworth or Wintworth | 404 |
Noah Wentworth or Wintworth | 404 |
Cyrus Weston | 403 |
Fitch Wood | 404 |
Samuel Wood | 404 |
Lemuel Worcester | 406 |
John Worcester | 406 |
Daniel Wyman | 401 |
James Wyman | 401 |
Jonathan Yeaton | 403 |
Joshua Yeaton | 405 |
Paul Yeaton | 404 |
Philip Yeaton | 404 |
No comments:
Post a Comment