Norway, Maine, in the 1820 Census
Click
here to to return to the main page for the 1820 Census in Maine, which has links to the 9 Maine Counties then in existence and, from there, to the individual Towns of the County chosen.
Note: the 1820 Census lists the names of heads of households only; see the original sheets for a tally of everyone in each household by age range and gender.
Changes since 1820:
- Rust's Gore, also known as Phillips Gore, annexed in 1821
- 3 lots in Paris annexed in 1859; partially returned in 1861
Enumerated population of Norway in the 1820 Census: 1330 inhabitants
Enumerator:
Levi Hubbard
The enumeration of Norway consists of all or parts of
Sheets 40-51; use the arrow at top left of each image to page forward.
The enumerator used phonetic spellings; be prepared to check over the entire list for the person you're researching, as different spellings may have affected alphabetization.
If you find errors or have information to share on any of the people listed below, please leave a comment.
Heads of Households; Sheet Number
-->
Elisha Allen | 42-43 |
Elisha Allen | 48-49 |
Baker Ames | 40-41 |
Samuel Ames | 40-41 |
Moses Ayers | 42-43 |
Jacob Bancroft | 44-45 |
Polly Bancroft | 46-47 |
Icabod Bartlett | 40-41 |
Malachi Bartlett | 46-47 |
Rufus Bartlett | 48-49 |
Sylvanas Bartlett | 46-47 |
Ezra F. Beals | 42-43 |
Isaac Bennit | 46-47 |
Nathaniel Bennit | 46-47 |
John Bird | 42-43 |
Josiah Blanchard | 42-43 |
Bailey Bodwell | 48-49 |
Alvin Boyden | 46-47 |
Adam Bradbury | 46-47 |
Joseph Bradbury | 50-51 |
Abram Briant | 46-47 |
Ephraim Briggs | 50-51 |
James Buck | 48-49 |
Jerid Buck | 46-47 |
Peter Buck | 50-51 |
Joseph Cammon - possibly Gammon | 48-49 |
John Case | 44-45 |
William Churchill | 42-43 |
Charles Cleves | 50-51 |
Cyrus Cobb | 48-49 |
Ebenezer Cobb | 48-49 |
Isaac Cobb | 46-47 |
William Colwell | 46-47 |
William Corson | 50-51 |
William Cox | 40-41 |
Sophi Creary or Sophi Creasy | 42-43 |
Ephraim Crocket | 46-47 |
James Crocket | 46-47 |
Joshua Crocket | 46-47 |
Lewis Crocket | 42-43 |
Daniel Cumming | 42-43 |
Joanna Cumming | 42-43 |
Amos Cummings | 48-49 |
Joseph Daley | 46-47 |
Thomas Davis | 46-47 |
Benjamin Eastman | 48-49 |
Job Eastman | 48-49 |
John Everitt | 50-51 |
Peter Everitt, Jr. | 48-49 |
Alijah Flint | 44-45 |
Benjamin Flint | 44-45 |
James Flint | 48-49 |
Nathan Foster | 42-43 |
Nathan Foster, Jr. | 42-43 |
William Foy, or William Toy | 46-47 |
Levi Frank | 46-47 |
Benjamin French | 44-45 |
James French | 44-45 |
John French | 50-51 |
Jacob Frost | 44-45 |
Joel Frost | 44-45 |
John Frost | 50-51 |
Peter Frost | 50-51 |
Zephaniah Frost | 44-45 |
Benjamin Fuller | 44-45 |
Joseph Gallison | 40-41 |
Joseph Cammon - possibly Gammon | 48-49 |
Samuel Gordon | 48-49 |
David Gorham | 50-51 |
Stephen Greenlief | 42-43 |
Abijah Hall | 48-49 |
David S. Hall | 48-49 |
Hatevil Hall | 44-45 |
Isaiah Hall | 48-49 |
Jonathan Hall | 48-49 |
Thomas Hall | 48-49 |
Benjamin Herren | 50-51 |
Benjamin Herren, Jr. | 50-51 |
Asa Hicks | 40-41 |
Consider Hill | 46-47 |
Josiah Hill | 50-51 |
Reuben Hill | 50-51 |
Robinson Hobb | 48-49 |
Amos Hobbs | 42-43 |
Anna Hobbs | 42-43 |
Jeremiah Hobbs | 42-43 |
Jerimiah Hobbs, Jr. | 50-51 |
William Hobbs | 50-51 |
Daniel Holt | 40-41 |
Darias Holt | 42-43 |
Uriah Holt | 42-43 |
John Horr - not sure of surname | 42-43 |
Moses Houghton | 48-49 |
Samuel Howe | 42-43 |
Thomas Jedkins | 48-49 |
Benjamin Jenkins | 50-51 |
Cad F. Jones | 44-45 |
Abraham Jordon - presumably Abraham Jordan | 46-47 |
Alijah Jordan | 46-47 |
Daniel Knight | 46-47 |
Enoch Knight | 46-47 |
John Knight | 46-47 |
Paul Lambard | 50-51 |
Matthew Lassell | 42-43 |
Daniel Leighton | 44-45 |
Samuel Lord | 50-51 |
William Lord | 50-51 |
Asa Lovejoy | 48-49 |
Enoch Lovejoy | 44-45 |
Frye Lovejoy | 44-45 |
Isaac Lovejoy | 50-51 |
Lemuel Lovejoy | 44-45 |
William M. Lovejoy | 50-51 |
Bracket Mastin - or Brackett Martin | 48-49 |
James M. Mastin - or James M. Martin | 50-51 |
Silas Meriam | 44-45 |
Edmond Merrill | 44-45 |
Enoch Merrill, Jr. | 44-45 |
John Merrill | 46-47 |
Israel Millet | 46-47 |
John Millet | 46-47 |
John Millet | 50-51 |
Nathaniel Millet | 50-51 |
Solomon Millet | 50-51 |
Elexander Mills | 48-49 |
Edward Mitchell | 40-41 |
Jerimiah Mitchell | 40-41 |
David Morse | 46-47 |
Nathan Morse | 46-47 |
John Needham | 44-45 |
Nathan Noble | 48-49 |
Simon Nobles | 44-45 |
Asa Noyes | 50-51 |
Bela Noyes | 42-43 |
Bela Noyes, Jr. | 48-49 |
David Noyes | 42-43 |
Ward Noyes | 44-45 |
John Odway | 40-41 |
Benjamin Peabody | 44-45 |
John Perry | 48-49 |
Jacob Persons | 50-51 |
John Persons | 50-51 |
William Persons | 50-51 |
William Pierce | 44-45 |
Charles Pike | 50-51 |
Dudley Pike | 50-51 |
Jacob Pike | 46-47 |
John Pike | 50-51 |
Hayt Pingree - perhaps Hoyt Pingree | 46-47 |
Hezekiah Pingree | 42-43 |
Samuel Pingree | 44-45 |
Stephen Pingree | 46-47 |
Stephen Pingree, Jr. | 44-45 |
William Pingree | 48-49 |
Thomas Pool | 46-47 |
William Pool | 46-47 |
Jonathan Pottle | 50-51 |
William Reed | 40-41 |
John Richards | 40-41 |
Increase Robinson | 40-41 |
John Robinson | 40-41 |
Benjamin Rowe | 50-51 |
Henry Rust | 40-41 |
John Rust | 40-41 |
Ruth Rust - not sure of given name | 40-41 |
Willis Samson | 48-49 |
Jonathan Saunders | 44-45 |
Aaron Shaeley | 40-41 |
Joseph Shaeley | 40-41 |
Samuel Shaeley | 50-51 |
John Shead | 44-45 |
Jonathan Shead | 44-45 |
Nathaniel P. Shead | 44-45 |
Silas Shead | 44-45 |
William Shead | 44-45 |
Joseph Small | 48-49 |
Daniel Smith | 42-43 |
Joshua Smith | 40-41 |
Martin Stetson | 42-43 |
Joseph Stevens | 42-43 |
Benjamin Stevens | 46-47 |
Joel Stevens | 48-49 |
Joel Stevens, Jr. | 48-49 |
Jonas Stevens | 42-43 |
Jonathan Stevens | 42-43 |
Joseph Stevens, 3d | 44-45 |
Abner Stubbs | 42-43 |
Amos Towne | 44-45 |
Daniel Towne | 42-43 |
Joel Towne | 44-45 |
Peter Towne | 48-49 |
William Toy, or William Foy | 46-47 |
Charles Tubbs | 46-47 |
Jacob Tubbs | 48-49 |
Samuel Tubbs | 48-49 |
Benjamin Tucker | 42-43 |
William Twombly | 48-49 |
Amos Upton | 44-45 |
Amos Upton, Jr. | 44-45 |
Michal Upton | 50-51 |
Daniel Watson | 48-49 |
Edward Wells | 42-43 |
Alijah Whiting | 46-47 |
Levi Whitman | 40-41 |
Ebenezer Whitmash | 50-51 |
John Whitmash | 42-43 |
Phinias Whitney | 44-45 |
Darias Wilkins | 42-43 |
Benjamin Witt | 48-49 |
John Witt | 46-47 |
Jonathan Woodman | 50-51 |
Daniel Young | 42-43 |
Nathaniel Young | 42-43 |
William Young | 42-43 |
Norway, Maine, in 2019
No comments:
Post a Comment