Scarborough, Maine, in Cumberland County, in the 1820 Federal Census.
Note: the true Scarborough, Maine, not the one that some online indexes show as Scarborough, Hancock County, Maine - resulting from a misreading of Gouldsbough.
Enumerated population of Scarborough in the 1820 Census: possibly 2232
Enumerator: Asa Heath - on bottom half of image
Enumeration of Scarborough consists of all or parts of Sheets 344-358; use the arrow at top left of each image to page forward. Note: there are two sheets numbered 358 - the second one has the information.
Note: the 1820 Federal Census lists the names of heads of households only; people in a household are tracked by age range and gender to determine the total population.
See the list of heads of households at the end of this post.
Boundary changes to Scarborough since 1820:
- land set off to Saco in 1841
- land set off to Gorham in 1864
- Stratton Island and Bluff Island set off to what is now Old Orchard Beach; year or years not known
Note: Spelling of the names of heads of households has been left as it appears in the enumerator’s hand; in some cases, for clarity, an optional spelling has been added. Your corrections and additional information are requested; please comment for the benefit of fellow researchers.
For the following reasons, be prepared to search the entire list for the object of your search:
Many people were not sure of the spelling of their names
Name spelling may have evolved throughout the person’s life
The enumerator may not have heard the person correctly
The enumerator may have interviewed someone not certain of the name of the head of household or how it was spelled
The enumerator may have used phonetic spellings.
Some enumerators grouped heads of households together by the first letter of their surname, giving an additional clue on a surname difficult to read. Note: lists by first letter of surname are not alphabetical within that letter.
Some enumerators apparently grouped the names by walking through neighborhoods; in these cases, the first letter of the surname may sometimes be in error, but the information on neighboring households is valuable.
Names of Heads of Households | Sheet # |
Isaac Andrews | 344 |
John Andrews | 344 |
Thomas Andrews | 344 |
Alvan Bacon | 344 |
Solomon Bragdon | 344 |
Nathaniel Blake | 344 |
Nathaniel Boothby | 344 |
Levi Boothby | 344 |
George Boothby | 344 |
Aaron Burnham, Heirs | 344 |
Thomas Burnham | 344 |
Richard Burnham | 344 |
Solomon Burnham | 344 |
Samuel Burnham | 344 |
Jonathan Burnham | 344 |
John Berry | 344 |
Joseph Berry | 344 |
Solomon Berry | 344 |
Robert Berry | 344 |
Zebulon & Nathaniel Berry | 344 |
Ebenezer Burnham | 344 |
David Burnham | 344 |
Richard Boothby | 345 |
Daniel Babb | 345 |
Libeus Blossom | 345 |
Jeremiah Berry | 345 |
John Billings | 345 |
John Babb | 345 |
Alison Brown | 345 |
Alpheus Bryant | 345 |
Eliphalet Bryant | 345 |
Reuben Jackson | 345 |
Widow Thorne or Kame or Hame or ? | 345 |
Enoch McLellen | 345 |
Abia Chamberlain | 345 |
Lemuel Coolbroth & Widow or Lemuel Coolbroth Widow | 345 |
Samuel Coolbroth | 345 |
Joseph Coolbroth | 345 |
Henry Cumston; middle initial possibly U | 345 |
Elisha Collins | 345 |
Richard Carter | 345 |
Benjamin Carter | 345 |
Ezra Carter | 345 |
Joseph Clark | 345 |
Widow Chadwick | 346 |
John Dyer | 346 |
Wentworth Dresser | 346 |
Jonathan Dresser | 346 |
Jeremiah Deering | 346 |
Isaac Deering | 346 |
John Dearborn | 346 |
John Dearborn, Jr. | 346 |
James Edgecomb | 346 |
Joseph Fogg | 346 |
Reuben Fenderson | 346 |
Joseph Foss | 346 |
Jeremiah Fulsom | 346 |
Peletiah Fenderson | 346 |
Lucy Fenderson | 346 |
Thomas Fenderson | 346 |
Jane Fenderson | 346 |
Peter Foss | 346 |
Peletiah Foss | 346 |
Ezekiel Foss | 346 |
Joshua Fabyan - not sure of surname, in the crease | 346 |
Jonathan Fogg | 347 |
Moses Fogg | 347 |
Enock Fogg | 347 |
Reuben Fogg | 347 |
Ezra Ficket | 347 |
Jonathan Foss | 347 |
Zachariah Foss | 347 |
Henry Dyer | 347 |
Benjamin Foss | 347 |
Abner Fogg | 347 |
Jeremiah Grafham | 347 |
Elias Grafham | 347 |
Thomas & Sal. Gustin - perhaps abbreviation for Solomon | 347 |
Josiah Green | 347 |
Zecharaiah Harmon 3d | 347 |
Henry Harmon | 347 |
Zachariah Harmon | 347 |
George & Z. Harmon | 347 |
Samuel Harmon | 347 |
Alison Harmon | 347 |
John Hearn | 347 |
Ephraim Holmes | 347 |
Daniel Holmes | 348 |
Elias Harmon | 348 |
Dummer Harmon | 348 |
Benjamin Harmon | 348 |
John S. Harmon | 348 |
James Harmon | 348 |
Moses Harmon | 348 |
George Harmon, Jr. | 348 |
Joseph Harmon | 348 |
Isaac Harmon | 348 |
George Hight | 348 |
Solomon Hartford, Heirs | 348 |
Samuel Haines | 348 |
William Hasty | 348 |
Nathaniel Hasty | 348 |
Robert Hasty | 348 |
Edmund Higgins | 348 |
Richard Hunnewel | 348 |
John Hunnewel | 348 |
Asa Heath [presumably the Enumerator] | 348 |
Stephen Harmon | 348 |
Levi Harmon | 349 |
James Jones | 349 |
William Jones | 349 |
John Jones | 349 |
Nathaniel Joss | 349 |
Jonathan Joss | 349 |
Joseph S. Jewet | 349 |
Richard King | 349 |
Cyrus King | 349 |
Ivory Kilborne | 349 |
William B. Leavitt | 349 |
Enos Libby | 349 |
Eliakim Libby & Moutt - not sure of name; perhaps meant Mother | 349 |
Hunkin Leavitt - presumably Hunking Leavitt | 349 |
Richard Leavitt | 349 |
Mark Leavitt | 349 |
Joseph Leavitt | 349 |
Ed. & Hannah Leavitt | 349 |
Lemuel Libby | 349 |
Samuel Libby | 349 |
Peter Libby & A.M. | 349 |
Nehemiah Libby & son | 349 |
Thomas Libby | 350 |
William B. Larabee | 350 |
Benjamin Libby | 350 |
Zebulon Libby | 350 |
Daniel Libby 4th | 350 |
Charles Libby | 350 |
William Libby | 350 |
Theophilus Libby | 350 |
Zebulon Libby | 350 |
Daniel Libby 3d | 350 |
Mark Libby | 350 |
Reuben Libby | 350 |
Nathaniel Libby | 350 |
Luke Libby | 350 |
Enock Libby | 350 |
Josiah Libby | 350 |
Daniel Libby, Jr. | 350 |
Cyrus Libby | 350 |
Dominicus Libby | 350 |
Demas Libby | 350 |
Josiah Libby, Jr. | 350 |
Lemuel Libby, Jr. | 351 |
Lucy Libby | 351 |
Thomas Libby & son Richard | 351 |
Thomas Libby, Jr. | 351 |
Benjamin Larabee & son | 351 |
Benjamin Larabee, Jr. | 351 |
Isaac Larabee | 351 |
Philip Larabee & son | 351 |
Daniel Libby & son | 351 |
Joseph Libby | 351 |
Seth Libby | 351 |
Moses Libby | 351 |
Stephen Libby | 351 |
Rufus Libby | 351 |
Nathan Libby | 351 |
Jordan Libby | 351 |
William Libby | 351 |
Joshua Libby | 351 |
Theodore Libby | 351 |
Ichabod Libby & son | 351 |
Amos Libby | 351 |
Rhoda Libby | 351 |
Luther Libby | 352 |
Samuel Libby, Jr. | 352 |
Robert Libby & son | 352 |
Amos Libby, Jr. | 352 |
Simon Libby & son | 352 |
Sewall Libby | 352 |
Samuel H. Libby | 352 |
Jonathan Margery | 352 |
Frederick Millikin | 352 |
Richard Mitchel | 352 |
Benjamin Millikin, Jr. | 352 |
Joseph Millikin | 352 |
Thomas Moulton | 352 |
Daniel Moulton | 352 |
Jonathan Moulton, Jr. | 352 |
Jonathan Moulton & son | 352 |
Jonathan Moulton 3d | 352 |
Jonathan Moulton 4th | 352 |
Joshua Moulton, Captain | 352 |
Eliphalet Merrill | 352 |
Abraham Millikin | 352 |
Abraham Millikin, Jr. | 353 |
Joshua Millikin | 353 |
Benjamin Millikin | 353 |
John Meserve, Jr. | 353 |
Thomas Millikin | 353 |
Simeon Millikin | 353 |
Robert McLoughlin | 353 |
Robert McLoughlin, Jr. | 353 |
Andrew Meserve & ? widow ? | 353 |
William Meserve & son John | 353 |
Samual & Joseph Meserve | 353 |
George Moses | 353 |
Nathaniel Moses | 353 |
Jonathan Marston | 353 |
Jonathan McKenney | 353 |
Samuel McKenny & son - not sure of given name | 353 |
Abner McKenny, Jr. | 353 |
Benjamin McKenny | 353 |
Jonathan Marshal | 353 |
Jacob Millikin | 353 |
Nathan Marshal | 353 |
Isaac Millikin | 353 |
Daniel Moulton 3d | 354 |
Jacob Mills | 354 |
Daniel Moulton 4th | 354 |
John Moody | 354 |
John Moody, Jr. | 354 |
Job Mitchel | 354 |
Robert P. Marr - not sure of middle initial | 354 |
Moses McKenny | 354 |
James H. Morris | 354 |
Samuel Matthews | 354 |
John Matthews | 354 |
John Noble | 354 |
Abraham Plumer | 354 |
John Prout | 354 |
Dominicus Prout | 354 |
Thomas Miserve | 354 |
Ai Plumer | 354 |
Jeremiah Plumer | 354 |
Robert Patten | 354 |
Joseph Pillsbury | 354 |
Jonathan Pillsbury | 354 |
David Pillsbury | 355 |
John Patterson | 355 |
Elias Moulton | 355 |
Philemon Rand | 355 |
James Randell | 355 |
James Robertson | 355 |
Phineas Rice | 355 |
Samuel Rice | 355 |
Gideon Rice | 355 |
Jonathan Richards | 355 |
Antony Richards | 355 |
Daniel Smith | 355 |
Thomas Seavey | 355 |
William Seavey | 355 |
Tim. & Sol. Steward - presumably Timothy & Solomon | 355 |
Eli Seavey | 355 |
John Seavey | 355 |
James & Samuel Shute | 355 |
Asa Seavey | 355 |
Jacob Staples | 355 |
Phares Snow | 355 |
Isaac Stone - not sure of surname | 355 |
Josiah Smith | 356 |
William Sweetser | 356 |
Robert Southgate | 356 |
Rufus & Job Seavey | 356 |
James Small | 356 |
David Small | 356 |
John Sawyer | 356 |
Enoch Skilling | 356 |
Simeon Skilling | 356 |
Benjamin Sweetser | 356 |
Dennis Skilling & ? - possibly Solomon Skilling | 356 |
Charles Smith | 356 |
John Sweetser | 356 |
Josiah Skilling | 356 |
William Stumford | 356 |
Samuel Thomson | 356 |
Ebenezer S. Thomes | 356 |
Travers & Stanwood | 356 |
Thomas & ? Thirstin | 356 |
James Thirstin | 356 |
Levi Tibbets | 356 |
Samuel Skilling | 356 |
Tilton, Revered - or Tifton, Reverend | 357 |
Lancaster, Reverend | 357 |
Henry Sawyer | 357 |
John Watson | 357 |
John Webb | 357 |
Isaac G. Walker | 357 |
Nathaniel Waterhouse | 357 |
Joseph Waterhouse | 357 |
? Woodman - perhaps Mr. or abbreviation for Abram or Abraham | 357 |
Nathaniel Waterhouse, Jr. | 357 |
John Waterhouse | 357 |
Mary Waterhouse | 357 |
Jonathan Watson | 357 |
Jeremiah Warren | 357 |
Theophilus Waterhouse | 357 |
Daniel Waterhouse | 357 |
Isaac Waterhouse | 357 |
Richard Waterhouse | 357 |
George Ward | 357 |
Zerubabel Hunnewel | 357 |
John Buggy | 357 |
Grover & Richard | 357 |
Widow Begford - perhaps variant of Bickford | 358 |
Eunice Freeman | 358 |
Joshua Begford - perhaps variant of Bickford | 358 |
Mary Moss | 358 |
Lewis Demote | 358 |
Brad. Merrill & Widow | 358 |
Elisha Whitten | 358 |
William & John Grace | 358 |
Scarborough, Maine, Today
No comments:
Post a Comment