Pownal, Maine, in Cumberland County, in the 1820 Federal Census.
Enumerator: Robert D. Dunning
Enumerated population of Pownal in the 1820 Census: 1051 - also on the recap sheet
Enumeration of Pownal consists of all or parts of Sheets 424-433 ; use the arrow at top left of each image to page forward. Note: there are two sheets numbered 358 - the second one has the information.
Note: the 1820 Federal Census lists the names of heads of households only; people in a household are tracked by age range and gender to determine the total population.
See the list of heads of households at the end of this post.
Boundary changes to Pownal since 1820:
- land set off to North Yarmouth in 1816
- boundary with Durham defined in 1999
Note: Spelling of the names of heads of households has been left as it appears in the enumerator’s hand; in some cases, for clarity, an optional spelling has been added. Your corrections and additional information are requested; please comment for the benefit of fellow researchers.
For the following reasons, be prepared to search the entire list for the object of your search:
Many people were not sure of the spelling of their names
Name spelling may have evolved throughout the person’s life
The enumerator may not have heard the person correctly
The enumerator may have interviewed someone not certain of the name of the head of household or how it was spelled
The enumerator may have used phonetic spellings.
Some enumerators grouped heads of households together by the first letter of their surname, giving an additional clue on a surname difficult to read.
Note: lists by first letter of surname are not alphabetical within that letter.
Some enumerators apparently grouped the names by walking through neighborhoods; in these cases, the first letter of the surname may sometimes be in error, but the information on neighboring households is valuable.
Names of Heads of Households | Sheet # |
Alden Austin | 424 |
Isaac Allen | 424 |
Mark Allen | 424 |
Nehemiah Allen | 424 |
Mark Allen | 424 |
Job Allen | 424 |
Moses Allen | 424 |
Jedediah Austin | 424 |
William Brown | 424 |
James Blackstone | 424 |
William Blackstone | 424 |
Russell Brown | 424 |
William Barber | 424 |
Moses Barber | 424 |
Nathaniel Blackstone | 424 |
Francis Bennet | 424 |
Noah Bennet | 424 |
Zebulon Berry | 424 |
Jacob Brown | 424 |
Peter Brown | 425 |
Heman M. Brown | 425 |
Jacob Bemus - presumably Jacob Bemis | 425 |
William Barber | 425 |
Joshua Bangs | 425 |
William Cotton | 425 |
John Cole | 425 |
Perez Chapen | 425 |
William Cleaves | 425 |
Edmund Cleaves | 425 |
Isaac Cushman | 425 |
Mary Crocker | 425 |
John G. Crocker | 425 |
Jacob Davis | 425 |
Jacob Davis, Jr. | 425 |
John Dam | 425 |
Benjamin Davis | 425 |
Michael Dyer | 425 |
Jonathan Estes | 426 |
Simeon Estes | 426 |
Richad Fitz | 426 |
Wiliam Field | 426 |
Joshua Fernald | 426 |
Benjamin Fog | 426 |
Thomas Griffin | 426 |
Samuel Grant | 426 |
John Goodin | 426 |
William Grant | 426 |
Joseph Hutchins | 426 |
Reuben Hodgedon | 426 |
Reuben Haskel | 426 |
Nathaniel Haskel | 426 |
Margaret Hutchins | 426 |
John Humphry | 426 |
David Johnson | 427 |
Simeon Jones | 427 |
William Jones | 427 |
William H. Jones | 427 |
Ebenezer Jorden | 427 |
Reuben Jorden | 427 |
Edward Knight | 427 |
Jeremiah Knight | 427 |
Levi Knight | 427 |
John Lawrance, Jr. | 427 |
Josiah Libby | 427 |
Daniel Libby | 427 |
James Libby | 427 |
Josiah Lood - perhaps Lord or Ladd | 427 |
Samuel Loring | 427 |
James Libby | 427 |
Cromwell Loring | 428 |
David Loring | 428 |
Eleazer Lake | 428 |
John Libby | 428 |
Josiah Libby | 428 |
Hanson Libby | 428 |
Joab Libby | 428 |
Abraham Libby | 428 |
Alison Libby | 428 |
Alexander Libby | 428 |
Joseph Libby | 428 |
John Lawrance or Laurance | 428 |
Charles Lawrence or Laurance | 428 |
Mercy Lawrence or Laurance | 428 |
William Merrill | 428 |
Edward Merrill | 428 |
Josiah Merrill | 428 |
Benjamin Mitchell | 428 |
Joseph Marstin | 428 |
Simeon Marstin | 429 |
Daniel Marsten | 429 |
Benjamin Mitchell | 429 |
Andrew Mann | 429 |
John Newbegin | 429 |
Jonathan Newbegin | 429 |
Thomas Noyes | 429 |
James H. Noble | 429 |
David Nichols | 429 |
David Peat or David Prat | 429 |
Daniel Plummer | 429 |
Philemon Page | 429 |
David Prat or David Peat | 429 |
Assa Page | 429 |
Thomas Paine | 429 |
Thomas Paine, Jr. | 429 |
Joseph Paine | 429 |
Elisha Pote | 429 |
Nathaniel Rideout | 430 |
John Royal | 430 |
Abraham Reid | 430 |
John Reid | 430 |
James Reid | 430 |
Robert Ryan | 430 |
James Rice | 430 |
Rufus Rice | 430 |
Calef Richardson | 430 |
Abigail Richardson | 430 |
Bradbury Richardson | 430 |
Nathaniel Rideout | 430 |
Jacob Randall | 430 |
Thomas Rowe | 430 |
Samuel Simonds | 430 |
William Sawyer | 430 |
Benjamin Sawyer | 430 |
Edward Sawyer | 431 |
Simeon Stubbs | 431 |
Jeremiah Stubbs | 431 |
John Skillings | 431 |
Cornelius Sole | 431 |
Isaac Spiller | 431 |
Alison Skillings | 431 |
Paul Sanburn | 431 |
Seth Sweetser | 431 |
Isaac Stutson | 431 |
Isaac Small | 431 |
Enos Sawyer | 431 |
Elisha Sawyer | 431 |
Benjamin Sole | 431 |
Isaac Small | 431 |
William Sawyer | 431 |
Enos Small | 431 |
Edward Thompson | 432 |
John Tuttle | 432 |
John True | 432 |
Bela True | 432 |
William Tuttle | 432 |
Jabez True | 432 |
Edward Thompson, Jr., or Edward J. Thompson | 432 |
Simeon Thort - presumably Simeon Thoits | 432 |
Simeon Tryon | 432 |
Joseph Tuttle | 432 |
Libbeus Tuttle | 432 |
Adams True | 432 |
William Tyler | 432 |
John Tyler | 432 |
Ebenezer True | 432 |
Thomas Thombs | 432 |
Perez Thorts - perhaps Perez Thoits | 432 |
Joseph Thombs | 432 |
John Tuttle, Jr. | 433 |
George Winslow | 433 |
John Whitney | 433 |
Henry Warren - middle initial I or J | 433 |
Nathaniel Walker | 433 |
Henry Wormwell | 433 |
Henry Warren | 433 |
John York | 433 |
Assa York, Jr. - although the Jr. might be crossed out | 433 |
Eliot York | 433 |
Assa York, Jr. - again, the Jr. looks to be crossed out | 433 |
Joseph York | 433 |
Daniel York | 433 |
Pownal, Maine, Today
No comments:
Post a Comment