Harpswell, Maine, in Cumberland County, in the 1820 Federal Census.
Enumerator: Robert D. Dunning
Enumerated population of Harpswell in the 1820 Census: 1256 - also on the recap sheet
Enumeration of Harpswell consists of all or parts of Sheets 374-383; use the arrow at top left of each image to page forward. Note: there are two sheets numbered 358 - the second one has the information.
Note: the 1820 Federal Census lists the names of heads of households only; people in a household are tracked by age range and gender to determine the total population.
See the list of heads of households at the end of this post.
Boundary changes to Harpswell since 1820:
- in 1891 Ragged Island was annexed from Phippsburg
Note: Spelling of the names of heads of households has been left as it appears in the enumerator’s hand; in some cases, for clarity, an optional spelling has been added. Your corrections and additional information are requested; please comment for the benefit of fellow researchers.
For the following reasons, be prepared to search the entire list for the object of your search:
Many people were not sure of the spelling of their names
Name spelling may have evolved throughout the person’s life
The enumerator may not have heard the person correctly
The enumerator may have interviewed someone not certain of the name of the head of household or how it was spelled
The enumerator may have used phonetic spellings.
Some enumerators grouped heads of households together by the first letter of their surname, giving an additional clue on a surname difficult to read.
Note: lists by first letter of surname are not alphabetical within that letter.
Some enumerators apparently grouped the names by walking through neighborhoods; in these cases, the first letter of the surname may sometimes be in error, but the information on neighboring households is valuable.
Names of Heads of Households | Sheet # |
Ezekiel Alexander | 374 |
Ephraim Allen | 374 |
Abraham Allen | 374 |
Elisha Allen | 374 |
John Allen | 374 |
Isaac Alexander | 374 |
Sarah Alexander | 374 |
John Alexander | 374 |
John Alexander, Jr. | 374 |
Samuel Alexander | 374 |
John Black | 374 |
Jacob Bailey | 374 |
Phebe Bailey | 374 |
Simeon Blake | 374 |
John Bishop | 374 |
Joshua Bishop | 374 |
Williams Barns | 374 |
Isaac N. Bennet | 374 |
Deborough Beal - not sure of surname | 374 |
Robert Barstow - not sure of surname | 374 |
Samuel Blake | 374 |
Arthur Blake | 374 |
Isaac Bennet | 374 |
John Black, Jr. | 374 |
Courtney Bisbee | 375 |
Charles Bibber | 375 |
Paul Curtis, Jr. | 375 |
Peleg Curtis | 375 |
Paul Curtis | 375 |
Peleg Curtis | 375 |
Paul Curtis | 375 |
Nehemiah Curtis | 375 |
John Curtis | 375 |
Simeon Curtis | 375 |
Davis Curtis | 375 |
John Coombs | 375 |
William Coombs, Jr. - or William J. Coombs | 375 |
William Coombs | 375 |
Jacob Coombs | 375 |
Daniel Curtis | 375 |
Anthony Coombs | 375 |
Elisha Coombs | 375 |
James Doubty | 375 |
Silas H. Dodge | 375 |
Mary Duglass | 375 |
Elijah Duglass | 375 |
William Duglass | 375 |
Sarah Duglass | 375 |
Isaac D? - likely Isaac Darling - faint, bottom of sheet | 375 |
Benjamin D? - likely Benjamin Darling - faint, bottom of sheet | 375 |
George Duglass | 376 |
Michael Doyle | 376 |
Andrew Dunning | 376 |
Benjamin Dunning | 376 |
William Dunning | 376 |
Mary Dyer | 376 |
Leonard Dyer | 376 |
Levi Dingley | 376 |
Dolly Dinslow | 376 |
Ebenezer Duggin | 376 |
Samuel Eaton | 376 |
Joseph Eaton | 376 |
James Eastman | 376 |
Joseph Ewing | 376 |
John Ewing | 376 |
Hannah Farr | 376 |
Isaac Farr | 376 |
William Gilham | 376 |
Robert Gardner | 376 |
Ephraim Gardner | 376 |
W? Haskel - likely Ward Haskell, but "d" is raised, so could be a longer given name | 376 |
Sarah Haskel | 376 |
Betsy Hodgskins | 377 |
Abijah Hall | 377 |
Jonathan Holebrook | 377 |
Isreal Holebrook - presumably Israel | 377 |
William Hinkley | 377 |
Simeon Hopkins | 377 |
Simeon Hopkins, Jr. | 377 |
Elisha Hopkins | 377 |
Assa Higgins | 377 |
Edward Ingraham | 377 |
Charles Johnson | 377 |
Abijah Jordan | 377 |
David Johnson | 377 |
Jonathan Johnson | 377 |
Jacob Johnson | 377 |
John Johnson | 377 |
David Johnson Jr. (or J. ?) | 377 |
Joseph Johnson | 377 |
Timothy Kemp | 377 |
Samuel Leavit | 377 |
George Leavit | 377 |
Ebenezer Leavit | 378 |
Samuel C. Lambert | 378 |
John L. Lambert | 378 |
James Meryman | 378 |
Jacob Meryman | 378 |
William Meryman | 378 |
John Meryman | 378 |
Walter Meryman | 378 |
James Meryman 3d | 378 |
James Meryman 4th | 378 |
Michael Meryman | 378 |
Waitstill Meryman | 378 |
Samuel Mathews | 378 |
Clemont Martin | 378 |
Stephen Merritt | 378 |
Henry Merrit | 378 |
Henry Mansfield | 378 |
Hugh Meryman | 378 |
Timothy Meryman | 378 |
James Meryman | 378 |
Mathew Martin | 378 |
Samuel Otis | 378 |
Samuel Otis, Jr. | 378 |
Marcia Robbins | 379 |
David Orr | 379 |
William Orr | 379 |
John Orr | 379 |
Richard Orr, Jr. | 379 |
Samuel Orr | 379 |
James Orr | 379 |
Richard Orr | 379 |
George Obben | 379 |
John Pinkham | 379 |
William Pinkham | 379 |
Ebenezer Pinkham | 379 |
William Pinkham | 379 |
John Pinkham - crossed out, all tally marks crossed out | 379 |
Richard Pinkham | 379 |
Ama Pinkham | 379 |
Elijah Pinkham | 379 |
Micajah Pinkham | 379 |
Nathaniel Pinkham | 379 |
John Pennel | 380 |
Robert Purington | 380 |
Joshua Purington | 380 |
Nabby Patch | 380 |
Jane Perry | 380 |
Stephen Purington | 380 |
Paul Randall | 380 |
Benjamin Randall | 380 |
James Rodick | 380 |
Elizabeth Reid | 380 |
Benjamin Rich | 380 |
Isaac Rich | 380 |
Isaac Rich, Jr. | 380 |
David Ridley | 380 |
Mark Ridley | 380 |
Paul Raymond | 380 |
Zoath Rich - Zoeth or Zoheth | 380 |
John Reid | 380 |
John Reid, Jr. | 380 |
David Rich | 380 |
Norton Stover | 381 |
Johnson Stover | 381 |
Paul Stover | 381 |
Johnson Stover | 381 |
John Stover | 381 |
Joshua Stover | 381 |
Aleut Stover | 381 |
Aleut Stover, Jr. | 381 |
Isaac Stover | 381 |
Sylvester Stover | 381 |
Joseph Stover | 381 |
Elisha Stover | 381 |
Thomas Skolfield | 381 |
Samuel Skolfield or Lamuel Skolfield | 381 |
George Skolfield | 381 |
Lucy Snow | 381 |
Isaiah Snow | 381 |
Paul Snow | 381 |
Jesse Snow | 381 |
John Snow | 381 |
Mark Small | 382 |
Isreal Small - presumably Israel Small | 382 |
Daniel Sawyer | 382 |
Stephen Snow | 382 |
John Snow | 382 |
Ruth Snow | 382 |
Stephen Senight - perhaps variant of Sennett | 382 |
James Senight - perhaps variant of Sennett | 382 |
Sarah Smith | 382 |
Hugh Senight - perhaps variant of Sennett | 382 |
James Senight - perhaps variant of Sennett | 382 |
Marlborough Sylvester | 382 |
James Thomas | 382 |
Paul Toothaker | 382 |
Joseph Totman | 382 |
William Thomas | 382 |
Levi Totman | 382 |
James Trufant | 382 |
Josiah Totman | 382 |
Samuel Toothaker | 382 |
Phebe Toothaker | 383 |
Chloe Toothaker | 383 |
Seth Toothaker | 383 |
Jesse Thomas | 383 |
David Upton | 383 |
Simeon Wheeler | 383 |
Isaac Wallace | 383 |
Daniel Webber | 383 |
David Webber | 383 |
Andrew Webber | 383 |
David Wheeler | 383 |
David Wilson | 383 |
James Wilson | 383 |
Alexander Wilson | 383 |
James S. Wyer | 383 |
David Wilson | 383 |
Harpswell, Maine, Today
No comments:
Post a Comment