Danville, Maine, in Cumberland County, in the 1820 Federal Census - now part of Auburn, Maine, in Androscoggin County
Enumerated population of Danville in the 1820 Census: 1083
Enumerator: Josiah Dunn, Jr. of Poland, Maine
Enumeration of consists of all or parts of Sheets 327-337; use the arrow at top left of each image to page forward.
Boundary changes to Danville since 1820:
- land set off to Durham in 1821 and 1823
- land annexed from Poland in 1852
- land set off to Auburn in 1859 and the rest of Danville annexed to Auburn in 1867
Note: the 1820 Federal Census lists the names of heads of households only; people in a household are tracked by age range and gender to determine the total population.
See the list of heads of households at the end of this post.
Note: Spelling of the names of heads of households has been left as it appears in the enumerator’s hand; in some cases, for clarity, an optional spelling has been added. Your corrections and additional information are requested; please comment for the benefit of fellow researchers.
For the following reasons, be prepared to search the entire list for the object of your search:
Many people were not sure of the spelling of their names
Name spelling may have evolved throughout the person’s life
The enumerator may not have heard the person correctly
The enumerator may have interviewed someone not certain of the name of the head of household or how it was spelled
The enumerator may have used phonetic spellings.
Some enumerators grouped heads of households together by the first letter of their surname, giving an additional clue on a surname difficult to read. Note: lists by first letter of surname are not alphabetical within that letter.
Some enumerators apparently grouped the names by walking through neighborhoods; in these cases, the first letter of the surname may sometimes be in error, but the information on neighboring households is valuable.
Not in alphabetical order - read through the entire list or "find in page".
Names of Heads of Households | Sheet # |
Zebne Hunt - possibly ferry operator Zebina Hunt | 327 |
Daniel Welch | 327 |
Samuel Grant | 327 |
Stephen Penny | 327 |
Nathaniel Sturges | 327 |
Jonathan Chase | 327 |
Moses Chase | 327 |
Samuel Haskell | 327 |
Ezra Witham | 327 |
Thomas Johnson | 328 |
James Libby | 328 |
James Libby, Jr. | 328 |
Andrew Eveleth | 328 |
Israel Eveleth | 328 |
David Hollis | 328 |
Sarah Hollis | 328 |
Francis Maxwell | 328 |
Seth H. Leech | 328 |
Emery Leech | 328 |
Daniel Brunham - presumably Burnham | 328 |
Elias Banks | 328 |
Job Lane | 328 |
Oliver Parker | 328 |
Andrew Giddings | 328 |
John Penley | 328 |
John Merrill | 328 |
Charles Merril | 328 |
Peter Merril | 328 |
Moses Smith | 329 |
Samuel Tarbox | 329 |
Philimon Woodby | 329 |
Benjamin Rand | 329 |
Abiul Rollins | 329 |
Jonathan Haskell | 329 |
Thomas Goss | 329 |
William Goss | 329 |
Philimon Goss - middle initial C or E | 329 |
Ebenezer Witham, Jr. | 329 |
Asa Witham | 329 |
Thomas Witham | 329 |
Thomas Finson | 329 |
Samuel Starboard | 329 |
Lucy Moody | 329 |
Edmond B. Bow | 329 |
Samuel Grant | 329 |
Stephen Haskell | 330 |
Moses Fits - presumably Moses Fitz (1766-1823) | 330 |
Peletiah Smith | 330 |
John Natting - presumably John Nutting | 330 |
Sarah Lake | 330 |
Moses Row | 330 |
George Goss | 330 |
Joshua Goss | 330 |
Richard Goss | 330 |
Robert Moxwell - presumably Maxwell | 330 |
Humphrey Vosmus | 330 |
Stephen Row | 330 |
William Row | 330 |
Solomon Goss | 330 |
John Webb | 330 |
Aaron Dresser | 330 |
William Penley | 330 |
Nathaniel Jordon - not sure of surname (crease between sheets) | 330 |
Enoch Moody | 331 |
Joel Kimbal | 331 |
Lucy Frost | 331 |
Phineas Frost | 331 |
Andrew Skinner | 331 |
Samuel Morton | 331 |
Mehitable Barron | 331 |
Joseph Dresser | 331 |
Michael Holland | 331 |
Jacob True | 331 |
Jude Hackett | 331 |
Joseph Penley | 331 |
William Parker | 331 |
Samuel Vickery | 331 |
Christopher Mitchell | 331 |
Joseph Robberts | 331 |
Nathaniel Vickery | 331 |
James B. Ross | 332 |
Mathias Vickery | 332 |
Samuel Wagg | 332 |
James Wagg | 332 |
John Proctor | 332 |
Elias Staten | 332 |
David Crockett | 332 |
Jeremiah Dingley | 332 |
James Elwell | 332 |
William Moses | 332 |
Simeon Reckord | 332 |
James Robinson | 332 |
James Proctor | 332 |
Simeon Blitham | 332 |
Daniel Robinson | 332 |
John Dow | 332 |
Moses Hanscome | 333 |
Stephen Laribe - presumably Larrabee | 333 |
William Handscome | 333 |
George Leach | 333 |
Joseph Waterhouse | 333 |
Zebulon Waterhouse | 333 |
James Vickery | 333 |
Joseph Davis | 333 |
Charles Maxwell | 333 |
Enoch Downer | 333 |
John Walker | 333 |
Mary Row | 333 |
Samuel Stenchfield | 333 |
John Stenchfield | 333 |
James Ayer | 333 |
Benjamin Walker | 334 |
John Stenchfield, Jr. | 334 |
William Stockman | 334 |
Howchin Moody - presumably Houchin Moody - or Hutching | 334 |
William Stenchfield | 334 |
Deborah Plummer | 334 |
Solomon Hollis | 334 |
Sarah Dyre | 334 |
Joseph Pearsons | 334 |
Ebenezer Jordon | 334 |
Ebenezer Jordon | 334 |
William W. Peoples | 334 |
William Libby | 334 |
Thomas Murry | 334 |
William Jordon | 334 |
Rejia Libby - not sure of given name | 334 |
James Sawyer | 334 |
Alden Bridham - surname perhaps should be Bridgham | 335 |
David Goss | 335 |
Isaac Libby | 335 |
Deminicus Libby | 335 |
Jacob Laribe - presumably Larrabee | 335 |
Moses Libby | 335 |
Dennis Libby | 335 |
Hanson Libby | 335 |
William Libby | 335 |
Dolly Libby | 335 |
Isaac Martin | 335 |
William McKenny | 335 |
Robert Hunneford | 335 |
Moses Lariby - presumably Larrabee | 335 |
Daniel Bridgham | 335 |
Robert Hunnewell | 335 |
Josiah Laribe - presumably Larrabee | 336 |
Nathaniel Laribe - presumably Larrabee | 336 |
Moses Hunnewell | 336 |
Benjamin Hunnewell | 336 |
John Hunnewell | 336 |
Benjamin Hunnewell, Jr. | 336 |
James Field | 336 |
William Gould | 336 |
Charles P. McKenney | 336 |
Charles McKenney | 336 |
John W. Jordon | 336 |
Samuel Royal | 336 |
William Plummer | 336 |
Thomas Plummer | 336 |
James Jordan, Jr. | 336 |
James Jordin | 336 |
Abram Pierce | 336 |
Mary McKenny | 336 |
Samuel Starbird | 337 |
Jonathan McKenny | 337 |
Benjamin Jordon | 337 |
Jonathan Chase | 337 |
Luke Vozmus | 337 |
Joseph Eveleth | 337 |
John Goss | 337 |
Samuel Goss | 337 |
Humphrey Jordan or Gordon | 337 |
John Jordon | 337 |
John Goss, Jr. | 337 |
Nathaniel Sawyer | 337 |
Solomon Sawyer | 337 |
Joseph Peirce | 337 |
Thomas Ayres | 337 |
Benjamin Woodbury | 337 |
True Woodbury | 337 |
Nathaniel Ingersol | 337 |
Danville Section of Auburn, Maine, Today
No comments:
Post a Comment