Bridgton, Maine, in Cumberland County, in the 1820 Federal Census.
Enumerated population of Bridgton, Maine in the 1820 Census: 1159 or 1160
Enumerator: Stephen Swett
Enumeration of Bridgton consists of all or parts of Sheets 4-18; use the arrow at top left of each image to page forward.
Note: the 1820 Federal Census lists the names of heads of households only; people in a household are tracked by age range and gender to determine the total population.
See the list of heads of households at the end of this post.
Boundary changes since 1820:
- land set off to form Naples in 1834
- part of Denmark annexed in 1842
- "Texas" area annexed from Fryeburg and Denmark in 1847
- piece set off to Naples in 1856
- pieces set off to Harrison in 1866 and 1877
- boundary with Harrison defined in 2003 as center of Long Lake
Note: Spelling of the names of heads of households has been left as it appears in the enumerator’s hand; in some cases, for clarity, an optional spelling has been added. Your corrections and additional information are requested; please comment for the benefit of fellow researchers.
For the following reasons, be prepared to search the entire list for the object of your search:
Many people were not sure of the spelling of their names
Name spelling may have evolved throughout the person’s life
The enumerator may not have heard the person correctly
The enumerator may have interviewed someone not certain of the name of the head of household or how it was spelled
The enumerator may have used phonetic spellings.
Some enumerators grouped heads of households together by the first letter of their surname, giving an additional clue on a surname difficult to read. Note: lists by first letter of surname are not alphabetical within that letter.
Some enumerators apparently grouped the names by walking through neighborhoods; in these cases, the first letter of the surname may sometimes be in error, but the information on neighboring households is valuable.
Name of Head of Household | Sheet # |
Robert Andrews | 4 |
Samuel J. Andrews | 4 |
Nathaniel Balke | 4 |
Reuben Ball | 4 |
Joseph Burnal | 4 |
Jonathan Barnard | 4 |
Aaron Beaman | 4 |
Betsey Broadstreet | 4 |
David Broadstreet | 4 |
Joseph Brocklebank | 4 |
Daniel Barnard | 4 |
Asa Barker | 4 |
Jonathan Barker | 5 |
Will Barker | 5 |
Asa Barker, Jr. | 5 |
Moses Bisbee | 5 |
Ips Burnham - presumably Epps Burnham | 5 |
Daniel Burnham | 5 |
Nathaniel Burnham, Jr. | 5 |
Daniel Burnham | 5 |
Artemas Brigham | 5 |
Simeon Burnham | 5 |
Jacob Bray | 5 |
Nathaniel Burnham | 5 |
Parker Brown | 5 |
Jeremiah Bennet | 5 |
Will Bennet | 6 |
Freeman Blake | 6 |
E. P. Barnard | 6 |
Stephen Beaman | 6 |
Daniel Brigham | 6 |
Zeano Burnham | 6 |
Isaac Berry | 6 |
Levi Berry | 6 |
Benjamin Chaplain | 6 |
John Chaplain | 6 |
Abijah Carter | 6 |
Ebenezer Carsley | 6 |
Simeon Carswell - either Jr. or middle initial J | 6 |
Nathan Church | 7 |
Benjamin Cleaves | 7 |
Ebenezer Choat | 7 |
Joseph Chase or Chafe | 7 |
Rufus Chase | 7 |
G. W. Cushman | 7 |
Collis Jesse | 7 |
Moses Chase or Chass | 7 |
Abner Dodge | 7 |
Joshua Dennet | 7 |
Benjamin Dorman | 7 |
Thomas Dresser | 7 |
Hazen Danforth | 8 |
Richard Davis | 8 |
Nathan Dodge | 8 |
Samuel Davis | 8 |
Zachariah Davis | 8 |
Abner Devenport | 8 |
William Daniels | 8 |
William Emerson | 8 |
Joshua Emerson | 8 |
James Emerson | 8 |
Sally Emerson | 8 |
Jacob Elsworth | 8 |
Samuel Emerson | 8 |
Jonathan Fesenden | 9 |
John Fowler | 9 |
Moody Foster | 9 |
Isaac Farnsworth | 9 |
Samuel Farnsworth | 9 |
Frances Foster - enumerator could have meant Francis | 9 |
Lovell Fairbrother | 9 |
Austin S. Frisbee | 9 |
Peter Frost | 9 |
David Fowler | 9 |
David Foster | 9 |
Anna Foster | 9 |
Polly Giles | 10 |
Theodore Gibb | 10 |
Jesse Gibbs | 10 |
Jonathan Green | 10 |
Simeon Griff | 10 |
Richard Gage | 10 |
Ezra Goold | 10 |
Elisha Grant | 10 |
Nathaniel Howe | 10 |
Jacob Hazen | 10 |
Josiah Hail | 10 |
Nathanel Hail | 10 |
David Hail, Jr. | 10 |
Jeremiah Hail | 11 |
Nathaniel Hilton | 11 |
James Hibbard | 11 |
Enoch Hazen | 11 |
Will Hazen | 11 |
Simeon Howard | 11 |
Josiah Howard | 11 |
Samuel Ingalls | 11 |
Asa Ingalls 2d | 11 |
Phinehas Ingalls | 11 |
Alfred Ingalls | 11 |
Nathan Ingalls | 11 |
Frances Ingalls - enumerator may have meant Francis | 11 |
Isaiah Ingalls | 12 |
Asa Ingalls | 12 |
Theodore Ingalls | 12 |
Frances Ingalls - Enumerator may have meant Francis | 12 |
Reuben Ingall | 12 |
Samuel Jordan | 12 |
Nathaniel Jacobs | 12 |
Asa Johnson | 12 |
Bartholomew Jordan | 12 |
Jedediah Kimbal | 12 |
Benjamin Kimball | 12 |
Ebenezer Kilborn | 12 |
Edward Kenard | 13 |
Richard Kitson | 13 |
Nathaniel Kenard | 13 |
Edward Kenard, Jr. | 13 |
John Kilborn, Jr. | 13 |
Betsey Kelog | 13 |
Sibel Kingman - perahps Sybil | 13 |
John Kilborn | 13 |
Peter Kimbal | 13 |
Will Libby | 13 |
Aaron Littlefield | 13 |
John Lambson | 13 |
Valentine Little | 13 |
George Lewis | 14 |
True Lovitt | 14 |
Derias Long | 14 |
James Libby | 14 |
John Mead | 14 |
Benjamin Morton | 14 |
Jonathan Merril | 14 |
Robert Morrison | 14 |
Nathaniel Martin | 14 |
Pelatiah March | 14 |
Noble Merserve | 14 |
James Morrison | 14 |
John Morris | 14 |
John Martin | 14 |
Sophia Mead | 15 |
Elijah Potter | 15 |
Nathan Pendexter | 15 |
Thomas Perley | 15 |
Daniel Perley | 15 |
Asa Potter | 15 |
Will Peabody | 15 |
John Peabody | 15 |
Enoch Perley | 15 |
John Perley | 15 |
Bennet Pike | 15 |
Dudley Purkins | 15 |
Michael Plumer | 15 |
Stephen Paine | 15 |
W. F. Riggs | 16 |
William Rogers | 16 |
John Russell | 16 |
Joseph Sears | 16 |
James Stevens | 16 |
Levi Seavy | 16 |
Benning Symes | 16 |
Luther Stone | 16 |
Moses Stickney | 16 |
Richard Smith - possibly Jr. or middle initial J | 16 |
Daniel Smith | 16 |
E. H. Scribner | 16 |
Enoch Stiles, Jr. | 16 |
Thos Stone | 17 |
James Sampson, Jr. | 17 |
Abner Smith | 17 |
Will Stone | 17 |
Isaiah Smith | 17 |
Abner Seaver | 17 |
Thomas Trott | 17 |
Archable Thompson - presumably Archibald | 17 |
Michael Webb | 17 |
James Webb | 17 |
Reuel Wright | 17 |
Edmund Watson | 17 |
Benjamin Whitney | 17 |
John Willet | 17 |
Will Woodberry | 17 |
Caleb Woodbery | 18 |
Stephen Waymouth | 18 |
G. W. Whitney | 18 |
Bridgton, Maine, Today
No comments:
Post a Comment