Sinclair, Maine: Township 17 Range 4 WELS, in Aroostook County - 1894-1898 road repair taxes. The name Sinclair had not yet come into use apparently.
Interestingly, in 1895, pieces of land were sold off to individuals.
Click
here to see a post that contains links to the 1894-1898 road repair taxes for other townships in Aroostook County.
Click
here to see a map of the Townships in Aroostook County.
Lists of those residents and non residents of Sinclair, Township 17, Range 4 WELS, owing road repair taxes for the years 1894-1898 appears at the end of this post.
Please leave a comment if you have information to share on any of these people.
This list won't take the place of the burned 1890 US Federal Census records, but it might provide clues. Bear in mind that of the residents mentioned, only the name of the actual owner appears, not the names of the entire household. And it's possible there were other households in the township not subject to taxation.
1894
Township 17, Range 4 WELS, 1894: near top of right page
1895
Township 17, Range 4 WELS, 1895: middle of right page
1896
Township 17, Range 4, 1896: near top of left page
1897
Township 17, Range 4 WELS, 1897: middle of right page
1898
Township 17, Range 4 WELS, 1898: bottom 2/3 of right page
Names of Residents and NonResidents of Township 17, Range 4 WELS, Sinclair, owing Road Repair Taxes from 1894-1898
Year | | | | | |
1894 | To be expended upon the county road in said township, and | | | | |
1894 | Charles Marshall of Caribou, is appointed agent therefor. | | | | |
1894 | Owner | Description | Acres | Value | Tax |
1894 | Clara W. Gibson & Sarah Prescott | 1/2 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1894 | E. S. Coe & David Pingree | NE part | 3507 | $3,507.00 | $8.42 |
1894 | Unknown | NW part | 5260 | $5,260.00 | $12.62 |
1894 | Unknown | 1/4 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1894 | Unknown | 1/3 of NE 1/4 | 1753 | $1,753.00 | $4.21 |
1894 | | Totals | 21,040 | $21,040.00 | $50.49 |
| | | | | |
| | | | | |
1895 | To be expended upon the county road in said township, and | | | | |
1895 | Charles Marshall of Caribou, is appointed agent therefor. | | | | |
1895 | Owner | Description | Acres | Value | Tax |
1895 | Clara W. Gibson & Sarah Prescott | 1/2 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1895 | E. S. Coe & David Pingree | NE part | 2305 | $2,305.00 | $5.53 |
1895 | Unknown | NW part | 5260 | $5,260.00 | $12.62 |
1895 | Unknown | 1/4 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1895 | Unknown | 1/3 of NE 1/4 | 1753 | $1,753.00 | $4.22 |
1895 | Louis LeBreque | 24 | 75 | $75.00 | $0.18 |
1895 | Joseph Ouillett | 18 | 43 | $43.00 | $0.11 |
1895 | David Plourde | 10 | 139 | $139.00 | $0.33 |
1895 | Napoleon Sinclair | 26 | 64 | $64.00 | $0.15 |
1895 | Simon Bouchez | 12 | 25 | $25.00 | $0.06 |
1895 | Alexander Boissoner | 22, 28 | 158 | $158.00 | $0.38 |
1895 | Belonie Herbert | 29 | 47 | $47.00 | $0.12 |
1895 | Vital Cyr | 23 | 59 | $59.00 | $0.14 |
1895 | Dennis Dufore | 6 | 99 | $99.00 | $0.24 |
1895 | Abald Ouillett | 7 | 56 | $56.00 | $0.14 |
1895 | Simon Plourde | 8, 9 | 106 | $106.00 | $0.25 |
1895 | Paul Albert | 13 | 126 | $126.00 | $0.30 |
1895 | Joseph Gagnon | 14 | 76 | $76.00 | $0.18 |
1895 | Theodore Aillatte | 17 | 41 | $41.00 | $0.09 |
1895 | Edward Ouillett | 19, 30 | 88 | $88.00 | $0.21 |
1895 | | Totals | 21,040 | $21,040.00 | $50.49 |
| | | | | |
| | | | | |
1896 | To be expended upon the county road in said township, and | | | | |
1896 | Charles Marshall of Caribou, is appointed agent therefor. | | | | |
1896 | Owner | Description | Acres | Value | Tax |
1896 | Clara W. Gibson & Sarah Prescott | 1/2 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1896 | E. S. Coe & David Pingree | NE part | 2305 | $2,305.00 | $5.53 |
1896 | Unknown | NW part | 5260 | $5,260.00 | $12.62 |
1896 | Unknown | 1/4 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1896 | Unknown | 1/3 of NE 1/4 | 1753 | $1,753.00 | $4.22 |
1896 | Louis LeBreque | 24 | 75 | $75.00 | $0.18 |
1896 | Joseph Ouillett | 18 | 43 | $43.00 | $0.11 |
1896 | David Plourde | 10 | 139 | $139.00 | $0.33 |
1896 | Napoleon Sinclair | 26 | 64 | $64.00 | $0.15 |
1896 | Simon Bouchez | 12 | 25 | $25.00 | $0.06 |
1896 | Alexander Boissoner | 22, 28 | 158 | $158.00 | $0.38 |
1896 | Belonie Herbert | 29 | 47 | $47.00 | $0.12 |
1896 | Vital Cyr | 23 | 59 | $59.00 | $0.14 |
1896 | Dennis Dufore | 6 | 99 | $99.00 | $0.24 |
1896 | Abald Ouillett | 7 | 56 | $56.00 | $0.14 |
1896 | Simon Plourde | 8, 9 | 106 | $106.00 | $0.25 |
1896 | Paul Albert | 13 | 126 | $126.00 | $0.30 |
1896 | Joseph Gagnon | 14 | 76 | $76.00 | $0.18 |
1896 | Theodore Aillatte | 17 | 41 | $41.00 | $0.09 |
1896 | Edward Ouillett | 19, 30 | 88 | $88.00 | $0.21 |
1896 | | Totals | 21,040 | $21,040.00 | $50.49 |
| | | | | |
| | | | | |
1897 | To be expended upon the county road in said township, and | | | | |
1897 | Charles Marshall of Caribou, is appointed agent therefor. | | | | |
1897 | Owner | Description | Acres | Value | Tax |
1897 | Clara W. Gibson & Sarah Prescott | 1/2 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1897 | E. S. Coe & David Pingree | NE part | 2305 | $2,305.00 | $5.53 |
1897 | Unknown | NW part | 5260 | $5,260.00 | $12.62 |
1897 | Unknown | 1/4 of S 1/2 | 5260 | $5,260.00 | $12.62 |
1897 | Unknown | 1/3 of NE 1/4 | 1753 | $1,753.00 | $4.22 |
1897 | Louis LeBreque | 24 | 75 | $75.00 | $0.18 |
1897 | Joseph Ouillette | 18 | 43 | $43.00 | $0.11 |
1897 | David Plourde | 10 | 139 | $139.00 | $0.33 |
1897 | Napoleon Sinclair | 26 | 64 | $64.00 | $0.15 |
1897 | Simon Bouchez | 12 | 25 | $25.00 | $0.06 |
1897 | Alexander Boissoner | 22, 28 | 158 | $158.00 | $0.38 |
1897 | Belonie Herbert | 29 | 47 | $47.00 | $0.12 |
1897 | Vital Cyr | 23 | 59 | $59.00 | $0.14 |
1897 | Dennis Dufore | 6 | 99 | $99.00 | $0.24 |
1897 | Abald Ouillette | 7 | 56 | $56.00 | $0.14 |
1897 | Simon Plourde | 8, 9 | 106 | $106.00 | $0.25 |
1897 | Paul Albert | 13 | 126 | $126.00 | $0.30 |
1897 | Joseph Gagnon | 14 | 76 | $76.00 | $0.18 |
1897 | Theodore Aillatte | 17 | 41 | $41.00 | $0.09 |
1897 | Edward Ouillette | 19, 30 | 88 | $88.00 | $0.21 |
1897 | | Totals | 21,040 | $21,040.00 | $50.49 |
| | | | | |
| | | | | |
1898 | To be expended upon the county road in said township, and | | | | |
1898 | Charles Marshall of Caribou, is appointed agent therefor. | | | | |
1898 | Owner | Description | Acres | Value | Tax |
1898 | Clara W. Gibson | 1/4 of S 1/2 | 2676 | $2,676.00 | $6.15 |
1898 | Sarah E. Prescott | 1/4 of S 1/2 | 2677 | $2,677.00 | $6.16 |
1898 | Harriet G. Dole | 1/8 of S 1/2 | 1338 | $1,338.00 | $3.08 |
1898 | Eva B. Hinckley | 3/16 of S 1/2 | 2007 | $2,007.00 | $4.62 |
1898 | Frank Hinckley | 3/16 of S 1/2 | 2007 | $2,007.00 | $4.62 |
1898 | D. Pingree et al | ¹ | 2840 | $2,840.00 | $6.53 |
1898 | Dennis Dufore | 6 | 99 | $99.00 | $0.23 |
1898 | Abald Ouillette | 7 | 56 | $56.00 | $0.13 |
1898 | Simon Plourde | 8, 9 | 106 | $106.00 | $0.24 |
1898 | David Plourde | 10 | 139 | $139.00 | $0.31 |
1898 | Simon Bouchez | 12 | 25 | $25.00 | $0.57 |
1898 | Paul Albert | 13 | 106 | $106.00 | $0.24 |
1898 | Joseph Gagnon | 14 | 74 | $74.00 | $0.17 |
1898 | Theodore Aillatte | 17 | 40 | $40.00 | $0.09 |
1898 | Joseph Ouillette | 18 | 40 | $40.00 | $0.09 |
1898 | Edward Ouillette | 19, 30 | 88 | $88.00 | $0.20 |
1898 | Alexander Boissoner | 22, 28 | 161 | $161.00 | $0.37 |
1898 | Vital Cyr | 23 | 58 | $58.00 | $0.13 |
1898 | Louis LeBreque | 24 | 74 | $74.00 | $0.17 |
1898 | Napoleon Sinclair | 26 | 62 | $62.00 | $0.14 |
1898 | Belonie Herbert | 29 | 47 | $47.00 | $0.10 |
1898 | Maine Central R.R. Co. | | 6,842 | $6,842.00 | $15.74 |
1898 | Unknown | ² | 478 | $478.00 | $2.00 |
1898 | | Totals | 22,040 | $22,040.00 | $52.08 |
| | | | | |
¹ D. Pingree et als, Part of NW part N. or Mud and West of Long lakes, Sec. 1-2,3,4,5,34 | | | | | |
² Unknown, lots 11, 15, 16, 20, 21, 25, 27, 31, 32, 33 | | | | |
No comments:
Post a Comment