Oxbow, 1894, starting at lower half of right page
Road repair taxes for Oxbow, Maine - Township 9 Range 6 WELS,- in Aroostook County, as shown in 1894 to 1898 booklets detailing the sums due from residents and non residents of townships in Aroostook County, Maine.
Click here to see a post that contains links to the 1894-1898 road repair taxes for other townships in Aroostook County. Click here to see a map of the Townships in Aroostook County.
A list of those residents and non residents of Oxbow owing road repair taxes for the years 1894-1898 appears at the end of this post. Please leave a comment if you have information to share on any of these people.
Note: This list won't take the place of the burned 1890 US Federal Census records, but it might provide clues. Bear in mind that of the residents mentioned, only the name of the actual owner appears, not the names of the entire household. And it's possible there were other households in the township not subject to taxation.
Oxbow, Maine: 1894 road repair taxes
Oxbow, Maine: 1895 road repair taxes
Oxbow, Maine: 1896 road repair taxes
Oxbow, 1896: starts with lower 3/4 of right page
Oxbow, 1896: continues on upper quarter of left page
Oxbow, Maine: 1897 road repair taxes
Oxbow, Maine: 1898 road repair taxes
Oxbow, 1898: starts on lower quarter of left page and continues to 3/4 of right page
Names of residents and non residents of Oxbow owing road repair taxes from 1894 to 1898.
To be expended upon the county road in said township; and Stephen C. Ellis | |||||
of Oxbow Pl., is appointed agent therefor. | |||||
Year | Owner | Lot/Section | Acres | Value | Tax |
1894 | James Anderson | 14 | 160 | $350.00 | $3.50 |
1894 | " " | 15 | 100 | $200.00 | $2.00 |
1894 | " " | East 1/2 of 17 | 162 | $250.00 | $2.50 |
1894 | " " | 24 | 147 | $200.00 | $2.00 |
1894 | " " | NE 1/4 of 29 | 161 | $40.00 | $0.40 |
1894 | William Anderson | E 1/2 of 13 | 74 | $350.00 | $3.50 |
1894 | " " | W 1/2 of 18 | 156 | $175.00 | $1.75 |
1894 | William Bottin | SW 1/4 of 16 | 150 | $150.00 | $1.50 |
1894 | " " | 7 | 121 | $300.00 | $3.00 |
1894 | William Bottin, Jr. | 6 | 158 | $400.00 | $4.00 |
1894 | Fielding Bottin | $50.00 | $0.50 | ||
1894 | Charles Bottin | $25.00 | $0.25 | ||
1894 | A. H. Currier | $300.00 | $3.00 | ||
1894 | Simon Douglass | $25.00 | $0.25 | ||
1894 | Stephen C. Ellis | $350.00 | $3.50 | ||
1894 | Thomas Fleming, Sr. | $40.00 | $0.40 | ||
1894 | Joseph Goss | $60.00 | $0.60 | ||
1894 | Thomas Goss, heirs of | $15.00 | $0.15 | ||
1894 | E. H. Hayden | $600.00 | $6.00 | ||
1894 | J. L. Judkins | $300.00 | $3.00 | ||
1894 | J. E. Junkins | $150.00 | $1.50 | ||
1894 | J. J. Junkins | W 1/2 of 13 | $74.00 | $0.74 | |
1894 | " " | 100 | $100.00 | $1.00 | |
1894 | " " | 100 | $100.00 | $1.00 | |
1894 | George W. Junkins | $150.00 | $1.50 | ||
1894 | John Keaton | $150.00 | $1.50 | ||
1894 | C. C. Libby | ¹ | $1,800.00 | $18.00 | |
1894 | J. F. McManus | 31 | 150 | $200.00 | $2.00 |
1894 | Walter Sweat | $50.00 | $0.50 | ||
1894 | Jane Smith | $700.00 | $7.00 | ||
1894 | Laura Piper | $10.00 | $0.10 | ||
1894 | Eben Trafton | NW 1/4 of 29 | 160 | $40.00 | $0.40 |
1894 | Powers & Engel | 1 | 640 | $160.00 | $1.60 |
1894 | " " | 2 | 640 | $160.00 | $1.60 |
1894 | " " | 3 | 640 | $160.00 | $1.60 |
1894 | " " | 7 | 640 | $160.00 | $1.60 |
1894 | " " | 8 | 640 | $160.00 | $1.60 |
1894 | " " | NW 1/4 of 9 | 160 | $40.00 | $0.40 |
1894 | " " | NW 1/4 of 13 | 590 | $148.00 | $1.48 |
1894 | Powers & Engel | SW 1/4 of 32 | 155 | $39.00 | $0.39 |
1894 | " " | NE 1/4 of 32 | 155 | $39.00 | $0.39 |
1894 | " " | NW 1/4 of 26 | 177 | $44.00 | $0.44 |
1894 | " " | 19 | 144 | $36.00 | $0.36 |
1894 | " " | 20 | 151 | $38.00 | $0.38 |
1894 | " " | 21 | 151 | $38.00 | $0.38 |
1894 | " " | 23 | 138 | $33.00 | $0.33 |
1894 | " " | SE 1/4 of 29 | 161 | $40.00 | $0.40 |
1894 | " " | SE 1/4 of 16 | 112 | $28.00 | $0.28 |
1894 | " " | SW 1/4 of 31 | 138 | $35.00 | $0.35 |
1894 | G. B. Dunn | 4 | 640 | $160.00 | $1.60 |
1894 | " " | 2/3 of 5 | 480 | $120.00 | $1.20 |
1894 | " " | 10 | 640 | $160.00 | $1.60 |
1894 | " " | 3/4 of 11 | 412 | $103.00 | $1.03 |
1894 | " " | 12 | 778 | $195.00 | $1.95 |
1894 | " " | W 1/2 of 14 | 227 | $67.00 | $0.67 |
1894 | Unknown | E 1/2 of 14 | 227 | $66.00 | $0.66 |
1894 | Geo. B. Dunn | N part of 16 | 339 | $83.00 | $0.83 |
1894 | Unknown | S part of 16 | 106 | $28.00 | $0.28 |
1894 | Geo. B. Dunn | E 1/2 of 18 | 311 | $78.00 | $0.78 |
1894 | " " | E 1/2 of 26 | 355 | $89.00 | $0.89 |
1894 | " " | 2, of 27 | 704 | $176.00 | $1.76 |
1894 | " " | 1/4 of 31 | 103 | $26.00 | $0.26 |
1894 | Unknown | 1/2 of 31 | 207 | $77.00 | $0.77 |
1894 | Geo. B. Dunn | SE qtr of 32 | 155 | $39.00 | $0.39 |
1894 | " " | 33 | 602 | $150.00 | $1.50 |
1894 | " " | 34 | 550 | $118.00 | $1.18 |
1894 | " " | 6 | 687 | $172.00 | $1.72 |
1894 | " " | 3/4 of 9 | 470 | $117.00 | $1.17 |
1894 | " " | 15 | 544 | $136.00 | $1.36 |
1894 | " " | W 1/2 of 17 | 162 | $40.00 | $0.40 |
1894 | " " | E 1/2 & SW qtr of 28 | 494 | $100.00 | $1.00 |
1894 | Geo. B. Dunn | 1/4 of 39 | 161 | $40.00 | $0.40 |
1894 | " " | 30 | 619 | $55.00 | $0.55 |
1894 | " " | 35 | 523 | $130.00 | $1.30 |
1894 | " " | 36 | 425 | 24 ² | $1.24 |
1894 | Unknown | 28 | 162 | $60.00 | $0.60 |
1894 | |||||
1894 | Totals | $11,771.00 | $117.71 | ||
1894 | |||||
¹ 3/4 of 26, 4, 1/4 of 5, 1/4 of 28, 1/4 Sec 32, 1/4 of 28, 1/2 of 31 | |||||
² Possibly 124, not 24 | |||||
To be expended upon the county road in said township; and Stephen C. Ellis | |||||
of Oxbow Pl., is appointed agent therefor. | |||||
Year | Owner | Lot/Section | Acres | Value | Tax |
1895 | C. A. Nason | NW 1/4 of 4 | 40 | $150.00 | $1.35 |
1895 | " " | E 1/2 of 14 | 200 | $150.00 | $1.35 |
1895 | " " | Sugar Island & 1/4 of 29 | 190 | $200.00 | $1.80 |
1895 | Thomas Fleming | 3/4 of 5 | 100 | $200.00 | $1.80 |
1895 | John McCorquandale | 4 | 25 | $50.00 | $0.45 |
1895 | J. E. Junkins | 6 | 158 | $700.00 | $6.30 |
1895 | " " | 2 | 171 | $300.00 | $2.70 |
1895 | George Botting | W 1/2 of 7 | 60 | $700.00 | $6.30 |
1895 | James Botting | E 1/2 of 7 | 60 | $700.00 | $6.30 |
1895 | Hiram Smith | 7 | 1 | $300.00 | $2.70 |
1895 | Mrs. Jane Smith | 8 | 160 | $1,000.00 | $9.00 |
1895 | " " | 25 | 160 | $100.00 | $0.90 |
1895 | A. H. Currier | 9 | 160 | $500.00 | $4.50 |
1895 | C. C. Libby | 10 | 160 | $500.00 | $4.50 |
1895 | " " | 27 | 160 | $1,200.00 | $10.80 |
1895 | " " | ¹ | 1000 | $650.00 | $5.85 |
1895 | William Atkins | 27 | 1 | $150.00 | $1.35 |
1895 | Stephen Ellis | 28 | 120 | $500.00 | $4.50 |
1895 | John Keating | 29 | 50 | $200.00 | $1.80 |
1895 | " " | 12 | 20 | $50.00 | $0.45 |
1895 | " " | 11 | 1/2 | $25.00 | $0.23 |
1895 | " " | 1/4 of 29 | 160 | $100.00 | $0.90 |
1895 | Ira Willard | 12 | 131 | $800.00 | $7.20 |
1895 | E. H. Hayden | E 1/2 of 32 | 111 | $70.00 | $0.63 |
1895 | J. J. Junkins | 29 | 100 | $600.00 | $5.40 |
1895 | " " | 3 | 128 | $200.00 | $1.80 |
1895 | " " | W 1/2 of 13 | 80 | $300.00 | $2.70 |
1895 | " " | W 1/4 of 30 | 40 | $100.00 | $0.90 |
1895 | M. D. Arbo | 13 | 2 | $150.00 | $1.35 |
1895 | James McManus | 30 | 80 | $200.00 | $1.80 |
1895 | William Anderson | 13 | 80 | $500.00 | $4.50 |
1895 | " " | 1/2 of 18 | 320 | $300.00 | $2.70 |
1895 | Walter Sweet | 1/4 of 30 | 40 | $150.00 | $1.35 |
1895 | Grant Sweet | 31 | 1/2 | $150.00 | $1.35 |
1895 | James Anderson | 14 | 160 | $600.00 | $5.40 |
1895 | " " | W 1/2 of 15 & 1/2 of 17 | 262 | $200.00 | $1.80 |
1895 | " " | 22 & 24 | 290 | $200.00 | $1.80 |
1895 | J. Goss | 1/4 of 15 | 40 | $100.00 | $0.90 |
1895 | J. L. Junkins | 31 | 80 | $400.00 | $3.60 |
1895 | " " | 32 | 160 | $150.00 | $1.35 |
1895 | George Junkins | 11 | 175 | $300.00 | $2.70 |
1895 | G. B. Hayward | 1/4 of 16 | 120 | $78.00 | $0.70 |
1895 | G. B. Dunn | 4 | 640 | $416.00 | $3.74 |
1895 | " " | 5 | 640 | $416.00 | $3.74 |
1895 | " " | 6 | 687 | $446.00 | $4.01 |
1895 | " " | 3/4 of 9 | 470 | $305.00 | $2.74 |
1895 | " " | 10 | 640 | $416.00 | $3.74 |
1895 | " " | 11 | 640 | $416.00 | $3.74 |
1895 | " " | 12 | 773 | $502.00 | $4.52 |
1895 | " " | 1/2 of 14 | 227 | $147.00 | $1.32 |
1895 | " " | 15 | 540 | $351.00 | $3.16 |
1895 | " " | 3/4 of 16 | 445 | $289.00 | $2.60 |
1895 | " " | 1/4 of 17 | 165 | $107.00 | $0.96 |
1895 | " " | 1/2 of 18 | 317 | $206.00 | $1.85 |
1895 | " " | 1/2 of 26 | 355 | $230.00 | $2.07 |
1895 | " " | 27 | 704 | $457.00 | $4.11 |
1895 | " " | 3/4 of 28 | 492 | $319.00 | $2.87 |
1895 | " " | 1/2 of 29 | 322 | $209.00 | $1.88 |
1895 | " " | 30 | 619 | $402.00 | $3.62 |
1895 | " " | 1/2 of 31 | 275 | $178.00 | $1.60 |
1895 | " " | 1/4 of 32 | 160 | $104.00 | $0.94 |
1895 | " " | 33 | 602 | $391.00 | $3.52 |
1895 | " " | 34 | 602 | $391.00 | $3.52 |
1895 | " " | 35 | 522 | $339.00 | $3.05 |
1895 | " " | 36 | 495 | $321.00 | $2.89 |
1895 | Powers & Engel | 1 | 640 | $416.00 | $3.74 |
1895 | " " | 2 | 640 | $416.00 | $3.74 |
1895 | " " | 3 | 640 | $416.00 | $3.74 |
1895 | " " | 7 | 640 | $416.00 | $3.74 |
1895 | " " | 8 | 640 | $416.00 | $3.74 |
1895 | " " | 1/4 of 9 | 160 | $104.00 | $0.94 |
1895 | " " | 13 | 640 | $416.00 | $3.74 |
1895 | " " | 1/2 of 26 | 355 | $230.00 | $2.07 |
1895 | " " | 1/2 of 32 | 310 | $201.00 | $1.80 |
1895 | " " | 19 | 144 | $93.00 | $0.84 |
1895 | " " | 20 | 151 | $98.00 | $0.88 |
1895 | " " | 21 | 151 | $98.00 | $0.88 |
1895 | " " | 23 | 138 | $89.00 | $0.80 |
1895 | |||||
1895 | Totals | 22,137 | $24,740.00 | $222.60 | |
1895 | ¹ 3/4 of 26, 4, 1/4 of 5, 1/4 of 28, 1/4 Sec 32, 1/4 of 28, 1/2 of 31 | ||||
To be expended upon the county road in said township; and Stephen C. Ellis | |||||
of Oxbow Pl., is appointed agent therefor. | |||||
Year | Owner | Lot/Section | Acres | Value | Tax |
1896 | C. A. Nason | NW 1/4 of 4 | 40 | $150.00 | $0.67 |
1896 | " " | E 1/2 of 14 | 200 | $150.00 | $0.68 |
1896 | " " | Sugar Island & 1/4 of 29 | 190 | $200.00 | $0.90 |
1896 | Thomas Fleming | 3/4 of 5 | 100 | $200.00 | $0.90 |
1896 | John McCorquandale | 4 | 25 | $50.00 | $0.23 |
1896 | J. E. Junkins | 6 | 158 | $700.00 | $3.15 |
1896 | " " | 2 | 171 | $300.00 | $1.35 |
1896 | George Botting | W 1/2 of 7 | 60 | $700.00 | $3.15 |
1896 | James Botting | E 1/2 of 7 | 60 | $700.00 | $3.15 |
1896 | Hiram Smith | 7 | 1 | $300.00 | $1.35 |
1896 | Mrs. Jane Smith | 8 | 160 | $1,000.00 | $4.50 |
1896 | " " | 25 | 160 | $100.00 | $0.45 |
1896 | A. H. Currier | 9 | 160 | $500.00 | $2.25 |
1896 | C. C. Libby | 10 | 160 | $500.00 | $2.25 |
1896 | " " | 27 | 160 | $1,200.00 | $5.40 |
1896 | " " | ¹ | 1000 | $650.00 | $2.92 |
1896 | William Atkins | 27 | 1 | $150.00 | $0.68 |
1896 | Stephen Ellis | 28 | 120 | $500.00 | $2.25 |
1896 | John Keating | 29 | 50 | $200.00 | $0.90 |
1896 | " " | 12 | 20 | $50.00 | $0.23 |
1896 | " " | 11 | 1/2 | $25.00 | $0.12 |
1896 | " " | 1/4 of 29 | 160 | $100.00 | $0.45 |
1896 | Ira Willard | 12 | 131 | $800.00 | $3.60 |
1896 | E. H. Hayden | E 1/2 of 32 | 111 | $70.00 | $0.32 |
1896 | J. J. Junkins | 29 | 100 | $600.00 | $2.70 |
1896 | " " | 3 | 128 | $200.00 | $0.90 |
1896 | " " | W 1/2 of 13 | 80 | $300.00 | $1.35 |
1896 | " " | W 1/4 of 30 | 40 | $100.00 | $0.45 |
1896 | M. D. Arbo | 13 | 2 | $150.00 | $0.68 |
1896 | James McManus | 30 | 80 | $200.00 | $0.90 |
1896 | William Anderson | 13 | 80 | $500.00 | $2.25 |
1896 | " " | 1/2 of 18 | 320 | $300.00 | $1.35 |
1896 | Walter Sweet | 1/4 of 30 | 40 | $150.00 | $0.67 |
1896 | Grant Sweet | 31 | 1/2 | $150.00 | $0.67 |
1896 | James Anderson | 14 | 160 | $600.00 | $2.70 |
1896 | " " | W 1/2 of 15 & 1/2 of 17 | 262 | $200.00 | $0.90 |
1896 | " " | 22 & 24 | 290 | $200.00 | $0.90 |
1896 | J. Goss | 1/4 of 15 | 40 | $100.00 | $0.45 |
1896 | J. L. Junkins | 31 | 80 | $400.00 | $1.80 |
1896 | " " | 32 | 160 | $150.00 | $0.68 |
1896 | George Junkins | 11 | 175 | $300.00 | $1.35 |
1896 | G. B. Hayward | 1/4 of 16 | 120 | $78.00 | $0.35 |
1896 | G. B. Dunn | 4 | 640 | $416.00 | $1.87 |
1896 | " " | 5 | 640 | $416.00 | $1.87 |
1896 | " " | 6 | 687 | $446.00 | $2.00 |
1896 | " " | 3/4 of 9 | 470 | $305.00 | $1.37 |
1896 | " " | 10 | 640 | $416.00 | $1.87 |
1896 | " " | 11 | 640 | $416.00 | $1.87 |
1896 | " " | 12 | 773 | $502.00 | $2.26 |
1896 | " " | 1/2 of 14 | 227 | $147.00 | $0.66 |
1896 | " " | 15 | 540 | $351.00 | $1.58 |
1896 | " " | 3/4 of 16 | 445 | $289.00 | $1.30 |
1896 | " " | 1/4 of 17 | 165 | $107.00 | $0.48 |
1896 | " " | 1/2 of 18 | 317 | $206.00 | $0.93 |
1896 | " " | 1/2 of 26 | 355 | $230.00 | $1.03 |
1896 | " " | 27 | 704 | $457.00 | $2.05 |
1896 | " " | 3/4 of 28 | 492 | $319.00 | $1.44 |
1896 | " " | 1/2 of 29 | 322 | $209.00 | $0.94 |
1896 | " " | 30 | 619 | $402.00 | $1.81 |
1896 | " " | 1/2 of 31 | 275 | $178.00 | $0.80 |
1896 | " " | 1/4 of 32 | 160 | $104.00 | $0.47 |
1896 | " " | 33 | 602 | $391.00 | $1.76 |
1896 | " " | 34 | 602 | $391.00 | $1.76 |
1896 | " " | 35 | 522 | $339.00 | $1.53 |
1896 | " " | 36 | 495 | $321.00 | $1.45 |
1896 | Powers & Engel | 1 | 640 | $416.00 | $1.87 |
1896 | " " | 2 | 640 | $416.00 | $1.87 |
1896 | " " | 3 | 640 | $416.00 | $1.87 |
1896 | " " | 7 | 640 | $416.00 | $1.87 |
1896 | " " | 8 | 640 | $416.00 | $1.87 |
1896 | " " | 1/4 of 9 | 160 | $104.00 | $0.47 |
1896 | " " | 13 | 640 | $416.00 | $1.87 |
1896 | " " | 1/2 of 26 | 355 | $230.00 | $1.04 |
1896 | " " | 1/2 of 32 | 310 | $201.00 | $0.90 |
1896 | " " | 19 | 144 | $93.00 | $0.42 |
1896 | " " | 20 | 151 | $98.00 | $0.44 |
1896 | " " | 21 | 151 | $98.00 | $0.44 |
1896 | " " | 23 | 138 | $89.00 | $0.40 |
1896 | |||||
1896 | Totals | 22,137 | $24,740.00 | $111.33 | |
1896 | ¹ 3/4 of 26, 4, 1/4 of 5, 1/4 of 28, 1/4 Sec 32, 1/4 of 28, 1/2 of 31 | ||||
1896 is repeated in the same booklet at a higher tax rate, as follows: to be expended upon building the | |||||
bridge across the Umcolcus stream; in said township; and Stephen C. Ellis, of Oxbow Plantation, | |||||
is appointed agent therefor. | |||||
Year | Owner | Lot/Section | Acres | Value | Tax |
1896 | C. A. Nason | NW 1/4 of 4 | 40 | $150.00 | $3.15 |
1896 | " " | E 1/2 of 14 | 200 | $150.00 | $3.15 |
1896 | " " | Sugar Island & 1/4 of 29 | 190 | $200.00 | $4.20 |
1896 | Thomas Fleming | 3/4 of 5 | 100 | $200.00 | $4.20 |
1896 | John McCorquandale | 4 | 25 | $50.00 | $1.05 |
1896 | J. E. Junkins | 6 | 158 | $700.00 | $14.70 |
1896 | " " | 2 | 171 | $300.00 | $6.30 |
1896 | George Botting | W 1/2 of 7 | 60 | $700.00 | $14.70 |
1896 | James Botting | E 1/2 of 7 | 60 | $700.00 | $14.70 |
1896 | Hiram Smith | 7 | 1 | $300.00 | $6.30 |
1896 | Mrs. Jane Smith | 8 | 160 | $1,000.00 | $21.00 |
1896 | " " | 25 | 160 | $100.00 | $2.10 |
1896 | A. H. Currier | 9 | 160 | $500.00 | $10.50 |
1896 | C. C. Libby | 10 | 160 | $500.00 | $10.50 |
1896 | " " | 27 | 160 | $1,200.00 | $25.20 |
1896 | " " | ¹ | 1000 | $650.00 | $13.65 |
1896 | William Atkins | 27 | 1 | $150.00 | $3.15 |
1896 | Stephen Ellis | 28 | 120 | $500.00 | $10.50 |
1896 | John Keating | 29 | 50 | $200.00 | $4.20 |
1896 | " " | 12 | 20 | $50.00 | $1.05 |
1896 | " " | 11 | 1/2 | $25.00 | $0.53 |
1896 | " " | 1/4 of 29 | 160 | $100.00 | $2.10 |
1896 | Ira Willard | 12 | 131 | $800.00 | $16.80 |
1896 | E. H. Hayden | E 1/2 of 32 | 111 | $70.00 | $1.47 |
1896 | J. J. Junkins | 29 | 100 | $600.00 | $12.60 |
1896 | " " | 3 | 128 | $200.00 | $4.20 |
1896 | " " | W 1/2 of 13 | 80 | $300.00 | $6.30 |
1896 | " " | W 1/4 of 30 | 40 | $100.00 | $2.10 |
1896 | M. D. Arbo | 13 | 2 | $150.00 | $3.15 |
1896 | James McManus | 30 | 80 | $200.00 | $4.20 |
1896 | William Anderson | 13 | 80 | $500.00 | $10.50 |
1896 | " " | 1/2 of 18 | 320 | $300.00 | $6.30 |
1896 | Walter Sweet | 1/4 of 30 | 40 | $150.00 | $3.15 |
1896 | Grant Sweet | 31 | 1/2 | $150.00 | $3.15 |
1896 | James Anderson | 14 | 160 | $600.00 | $12.60 |
1896 | " " | W 1/2 of 15 & 1/2 of 17 | 262 | $200.00 | $4.20 |
1896 | James Anderson | 22 & 24 | 290 | $200.00 | $4.20 |
1896 | J. Goss | 1/4 of 15 | 40 | $100.00 | $2.10 |
1896 | J. L. Junkins | 31 | 80 | $400.00 | $8.40 |
1896 | " " | 32 | 160 | $150.00 | $3.15 |
1896 | George Junkins | 11 | 175 | $300.00 | $6.30 |
1896 | G. B. Hayward | 1/4 of 16 | 120 | $78.00 | $1.64 |
1896 | G. B. Dunn | 4 | 640 | $416.00 | $8.73 |
1896 | " " | 5 | 640 | $416.00 | $8.74 |
1896 | " " | 6 | 687 | $446.00 | $9.36 |
1896 | " " | 3/4 of 9 | 470 | $305.00 | $6.40 |
1896 | " " | 10 | 640 | $416.00 | $8.74 |
1896 | " " | 11 | 640 | $416.00 | $8.74 |
1896 | " " | 12 | 773 | $502.00 | $10.54 |
1896 | " " | 1/2 of 14 | 227 | $147.00 | $8.08 |
1896 | " " | 15 | 540 | $351.00 | $7.37 |
1896 | " " | 3/4 of 16 | 445 | $289.00 | $6.07 |
1896 | " " | 1/4 of 17 | 165 | $107.00 | $2.24 |
1896 | " " | 1/2 of 18 | 317 | $206.00 | $4.33 |
1896 | " " | 1/2 of 26 | 355 | $230.00 | $4.83 |
1896 | " " | 27 | 704 | $457.00 | $9.60 |
1896 | " " | 3/4 of 28 | 492 | $319.00 | $6.70 |
1896 | " " | 1/2 of 29 | 322 | $209.00 | $4.38 |
1896 | " " | 30 | 619 | $402.00 | $8.41 |
1896 | " " | 1/2 of 31 | 275 | $178.00 | $3.74 |
1896 | " " | 1/4 of 32 | 160 | $104.00 | $2.18 |
1896 | " " | 33 | 602 | $391.00 | $8.21 |
1896 | " " | 34 | 602 | $391.00 | $8.21 |
1896 | " " | 35 | 522 | $339.00 | $7.12 |
1896 | " " | 36 | 495 | $321.00 | $6.74 |
1896 | Powers & Engel | 1 | 640 | $416.00 | $8.74 |
1896 | " " | 2 | 640 | $416.00 | $8.74 |
1896 | " " | 3 | 640 | $416.00 | $8.74 |
1896 | " " | 7 | 640 | $416.00 | $8.74 |
1896 | " " | 8 | 640 | $416.00 | $8.74 |
1896 | " " | 1/4 of 9 | 160 | $104.00 | $2.18 |
1896 | " " | 13 | 640 | $416.00 | $8.74 |
1896 | " " | 1/2 of 26 | 355 | $230.00 | $4.83 |
1896 | " " | 1/2 of 32 | 310 | $201.00 | $4.22 |
1896 | " " | 19 | 144 | $93.00 | $1.95 |
1896 | " " | 20 | 151 | $98.00 | $2.06 |
1896 | " " | 21 | 151 | $98.00 | $2.06 |
1896 | " " | 23 | 138 | $89.00 | $1.87 |
1896 | |||||
1896 | Totals | 22,137 | $24,740.00 | $519.54 | |
1896 | ¹ 3/4 of 26, 4, 1/4 of 5, 1/4 of 28, 1/4 Sec 32, 1/4 of 28, 1/2 of 31 | ||||
To be expended upon the county road in said township; and Stephen C. Ellis | |||||
of Oxbow Pl., is appointed agent therefor. | |||||
Year | Owner | Lot/Section | Acres | Value | Tax |
1897 | C. A. Nason | NW 1/4 of 4 | 40 | $150.00 | $0.67 |
1897 | C. A. Nason | E 1/2 of 14 | 200 | $150.00 | $0.68 |
1897 | C. A. Nason | Sugar Island & 1/4 of 29 | 190 | $200.00 | $0.90 |
1897 | Thomas Fleming | 3/4 of 5 | 100 | $200.00 | $0.90 |
1897 | John McCorquandale | 4 | 25 | $50.00 | $0.23 |
1897 | J. E. Junkins | 6 | 158 | $700.00 | $3.15 |
1897 | J. E. Junkins | 2 | 171 | $300.00 | $1.35 |
1897 | George Botting | W 1/2 of 7 | 60 | $700.00 | $3.15 |
1897 | James Botting | E 1/2 of 7 | 60 | $700.00 | $3.15 |
1897 | Hiram Smith | 7 | 1 | $300.00 | $1.35 |
1897 | Mrs. Jane Smith | 8 | 160 | $1,000.00 | $4.50 |
1897 | Mrs. Jane Smith | 25 | 160 | $100.00 | $0.45 |
1897 | A. H. Currier | 9 | 160 | $500.00 | $2.25 |
1897 | C. C. Libby | 10 | 160 | $500.00 | $2.25 |
1897 | C. C. Libby | 27 | 160 | $1,200.00 | $5.40 |
1897 | C. C. Libby | ¹ | 1000 | $650.00 | $2.92 |
1897 | William Atkins | 27 | 1 | $150.00 | $0.68 |
1897 | Stephen Ellis | 28 | 120 | $500.00 | $2.25 |
1897 | John Keating | 29 | 50 | $200.00 | $0.90 |
1897 | John Keating | 12 | 20 | $50.00 | $0.23 |
1897 | John Keating | 11 | 1/2 | $25.00 | $0.12 |
1897 | John Keating | 1/4 of 29 | 160 | $100.00 | $0.45 |
1897 | Ira Willard | 12 | 131 | $800.00 | $3.60 |
1897 | E. H. Hayden | E 1/2 of 32 | 111 | $70.00 | $0.32 |
1897 | J. J. Junkins | 29 | 100 | $600.00 | $2.70 |
1897 | J. J. Junkins | 3 | 128 | $200.00 | $0.90 |
1897 | J. J. Junkins | W 1/2 of 13 | 80 | $300.00 | $1.35 |
1897 | J. J. Junkins | W 1/4 of 30 | 40 | $100.00 | $0.45 |
1897 | M. D. Arbo | 13 | 2 | $150.00 | $0.68 |
1897 | James McManus | 30 | 80 | $200.00 | $0.90 |
1897 | William Anderson | 13 | 80 | $500.00 | $2.25 |
1897 | William Anderson | 1/2 of 18 | 320 | $300.00 | $1.35 |
1897 | Walter Sweet | 1/4 of 30 | 40 | $150.00 | $0.67 |
1897 | Grant Sweet | 31 | 1/2 | $150.00 | $0.67 |
1897 | James Anderson | 14 | 160 | $600.00 | $2.70 |
1897 | James Anderson | W 1/2 of 15 & 1/2 of 17 | 262 | $200.00 | $0.90 |
1897 | James Anderson | 22 & 24 | 290 | $200.00 | $0.90 |
1897 | J. Goss | 1/4 of 15 | 40 | $100.00 | $0.45 |
1897 | J. L. Junkins | 31 | 80 | $400.00 | $1.80 |
1897 | J. L. Junkins | 32 | 160 | $150.00 | $0.68 |
1897 | George Junkins | 11 | 175 | $300.00 | $1.35 |
1897 | G. B. Hayward | 1/4 of 16 | 120 | $78.00 | $0.35 |
1897 | G. B. Dunn | 4 | 640 | $416.00 | $1.87 |
1897 | G. B. Dunn | 5 | 640 | $416.00 | $1.87 |
1897 | G. B. Dunn | 6 | 687 | $446.00 | $2.00 |
1897 | G. B. Dunn | 3/4 of 9 | 470 | $305.00 | $1.37 |
1897 | G. B. Dunn | 10 | 640 | $416.00 | $1.87 |
1897 | G. B. Dunn | 11 | 640 | $416.00 | $1.87 |
1897 | G. B. Dunn | 12 | 773 | $502.00 | $2.26 |
1897 | G. B. Dunn | 1/2 of 14 | 227 | $147.00 | $0.66 |
1897 | G. B. Dunn | 15 | 540 | $351.00 | $1.58 |
1897 | G. B. Dunn | 3/4 of 16 | 445 | $289.00 | $1.30 |
1897 | G. B. Dunn | 1/4 of 17 | 165 | $107.00 | $0.48 |
1897 | G. B. Dunn | 1/2 of 18 | 317 | $206.00 | $0.93 |
1897 | G. B. Dunn | 1/2 of 26 | 355 | $230.00 | $1.03 |
1897 | G. B. Dunn | 27 | 704 | $457.00 | $2.05 |
1897 | G. B. Dunn | 3/4 of 28 | 492 | $319.00 | $1.44 |
1897 | G. B. Dunn | 1/2 of 29 | 322 | $209.00 | $0.94 |
1897 | G. B. Dunn | 30 | 619 | $402.00 | $1.81 |
1897 | G. B. Dunn | 1/2 of 31 | 275 | $178.00 | $0.80 |
1897 | G. B. Dunn | 1/4 of 32 | 160 | $104.00 | $0.47 |
1897 | G. B. Dunn | 33 | 602 | $391.00 | $1.76 |
1897 | G. B. Dunn | 34 | 602 | $391.00 | $1.76 |
1897 | G. B. Dunn | 35 | 522 | $339.00 | $1.53 |
1897 | G. B. Dunn | 36 | 495 | $321.00 | $1.45 |
1897 | Powers & Engel | 1 | 640 | $416.00 | $1.87 |
1897 | Powers & Engel | 2 | 640 | $416.00 | $1.87 |
1897 | Powers & Engel | 3 | 640 | $416.00 | $1.87 |
1897 | Powers & Engel | 7 | 640 | $416.00 | $1.87 |
1897 | Powers & Engel | 8 | 640 | $416.00 | $1.87 |
1897 | Powers & Engel | 1/4 of 9 | 160 | $104.00 | $0.47 |
