Garfield, Maine, Township 11 Range 6 WELS in Aroostook County - 1894-1898 Road Repair Taxes for 1894-1898, as shown in a collection of booklets from those years detailing the sums due from residents and nonresidents.
Click here to see a post that contains links to the 1894-1898 road repair taxes for other townships in Aroostook County. Click here to see a map of the Townships in Aroostook County.
A list of those residents and non residents of Garfield owing road repair taxes for the years 1894-1898 appears at the end of this post. Please leave a comment if you have information to share on any of these people.
Note: This list won't take the place of the burned 1890 US Federal Census records, but it might provide clues. Bear in mind that of the residents mentioned, only the name of the actual owner appears, not the names of the entire household. And it's possible there were other households in the township not subject to taxation.
Garfield, Maine: 1894 road repair taxes
Garfield, Maine: 1895 road repair taxes
Garfield, Maine: 1896 road repair taxes
Garfield, Maine: 1897 road repair taxes
Garfield, Maine: 1898 road repair taxes
Garfield, 1898; lower quarter of right page
Garfield, 1898; continued on to left page
Names of residents and non residents of Garfield, Maine, owing road repair taxes from 1894 to 1898.
1894 | To be expended upon the N. D. Smith road (so called) in said township; and T. B. Foster | |||||
1894 | of Garfield Plantation , is appointed agent therefor. | |||||
Year | Owner | Lot | Section(s) | Acres | Value | Tax |
1894 | E. S. Coe, | 3-4-5-12-16 | 3200 | $2,000.00 | $20.00 | |
1894 | Wilson, Lumbert & F. A. Powers | 31 | 943 | $660.00 | $6.60 | |
1894 | " " | 32 | 920 | $660.00 | $6.60 | |
1894 | " " | 33 | 814 | $560.00 | $5.60 | |
1894 | " " | 3/4 of 34 | 450 | $300.00 | $3.00 | |
1894 | " " | SE qr of 35 | 226 | $150.00 | $1.50 | |
1894 | " " | S part of 36 | 437 | $320.00 | $3.20 | |
1894 | " " | 21-27-28 | 1705 | $1,125.00 | $11.25 | |
1894 | " " | E 1/2 of 29 | 320 | $120.00 | $1.20 | |
1894 | " " | E 1/2 of 23 | 320 | $220.00 | $2.20 | |
1894 | Monson & Shaw | N part of 26 | 348 | $210.00 | $2.10 | |
1894 | C. F. Clayton | 2-8-9-10 | 2554 | $1,590.00 | $15.90 | |
1894 | " " | 11-15-22 | 1920 | $1,200.00 | $12.00 | |
1894 | " " | 3/4 of 17 | 480 | $300.00 | $3.00 | |
1894 | " " | W 1/2 of 23 | 330 | $200.00 | $2.00 | |
1894 | " " | W 1/2 of 29 | 320 | $200.00 | $2.00 | |
1894 | " " | 3/4 of 35 | 678 | $420.00 | $4.20 | |
1894 | E. G. Dunn | 6 | 640 | $400.00 | $4.00 | |
1894 | Stephen D. Hews | NW 1/4 of 17 | 160 | $100.00 | $1.00 | |
640 | Joseph Hilt | 30 | 640 | $400.00 | $4.00 | |
1894 | E. S. Coe | 3-7-34-35-37 | 724 | $520.00 | $5.20 | |
1894 | Wilson, Lumbert & F. A. Powers | 17-18-20 | 499 | $290.00 | $2.90 | |
1894 | Wilson, Lumbert & F. A. Powers | 9-11-16 | 495 | $290.00 | $2.90 | |
1894 | Monson & Shaw | 30-31 | 304 | $220.00 | $2.20 | |
1894 | T. B. Foster | 15 | 172 | $400.00 | $4.00 | |
1894 | C. F. Clayton | 14-36 | 304 | $460.00 | $4.60 | |
1894 | " " | 22-26-27 | 463 | $310.00 | $3.10 | |
1894 | " " | 21-28-29 | 461 | $330.00 | $3.30 | |
1894 | E. G. Dunn | 8-10-19-23 | 472 | $315.00 | $3.15 | |
1894 | A. M. Quarry | N 1/2 of 13 | 70 | $90.00 | $0.90 | |
1894 | Neal Stewart | S 1/2 of 13 | 70 | $90.00 | $0.90 | |
1894 | " " | N 1/2 of 14 | 85 | $100.00 | $1.00 | |
1894 | J. Ryan | S 1/2 of 14 | 85 | $100.00 | $1.00 | |
1894 | C. P. Allen | N 1/2 of 12 | 64 | $80.00 | $0.80 | |
1894 | Samuel Eastman | S 1/2 of 12 | 64 | $80.00 | $0.80 | |
1894 | John Young | 6 | 671 | $200.00 | $2.00 | |
1894 | Daniel Eastman | 5 | 621 | $200.00 | $2.00 | |
1895 | To be expended upon the N. D. Smith road (so called) in said township; and T. B. Foster | |||||
1895 | of Garfield Plantation , is appointed agent therefor. | |||||
1895 | Owner | Lot | Section(s) | Acres | Value | Tax |
1895 | E. S. Coe, | 3-4-5-12-16 | 3200 | $2,000.00 | $20.00 | |
1895 | Wilson, Lumbert & F. A. Powers | 31 | 943 | $660.00 | $6.60 | |
1895 | " " | 32 | 920 | $660.00 | $6.60 | |
1895 | " " | 33 | 814 | $560.00 | $5.60 | |
1895 | " " | 3/4 of 34 | 450 | $300.00 | $3.00 | |
1895 | " " | SE qr of 35 | 226 | $150.00 | $1.50 | |
1895 | " " | S part of 36 | 437 | $320.00 | $3.20 | |
1895 | " " | 21-27-28 | 1705 | $1,125.00 | $11.25 | |
1895 | " " | E 1/2 of 29 | 320 | $120.00 | $1.20 | |
1895 | " " | E 1/2 of 23 | 320 | $220.00 | $2.20 | |
1895 | Monson & Shaw | N part of 26 | 348 | $210.00 | $2.10 | |
1895 | C. F. Clayton | 2-8-9-10 | 2554 | $1,590.00 | $15.90 | |
1895 | " " | 11-15-22 | 1920 | $1,200.00 | $12.00 | |
1895 | " " | 3/4 of 17 | 480 | $300.00 | $3.00 | |
1895 | " " | W 1/2 of 23 | 330 | $200.00 | $2.00 | |
1895 | " " | W 1/2 of 29 | 320 | $200.00 | $2.00 | |
1895 | " " | 3/4 of 35 | 678 | $420.00 | $4.20 | |
1895 | E. G. Dunn | 6 | 640 | $400.00 | $4.00 | |
1895 | Stephen D. Hews | NW 1/4 of 17 | 160 | $100.00 | $1.00 | |
1895 | Joseph Hilt | 30 | 640 | $400.00 | $4.00 | |
1895 | E. S. Coe | 3-7-34-35-37 | 724 | $520.00 | $5.20 | |
1895 | Wilson, Lumbert & F. A. Powers | 17-18-20 | 499 | $290.00 | $2.90 | |
1895 | Wilson, Lumbert & F. A. Powers | 9-11-16 | 495 | $290.00 | $2.90 | |
1895 | Monson & Shaw | 30-31 | 304 | $220.00 | $2.20 | |
1895 | T. B. Foster | 15 | 172 | $400.00 | $4.00 | |
1895 | C. F. Clayton | 14-36 | 304 | $460.00 | $4.60 | |
1895 | " " | 22-26-27 | 463 | $310.00 | $3.10 | |
1895 | " " | 21-28-29 | 461 | $330.00 | $3.30 | |
1895 | E. G. Dunn | 8-10-19-23 | 472 | $315.00 | $3.15 | |
1895 | A. M. Quarry | N 1/2 of 13 | 70 | $90.00 | $0.90 | |
1895 | Neal Stewart | S 1/2 of 13 | 70 | $90.00 | $0.90 | |
1895 | " " | N 1/2 of 14 | 85 | $100.00 | $1.00 | |
1895 | J. Ryan | S 1/2 of 14 | 85 | $100.00 | $1.00 | |
1895 | C. P. Allen | N 1/2 of 12 | 64 | $80.00 | $0.80 | |
1895 | Samuel Eastman | S 1/2 of 12 | 64 | $80.00 | $0.80 | |
1895 | John Young | 6 | 671 | $200.00 | $2.00 | |
1895 | Daniel Eastman | 5 | 621 | $200.00 | $2.00 | |
1896 | To be expended upon the county roads in said township; and T. B. Foster | |||||
1896 | of Garfield Plantation , is appointed agent therefor. | |||||
1896 | Owner | Lot | Section(s) | Acres | Value | Tax |
1896 | E. S. Coe, | 3-4-5-12-16 | 3200 | $2,000.00 | $20.00 | |
1896 | Wilson, Lumbert & F. A. Powers | 31 | 943 | $660.00 | $6.60 | |
1896 | " " | 32 | 920 | $660.00 | $6.60 | |
1896 | " " | 33 | 814 | $560.00 | $5.60 | |
1896 | " " | 3/4 of 34 | 450 | $300.00 | $3.00 | |
1896 | " " | SE qr of 35 | 226 | $150.00 | $1.50 | |
1896 | " " | S part of 36 | 437 | $320.00 | $3.20 | |
1896 | " " | 21-27-28 | 1705 | $1,125.00 | $11.25 | |
1896 | " " | E 1/2 of 29 | 320 | $120.00 | $1.20 | |
1896 | " " | E 1/2 of 23 | 320 | $220.00 | $2.20 | |
1896 | Monson & Shaw | N part of 26 | 348 | $210.00 | $2.10 | |
1896 | C. F. Clayton | 2-8-9-10 | 2554 | $1,590.00 | $15.90 | |
1896 | " " | 11-15-22 | 1920 | $1,200.00 | $12.00 | |
1896 | " " | 3/4 of 17 | 480 | $300.00 | $3.00 | |
1896 | " " | W 1/2 of 23 | 330 | $200.00 | $2.00 | |
1896 | " " | W 1/2 of 29 | 320 | $200.00 | $2.00 | |
1896 | " " | 3/4 of 35 | 678 | $420.00 | $4.20 | |
1896 | E. G. Dunn | 6 | 640 | $400.00 | $4.00 | |
1896 | Stephen D. Hews | NW 1/4 of 17 | 160 | $100.00 | $1.00 | |
1896 | Joseph Hilt | 30 | 640 | $400.00 | $4.00 | |
1896 | E. S. Coe | 3-7-34-35-37 | 724 | $520.00 | $5.20 | |
1896 | Wilson, Lumbert & F. A. Powers | 17-18-20 | 499 | $290.00 | $2.90 | |
1896 | Wilson, Lumbert & F. A. Powers | 9-11-16 | 495 | $290.00 | $2.90 | |
1896 | Monson & Shaw | 30-31 | 304 | $220.00 | $2.20 | |
1896 | T. B. Foster | 15 | 172 | $400.00 | $4.00 | |
1896 | C. F. Clayton | 14-36 | 304 | $460.00 | $4.60 | |
1896 | " " | 22-26-27 | 463 | $310.00 | $3.10 | |
1896 | " " | 21-28-29 | 461 | $330.00 | $3.30 | |
1896 | E. G. Dunn | 8-10-19-23 | 472 | $315.00 | $3.15 | |
1896 | A. M. Quarry | N 1/2 of 13 | 70 | $90.00 | $0.90 | |
1896 | Neal Stewart | S 1/2 of 13 | 70 | $90.00 | $0.90 | |
1896 | " " | N 1/2 of 14 | 85 | $100.00 | $1.00 | |
1896 | J. Ryan | S 1/2 of 14 | 85 | $100.00 | $1.00 | |
1896 | C. P. Allen | N 1/2 of 12 | 64 | $80.00 | $0.80 | |
1896 | Samuel Eastman | S 1/2 of 12 | 64 | $80.00 | $0.80 | |
1896 | John Young | 6 | 671 | $200.00 | $2.00 | |
1896 | Daniel Eastman | 5 | 621 | $200.00 | $2.00 | |
1897 | To be expended upon the county roads in said township; and T. B. Foster | |||||
1897 | of Garfield Plantation , is appointed agent therefor. | |||||
1897 | Owner | Lot | Section(s) | Acres | Value | Tax |
1897 | E. S. Coe, | 3-4-5-12-16 | 3200 | $2,000.00 | $20.00 | |
1897 | Wilson, Lumbert & F. A. Powers | 31 | 943 | $660.00 | $6.60 | |
1897 | " " | 32 | 920 | $660.00 | $6.60 | |
1897 | " " | 33 | 814 | $560.00 | $5.60 | |
1897 | " " | 3/4 of 34 | 450 | $300.00 | $3.00 | |
1897 | " " | SE qr of 35 | 226 | $150.00 | $1.50 | |
1897 | " " | S part of 36 | 437 | $320.00 | $3.20 | |
1897 | " " | 21-27-28 | 1705 | $1,125.00 | $11.25 | |
1897 | " " | E 1/2 of 29 | 320 | $120.00 | $1.20 | |
1897 | " " | E 1/2 of 23 | 320 | $220.00 | $2.20 | |
1897 | Monson & Shaw | N part of 26 | 348 | $210.00 | $2.10 | |
1897 | C. F. Clayton | 2-8-9-10 | 2554 | $1,590.00 | $15.90 | |
1897 | " " | 11-15-22 | 1920 | $1,200.00 | $12.00 | |
1897 | " " | 3/4 of 17 | 480 | $300.00 | $3.00 | |
1897 | " " | W 1/2 of 23 | 330 | $200.00 | $2.00 | |
1897 | " " | W 1/2 of 29 | 320 | $200.00 | $2.00 | |
1897 | " " | 3/4 of 35 | 678 | $420.00 | $4.20 | |
1897 | E. G. Dunn | 6 | 640 | $400.00 | $4.00 | |
1897 | Stephen D. Hews | NW 1/4 of 17 | 160 | $100.00 | $1.00 | |
1897 | Joseph Hilt | 30 | 640 | $400.00 | $4.00 | |
1897 | E. S. Coe | 3-7-34-35-37 | 724 | $520.00 | $5.20 | |
1897 | Wilson, Lumbert & F. A. Powers | 17-18-20 | 499 | $290.00 | $2.90 | |
1897 | Wilson, Lumbert & F. A. Powers | 9-11-16 | 495 | $290.00 | $2.90 | |
1897 | Monson & Shaw | 30-31 | 304 | $220.00 | $2.20 | |
1897 | T. B. Foster | 15 | 172 | $400.00 | $4.00 | |
1897 | C. F. Clayton | 14-36 | 304 | $460.00 | $4.60 | |
1897 | " " | 22-26-27 | 463 | $310.00 | $3.10 | |
1897 | " " | 21-28-29 | 461 | $330.00 | $3.30 | |
1897 | E. G. Dunn | 8-10-19-23 | 472 | $315.00 | $3.15 | |
1897 | A. M. Quarry | N 1/2 of 13 | 70 | $90.00 | $0.90 | |
1897 | Neal Stewart | S 1/2 of 13 | 70 | $90.00 | $0.90 | |
1897 | " " | N 1/2 of 14 | 85 | $100.00 | $1.00 | |
1897 | J. Ryan | S 1/2 of 14 | 85 | $100.00 | $1.00 | |
1897 | C. P. Allen | N 1/2 of 12 | 64 | $80.00 | $0.80 | |
1897 | Samuel Eastman | S 1/2 of 12 | 64 | $80.00 | $0.80 | |
1897 | John Young | 6 | 671 | $200.00 | $2.00 | |
1897 | Daniel Eastman | 5 | 621 | $200.00 | $2.00 | |
1898 | To be expended upon the county roads in said township; and T. B. Foster | |||||
1898 | of Garfield Plantation , is appointed agent therefor. | |||||
1898 | Owner | Lot | Section(s) | Acres | Value | Tax |
1898 | W. L. Bartlett | 12 | 69 | $375.00 | $1.87 | |
1898 | Edwin D. Bartlett | 14 | 85 | $425.00 | $2.13 | |
1898 | George S. Clayton | 100 | $300.00 | $1.50 | ||
1898 | David Eastman | 5 | 107 | $900.00 | $4.50 | |
1898 | Samuel Eastman | 12 | 69 | $250.00 | $1.25 | |
1898 | John Eastman | 50 | $100.00 | $0.50 | ||
1898 | Jacob Eastman | 50 | $120.00 | $0.60 | ||
1898 | Allen McQuarrie | S 1/2 lot 13 | 70 | $425.00 | $2.12 | |
1898 | Charles H. McQuarrie | N 1/2 lot of 13 | 70 | $650.00 | $3.25 | |
1898 | John Ryan | N 1/2 of lot 14 | 85 | $700.00 | $3.50 | |
1898 | Mrs. Israel West | 16 | 160 | $450.00 | $2.25 | |
1898 | Mack Socia | NW cr of 15 | 2 | $60.00 | $0.30 | |
1898 | T. B. Foster | 15 | 171 | $1,550.00 | $7.75 | |
1898 | G. R. Ketchum (R. McCann farm) | 36 | 80 | $600.00 | $3.00 | |
1898 | G. R. Ketchum | 2-8-9-10 | 2554 | $3,192.00 | $15.96 | |
1898 | G. R. Ketchum | 3/4 of 17 | 480 | $480.00 | $2.40 | |
1898 | G. R. Ketchum | 1/2 of 23 | 330 | $4.12 | $2.06 | |
1898 | G. R. Ketchum | W 1/2-E 1/4 of 3? | 678 | $650.00 | $3.25 | |
1898 | G. R. Ketchum | W 1/2 of 29 | 320 | $200.00 | $1.00 | |
1898 | G. R. Ketchum | NE 1/4 of 34 | 160 | $150.00 | $0.75 | |
1898 | G. R. Ketchum | 11-15-22 | 1920 | $2,400.00 | $12.00 | |
1898 | John C. Young | 6 | 40 | $500.00 | $2.50 | |
1898 | Angus Young | 3-5-06 | 111 | $1,050.00 | $5.25 | |
1898 | Etta Young | 6 | 40 | $400.00 | $2.00 | |
1898 | D. Pingree et al | 7/8 of 3-4-5-12-16 | 2636 | $1,580.00 | $7.90 | |
1898 | D. Pingree et al | 7/8 of 3-7-34-35-37 | 639 | $384.00 | $1.92 | |
1898 | E. S. Coe | 1/8 of 3-4-5-12-16 | 375 | $225.00 | $1.13 | |
1898 | E. S. Coe | 1/8 of Lots 3-7-34-35-37 | 92 | $55.00 | $0.27 | |
1898 | J. B. Bartlett | 26 | 256 | $160.00 | $0.80 | |
1898 | J. B. Bartlett | 30 | 150 | $94.00 | $0.47 | |
1898 | J. B. Bartlett | 31 | 154 | $96.00 | $0.48 | |
1898 | J. B. Bartlett | 30 | 200 | $275.00 | $1.37 | |
1898 | C. D. Carter | 5 | 40 | $450.00 | $2.25 | |
1898 | E. G. Dunn | 6 | 640 | $640.00 | $3.20 | |
1898 | E. G. Dunn | 8-10-19-23 | 472 | $590.00 | $2.95 | |
1898 | Tod Eastman | 30 | 50 | $200.00 | $1.00 | |
1898 | Mrs. Sarah Flint | 35 | 160 | $450.00 | $2.25 | |
1898 | Stephen Hewes | 17 | 130 | $400.00 | $2.00 | |
1898 | G. B. Hayward | 4-5 | 114 | $1,100.00 | $5.50 | |
1898 | G. B. Hayward | 30 | 100 | $100.00 | $0.50 | |
1898 | Jerry Hacker | 24 | 228 | $285.00 | $1.43 | |
1898 | F. A. Powers & Wilson | 35 | 226 | $280.00 | $1.40 | |
1898 | F. A. Powers & Wilson | 36 | 437 | $546.00 | $2.73 | |
1898 | F. A. Powers & Wilson | 31 | 943 | $1,178.00 | $5.89 | |
1898 | F. A. Powers & Wilson | 32 | 920 | $1,145.00 | $5.73 | |
1898 | F. A. Powers & Wilson | 33 | 814 | $1,017.00 | $5.08 | |
1898 | F. A. Powers & Wilson | 34 | 450 | $560.00 | $2.80 | |
1898 | F. A. Powers & Wilson | 21-27-28 | 1705 | $2,130.00 | $10.65 | |
1898 | F. A. Powers & Wilson | 29 | 320 | $300.00 | $1.50 | |
1898 | F. A. Powers & Wilson | 23 | 320 | $400.00 | $2.00 | |
1898 | F. A. Powers & Wilson | 9-18-20 | 369 | $400.00 | $2.00 | |
1898 | F. A. Powers & Wilson | 11 | 335 | $400.00 | $2.00 | |
1898 | E. W. Shaw | 26 | 250 | $160.00 | $0.80 | |
1898 | E. W. Shaw | 30 | 150 | $95.00 | $0.48 | |
1898 | E. W. Shaw | 31 | 154 | $96.00 | $0.48 |
No comments:
Post a Comment