Road repair taxes for Portage Lake, Maine, Township 13, Range 6 WELS, as shown in 1894 to 1898 booklets detailing the road repair taxes due from residents and non residents of townships in Aroostook County, Maine.
Note: Click
here to see a post that contains links to the 1894-1898 road repair taxes for other townships in Aroostook County.
A list of those residents and non residents of Portage Lake owing road repair taxes for the years 1894-1898 appears at the end of this post. Please leave a comment of you have information to share on any of these people.
This list won't take the place of the burned 1890 US Federal Census records, but it might provide clues. Bear in mind that of the residents mentioned, only the name of the actual owner appears, not the names of the entire household. And it's possible there were other households in the township not subject to taxation.
Portage Lake, Maine: road repair taxes in 1894
Portage Lake, bottom of right page - 1894
Portage Lake, continued, top of left page - 1894
Portage Lake, Maine: road repair taxes in 1895
Portage Lake, bottom of right page - 1895
Portage Lake continued at top of left page - 1895
Portage Lake, Maine: road repair taxes in 1896
Portage Lake, right page - 1896
Portage Lake, Maine: road repair taxes in 1897
Portage Lake, bottom of right page - 1897
Portage Lake continued, top of left page
Portage Lake, Maine: road repair taxes for 1898
Portage Lake, right page
Portage Lake, top of left page, just the description of where the taxes were to be spent
Names of residents and non residents owing road repair taxes from 1894 to 1898 - please advise of corrections
To be expended upon the Fort Kent and Ashland road in said township; and Henry A. Hayward of Portage Lake, is appointed agent therefor. | | | | | | | | |
Year | Agent | Owner | Acres | Value | Tax | | | |
1894 | Henry A. Hayward | Lydia Bragdon | 300 | $400.00 | $6.44 | | | |
1894 | of Portage Lake | Everett Bragdon | 150 | $100.00 | $1.61 | | | |
1894 | | Ai Bragdon | 121 | $120.00 | $1.93 | | | |
1894 | | Summer Bragdon | 115 | $75.00 | $1.20 | | | |
1894 | | Lizzie Brown | 110 | $100.00 | $1.61 | | | |
1894 | | Fred Bolstridge | 100 | $125.00 | $2.01 | | | |
1894 | | William Brown | 100 | $200.00 | $3.22 | | | |
1894 | | Willard B. Brown | 1 | $75.00 | $1.20 | | | |
1894 | | Charles Clark | 112 | $125.00 | $2.01 | | | |
1894 | | Warren Fox | 220 | $300.00 | $4.83 | | | |
1894 | | C. S. Goss | 115 | $175.00 | $2.81 | | | |
1894 | | Joseph J. Goodblood | 48 | $100.00 | $1.61 | | | |
1894 | | Marshall Goodblood | 48 | $75.00 | $1.20 | | | |
1894 | | Henry A. Hayward | 190 | $1,000.00 | $16.10 | | | |
1894 | | James Lonardon | 210 | $300.00 | $4.83 | | | |
1894 | | Jere McGowan | 90 | $150.00 | $2.41 | | | |
1894 | | John McGowan | 88 | $100.00 | $1.61 | | | |
1894 | | Henry Morrow | 89 | $35.00 | $0.56 | | | |
1894 | | William Ross | 2?0 | $200.00 | $3.22 | | | |
1894 | | David Ross | 100 | $400.00 | $6.44 | | | |
1894 | | Charles O. Ross | 100 | $400.00 | $6.44 | | | |
1894 | | Orrin L. Stevens | 100 | $200.00 | $3.22 | | | |
1894 | | Samuel C. Stevens | 230 | $500.00 | $8.05 | | | |
1894 | | William Segee | 103 | $475.00 | $7.64 | | | |
1894 | | George A. Sutherland | 100 | $200.00 | $3.22 | | | |
1894 | | Charles Sutherland | 150 | $500.00 | $8.05 | | | |
1894 | | G. L. Sutherland | 103 | $400.00 | $6.44 | | | |
1894 | | G. G. Sutherland | 300 | $400.00 | $6.44 | | | |
1894 | | E. G. Dunn | 3600 | $1,800.00 | $25.98 | | | |
1894 | | Abner Coburn, heirs of | 3000 | $1,500.00 | $24.15 | | | |
1894 | | Madigan, Donworth & Pierce | 3000 | $1,500.00 | $24.15 | | | |
1894 | | Jarvis Hayward estate | 1600 | $400.00 | $6.44 | | | |
1894 | | G. B. Hayward | 1500 | $750.00 | $12.07 | | | |
1894 | | William Nellis | 100 | $50.00 | $0.80 | | | |
1894 | | Woodford Brown | 100 | $50.00 | $0.80 | | | |
1894 | | D. O. Orcutt | 75 | $38.00 | $0.61 | | | |
1894 | | Emily Nowland | 100 | $50.00 | $0.80 | | | |
1894 | | James McCormack | 100 | $50.00 | $0.80 | | | |
1894 | | Martin Nowland | 100 | $50.00 | $0.80 | | | |
1894 | | Fogler & Minot | 1044 | $520.00 | $8.37 | | | |
1894 | | | | | | | | |
1894 | | Totals | 18,032 | $13,988.00 | $225.12 | | | |
| | | | | | | | |
To be expended upon the Fort Kent and Ashland road in said township; and Charles O. Ross of Portage Lake, is appointed agent therefor. | | | | | | | | |
Year | Agent | Owner | Acres | Value | Tax | | | |
1895 | Charles O. Ross | Albert Bolstridge | 200 | $400.00 | $4.80 | | | |
1895 | of Portage Lake | Lydia Bragdon | 300 | $600.00 | $7.20 | | | |
1895 | | Ai Bragdon | 119 | $250.00 | $3.00 | | | |
1895 | | Sumner Bragdon | 115 | $125.00 | $1.50 | | | |
1895 | | G. S. Bragdon | 115 | $107.00 | $1.28 | | | |
1895 | | Fred Bolstridge | 100 | $160.00 | $1.92 | | | |
1895 | | Lizzie Brown | 96 | $100.00 | $1.20 | | | |
1895 | | M. D. Brown | 1 | $300.00 | $3.60 | | | |
1895 | | Charles Clark | 100 | $100.00 | $1.20 | | | |
1895 | | Warren Fox | 220 | $450.00 | $5.40 | | | |
1895 | | C. S. Goss | 115 | $250.00 | $3.00 | | | |
1895 | | Marshall Goodblood | 48 | $50.00 | $0.60 | | | |
1895 | | Joseph Goodblood, Jr. | 48 | $300.00 | $3.60 | | | |
1895 | | Henry A. Hayward, estate of | 190 | $1,800.00 | $21.60 | | | |
1895 | | James Lonergan | 210 | $450.00 | $5.40 | | | |
1895 | | Henry Moreau | 44 | $50.00 | $0.60 | | | |
1895 | | Jere McGowan | 80 | $650.00 | $7.80 | | | |
1895 | | Robert Merrill | 1 | $100.00 | $1.20 | | | |
1895 | | D. B. Orcutt | 100 | $300.00 | $3.60 | | | |
1895 | | D. D. Ross | 100 | $225.00 | $2.70 | | | |
1895 | | William Ross, Sr. | 220 | $300.00 | $3.60 | | | |
1895 | | C. O. Ross | 100 | $550.00 | $6.60 | | | |
1895 | | D. O. Ross | 100 | $650.00 | $7.80 | | | |
1895 | | G. A. Sutherland | 100 | $300.00 | $3.60 | | | |
1895 | | O. L. Stevens | 200 | $350.00 | $4.20 | | | |
1895 | | W. H. Sutherland | 100 | $650.00 | $7.80 | | | |
1895 | | S. C. Stevens | 264 | $650.00 | $7.80 | | | |
1895 | | G. L. Sutherland | 128 | $500.00 | $6.00 | | | |
1895 | | Charles Sutherland | 150 | $750.00 | $9.00 | | | |
1895 | | G. G. Sutherland | 250 | $550.00 | $6.60 | | | |
1895 | | Rosa West | 25 | $30.00 | $0.36 | | | |
1895 | | E. G. Dunn | 3600 | $1,800.00 | $21.60 | | | |
1895 | | Abner Coburn, heirs of | 3000 | $1,500.00 | $18.00 | | | |
1895 | | Madigan, Donworth & Pierce | 3000 | $1,500.00 | $18.00 | | | |
1895 | | Jarvis Hayward estate | 1600 | $800.00 | $9.60 | | | |
1895 | | G. B. Hayward | 1500 | $750.00 | $9.00 | | | |
1895 | | George Pishon | 100 | $50.00 | $0.60 | | | |
1895 | | Woodford Brown | 100 | $50.00 | $0.60 | | | |
1895 | | D. O. Orcutt | 75 | $38.00 | $0.46 | | | |
1895 | | Emily Nowland | 100 | $50.00 | $0.60 | | | |
1895 | | Martin Nowland | 100 | $50.00 | $0.60 | | | |
1895 | | Hersey | 100 | $50.00 | $0.60 | | | |
1895 | | Fogler & Minot | 1044 | $520.00 | $6.24 | | | |
1895 | | Totals | 18,258 | $19,205.00 | $230.46 | | | |
| | | | | | | | |
| | | | | | | | |
To be expended upon the Fort Kent and Ashland road in said township; and Charles O. Ross of Portage Lake, is appointed agent therefor. | | | | | | | | |
Year | Agent | Owner | Acres | Value | Tax | | | |
1896 | Charles O. Ross | Albert Bolstridge | 200 | $400.00 | $4.80 | | | |
1896 | of Portage Lake | Lydia Bragdon | 300 | $600.00 | $7.20 | | | |
1896 | | Ai Bragdon | 119 | $250.00 | $3.00 | | | |
1896 | | Sumner Bragdon | 115 | $125.00 | $1.50 | | | |
1896 | | G. E. Bragdon | 115 | $107.00 | $1.28 | | | |
1896 | | Fred Bolstridge | 100 | $160.00 | $1.92 | | | |
1896 | | Lizzie Brown | 96 | $100.00 | $1.20 | | | |
1896 | | M. D. Brown | 1 | $300.00 | $3.60 | | | |
1896 | | Charles Clark | 100 | $100.00 | $1.20 | | | |
1896 | | Warren Fox | 220 | $450.00 | $5.40 | | | |
1896 | | C. S. Goss | 115 | $250.00 | $3.00 | | | |
1896 | | Marshall Goodblood | 48 | $50.00 | $0.60 | | | |
1896 | | Joseph Goodblood, Jr. | 48 | $300.00 | $3.60 | | | |
1896 | | Henry Hayward, estate of | 190 | $1,800.00 | $21.60 | | | |
1896 | | James Lonergan | 210 | $450.00 | $5.40 | | | |
1896 | | Henry Moreau | 44 | $50.00 | $0.60 | | | |
1896 | | Jere McGowan | 80 | $650.00 | $7.80 | | | |
1896 | | Robert Merrill | 1 | $100.00 | $1.20 | | | |
1896 | | D. B. Orcutt | 100 | $300.00 | $3.60 | | | |
1896 | | D. D. Ross | 100 | $225.00 | $2.70 | | | |
1896 | | William Ross, Sr. | 220 | $300.00 | $3.60 | | | |
1896 | | C. O. Ross | 100 | $550.00 | $6.60 | | | |
1896 | | D. O. Ross | 100 | $650.00 | $7.80 | | | |
1896 | | G. A. Sutherland | 100 | $300.00 | $3.60 | | | |
1896 | | O. L. Stevens | 200 | $350.00 | $4.20 | | | |
1896 | | W. H. Sutherland | 100 | $650.00 | $7.80 | | | |
1896 | | S. C. Stevens | 264 | $650.00 | $7.80 | | | |
1896 | | G. L. Sutherland | 128 | $500.00 | $6.00 | | | |
1896 | | Charles Sutherland | 150 | $750.00 | $9.00 | | | |
1896 | | G. G. Sutherland | 250 | $550.00 | $6.60 | | | |
1896 | | Rosa West | 25 | $30.00 | $0.36 | | | |
1896 | | E. G. Dunn | 3600 | $1,800.00 | $21.60 | | | |
1896 | | Abner Coburn, heirs of | 3000 | $1,500.00 | $18.00 | | | |
1896 | | Madigan, Donworth & Pierce | 3000 | $1,500.00 | $18.00 | | | |
1896 | | Jarvis Hayward estate | 1600 | $800.00 | $9.60 | | | |
1896 | | G. B. Hayward | 1500 | $750.00 | $9.00 | | | |
1896 | | George Pishon | 100 | $50.00 | $0.60 | | | |
1896 | | Woodford Brown | 100 | $50.00 | $0.60 | | | |
1896 | | D. O. Orcutt | 75 | $38.00 | $0.46 | | | |
1896 | | Emily Nowland | 100 | $50.00 | $0.60 | | | |
1896 | | Martin Nowland | 100 | $50.00 | $0.60 | | | |
1896 | | Hersey | 100 | $50.00 | $0.60 | | | |
1896 | | Fogler & Minot | 1044 | $520.00 | $6.24 | | | |
1896 | | Totals | 18,258 | $19,205.00 | $230.46 | | | |
| | | | | | | | |
| | | | | | | | |
To be expended upon the Fort Kent and Ashland road in said township; and Charles O. Ross of Portage Lake, is appointed agent therefor. | | | | | | | | |
Year | Agent | Owner | Acres | Value | Tax | | | |
1897 | Charles O. Ross | Albert Bolstridge | 200 | $400.00 | $4.80 | | | |
1897 | of Portage Lake | Lydia Bragdon | 300 | $600.00 | $7.20 | | | |
1897 | | Ai Bragdon | 119 | $250.00 | $3.00 | | | |
1897 | | Sumner Bragdon | 115 | $125.00 | $1.50 | | | |
1897 | | G. E. Bragdon | 115 | $107.00 | $1.28 | | | |
1897 | | Fred Bolstridge | 100 | $160.00 | $1.92 | | | |
1897 | | Lizzie Brown | 96 | $100.00 | $1.20 | | | |
1897 | | M. D. Brown | 1 | $300.00 | $3.60 | | | |
1897 | | Charles Clark | 100 | $100.00 | $1.20 | | | |
1897 | | Warren Fox | 220 | $450.00 | $5.40 | | | |
1897 | | C. S. Goss | 115 | $250.00 | $3.00 | | | |
1897 | | Marshall Goodblood | 48 | $50.00 | $0.60 | | | |
1897 | | Joseph Goodblood, Jr. | 48 | $300.00 | $3.60 | | | |
1897 | | Henry Hayward, estate of | 190 | $1,800.00 | $21.60 | | | |
1897 | | James Lonergan | 210 | $450.00 | $5.40 | | | |
1897 | | Henry Moreau | 44 | $50.00 | $0.60 | | | |
1897 | | Jere McGowan | 80 | $650.00 | $7.80 | | | |
1897 | | Robert Merrill | 1 | $100.00 | $1.20 | | | |
1897 | | D. B. Orcutt | 100 | $300.00 | $3.60 | | | |
1897 | | D. D. Ross | 100 | $225.00 | $2.70 | | | |
1897 | | William Ross, Sr. | 220 | $300.00 | $3.60 | | | |
1897 | | C. O. Ross | 100 | $550.00 | $6.60 | | | |
1897 | | D. O. Ross | 100 | $650.00 | $7.80 | | | |
1897 | | G. A. Sutherland | 100 | $300.00 | $3.60 | | | |
1897 | | O. L. Stevens | 200 | $350.00 | $4.20 | | | |
1897 | | W. H. Sutherland | 100 | $650.00 | $7.80 | | | |
1897 | | S. C. Stevens | 264 | $650.00 | $7.80 | | | |
1897 | | G. L. Sutherland | 128 | $500.00 | $6.00 | | | |
1897 | | Charles Sutherland | 150 | $750.00 | $9.00 | | | |
1897 | | G. G. Sutherland | 250 | $550.00 | $6.60 | | | |
1897 | | Rosa West | 25 | $30.00 | $0.36 | | | |
1897 | | E. G. Dunn | 3600 | $1,800.00 | $21.60 | | | |
1897 | | Abner Coburn, heirs of | 3000 | $1,500.00 | $18.00 | | | |
1897 | | Madigan, Donworth & Pierce | 3000 | $1,500.00 | $18.00 | | | |
1897 | | Jarvis Hayward estate | 1600 | $800.00 | $9.60 | | | |
1897 | | G. B. Hayward | 1500 | $750.00 | $9.00 | | | |
1897 | | George Pishon | 100 | $50.00 | $0.60 | | | |
1897 | | Woodford Brown | 100 | $50.00 | $0.60 | | | |
1897 | | D. O. Orcutt | 75 | $38.00 | $0.46 | | | |
1897 | | Emily Nowland | 100 | $50.00 | $0.60 | | | |
1897 | | Martin Nowland | 100 | $50.00 | $0.60 | | | |
1897 | | Hersey | 100 | $50.00 | $0.60 | | | |
1897 | | Fogler & Minot | 1044 | $520.00 | $6.24 | | | |
1897 | | Totals | 18,258 | $19,205.00 | $230.46 | | | |
| | | | | | | | |
| | | | | | | | |
To be expended upon the Fort Kent and Ashland road in said township; and Charles O. Ross of Portage Lake, is appointed agent therefor. | | | | | | | | |
Year | Agent | Owner | Acres | Value | Tax | | | |
1898 | Charles O. Ross | Albert Bolstridge | 200 | $400.00 | $4.80 | | | |
1898 | of Portage Lake | Fred Bolstridge | 100 | $160.00 | $1.92 | | | |
1898 | | Lydia Bragdon | 300 | $600.00 | $7.20 | | | |
1898 | | Ai Bragdon | 119 | $250.00 | $3.00 | | | |
1898 | | G. E. Bragdon | 115 | $100.00 | $1.20 | | | |
1898 | | Sumner Bragdon | 115 | $125.00 | $1.50 | | | |
1898 | | M. D. Brown | 1 | $300.00 | $3.60 | | | |
1898 | | W. A. Brown | | $300.00 | $3.60 | | | |
1898 | | Charles Clark | 100 | $100.00 | $1.20 | | | |
1898 | | C. W. Fox | 220 | $350.00 | $4.20 | | | |
1898 | | C. S. Goss | 115 | $250.00 | $3.00 | | | |
1898 | | Joseph Goodblood, Jr. | 48 | $300.00 | $3.60 | | | |
1898 | | Marshall Goodblood | 48 | $50.00 | $0.60 | | | |
1898 | | H. A. Hayward, estate of | 190 | $1,800.00 | $21.60 | | | |
1898 | | James Lonergan | 210 | $450.00 | $5.40 | | | |
1898 | | Jere McGowan | 80 | $650.00 | $7.80 | | | |
1898 | | Henry Morrow | 44 | $75.00 | $0.90 | | | |
1898 | | Robert Merrill | 1 | $125.00 | $1.50 | | | |
1898 | | William Ross | 220 | $300.00 | $3.60 | | | |
1898 | | D. D. Ross | 100 | $225.00 | $2.70 | | | |
1898 | | William Ross, Sr. | 220 | $300.00 | $3.60 | | | |
1898 | | David D. Ross | 100 | $225.00 | $2.70 | | | |
1898 | | C. O. Ross | 200 | $1,200.00 | $14.40 | | | |
1898 | | O. L. Stevens | 200 | $300.00 | $3.60 | | | |
1898 | | S. C. Stevens | 264 | $650.00 | $7.80 | | | |
1898 | | N. W. Stevens | | $500.00 | $6.00 | | | |
1898 | | Charles Sutherland | | $1,200.00 | $14.40 | | | |
1898 | | C. W. Sutherland | | $100.00 | $1.20 | | | |
1898 | | G. A. Sutherland | 100 | $250.00 | $3.00 | | | |
1898 | | G. L. Sutherland | 128 | $500.00 | $6.00 | | | |
1898 | | W. H. Sutherland | 100 | $650.00 | $7.80 | | | |
1898 | | Rosa West | 25 | $30.00 | $0.36 | | | |
1898 | | Clifford Wiggin | | $500.00 | $6.00 | | | |
1898 | | Oscar Iverson | | $500.00 | $6.00 | | | |
1898 | | E. G. Dunn | 3600 | $1,800.00 | $21.60 | | | |
1898 | | Abner Coburn, heirs of | 3000 | $1,500.00 | $18.00 | | | |
1898 | | Madigan, Donworth & Pierce | 2907 | $1,454.00 | $17.64 | | | |
1898 | | Jarvis Hayward estate | 1553 | $827.00 | $9.92 | | | |
1898 | | G. B. Hayward | 1454 | $727.00 | $8.72 | | | |
1898 | | Fogler & Minot | 1044 | $522.00 | $6.26 | | | |
1898 | | Dr. Bean | 68 | $34.00 | $0.40 | | | |
1898 | | Woodford Brown | 139 | $69.00 | $0.82 | | | |
1898 | | D. O. Orcutt | 60 | $30.00 | $0.36 | | | |
1898 | | Emily Nowland | 134 | $67.00 | $0.80 | | | |
1898 | | Thomas Henry | 100 | $50.00 | $0.60 | | | |
1898 | | Martin Nowland | 126 | $63.00 | $0.75 | | | |
1898 | | Totals | 17,528 | $20,433.00 | $245.35 | | |
No comments:
Post a Comment