Township 16 Range 4 WELS, in Aroostook County - Madawaska Lake area - 1894-1898 road repair taxes.
Click
here to see a post that contains links to the 1894-1898 road repair taxes for other townships in Aroostook County.
Click
here to see a map of the Townships in Aroostook County.
Lists of those residents and non residents of Township 16 Range 4 WELS owing road repair taxes for the years 1894-1898 appears at the end of this post. Please leave a comment if you have information to share on any of these people.
This list won't take the place of the burned 1890 US Federal Census records, but it might provide clues. Bear in mind that of the residents mentioned, only the name of the actual owner appears, not the names of the entire household. And it's possible there were other households in the township not subject to taxation.
1894
1894 - Township 16 Range 4 WELS at top of right page
1895
1895, Township 16 Range 4 WELS near top of right page.
1896
1896, Township 16 Range 4 WELS near top of left page
1897
1897, Township 16, Range 4 WELS near top of right page
1898
1898, Township 16 Range 4 WELS near top of right page
Township 16 Range 4 WELS - Madawaska Lake area - in Aroostook County, Maine - 1894 to 1898 Road Repair Taxes
To be expended upon the county road in said township and | | | | |
Charles Marshall of Caribou, is appointed agent therefor. | | | | |
Year | Owner | Acres | Value | Tax |
1894 | Laura B. Hayford, Trustee | 7,013 | $7,013.00 | $50.14 |
1894 | E. G. Dunn and heirs of Peter Dunn | 3506 | $3,506.00 | $25.06 |
1894 | Walter Mansur | 10,520 | $10,520.00 | $75.22 |
| | | | |
1894 | Totals | 21,039 | $21,039.00 | $150.42 |
| | | | |
To be expended upon the county road in said township | | | | |
Charles Marshall of Caribou, is appointed agent therefor. | | | | |
Year | Owner | Acres | Value | Tax |
1895 | Laura B. Hayford, Trustee | 7,013 | $7,013.00 | $50.14 |
1895 | E. G. Dunn and heirs of Peter Dunn | 3506 | $3,506.00 | $25.06 |
1895 | Walter Mansur | 10,520 | $10,520.00 | $75.22 |
| | | | |
1895 | Totals | 21,039 | $21,039.00 | $150.42 |
| | | | |
To be expended upon the county road in said township | | | | |
Charles Marshall of Caribou, is appointed agent therefor. | | | | |
Year | Owner | Acres | Value | Tax |
1896 | Laura B. Hayford, Trustee | 7,013 | $7,013.00 | $50.14 |
1896 | E. G. Dunn and heirs of Peter Dunn | 3506 | $3,506.00 | $25.06 |
1896 | Walter Mansur | 10,520 | $10,520.00 | $75.22 |
| | | | |
1896 | Totals | 21,039 | $21,039.00 | $150.42 |
| | | | |
To be expended upon the county road in said township | | | | |
Charles Marshall of Caribou, is appointed agent therefor. | | | | |
Year | Owner | Acres | Value | Tax |
1897 | Laura B. Hayford, Trustee | 7,013 | $7,013.00 | $50.14 |
1897 | E. G. Dunn and heirs of Peter Dunn | 3506 | $3,506.00 | $25.06 |
1897 | Walter Mansur | 10,520 | $10,520.00 | $75.22 |
| | | | |
1897 | Totals | 21,039 | $21,039.00 | $150.42 |
| | | | |
To be expended upon the county road in said township | | | | |
Charles Marshall of Caribou, is appointed agent therefor. | | | | |
Year | Owner | Acres | Value | Tax |
1898 | Laura B. Hayford, Trustee | 7,013 | $7,013.00 | $50.14 |
1898 | E. G. Dunn and heirs of Peter Dunn | 3506 | $3,506.00 | $25.06 |
1898 | Walter Mansur | 10,520 | $10,520.00 | $75.22 |
| | | | |
1898 | Totals | 21,039 | $21,039.00 | $150.42 |
No comments:
Post a Comment